|
Southern Virginia University
3 |
West Va. Tech
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (4-11) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 3 |
| West Va. Tech (4-11) | 0 | 0 | 0 | 0 | 4 | 5 | X | 9 | 9 | 0 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Baxter cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lainie Thompson lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sierra Call 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sara Harmon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cara Joyner ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laura Tome c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| McKenzy Mackay dh | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Amanda Otto p | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chloe Stephens-Tramm 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ali Krebs rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 3 | 2 | 6 | 4 |
| Batting | |||||||
|
RBI: Amanda Otto 2; Chloe Stephens-Tramm |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Abigail Baxter 2; Cara Joyner | |||||||
West Va. Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Nickell ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Amy McLaughlin 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stephanie Sang 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ali Holmes 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jessica Stapleton p | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Shayla Cook lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Emly Geldbach cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Erica Schoolcraft c | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Whitney Patrick rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 9 | 9 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Stephanie Nickell; Stephanie Sang; Ali Holmes HR: Stephanie Sang RBI: Stephanie Nickell 3; Stephanie Sang 2; Ali Holmes; Jessica Stapleton 2; Erica Schoolcraft Sac: Jessica Stapleton |
|||||||
| Baserunning | |||||||
|
SB: Emly Geldbach | |||||||
| Fielding | |||||||
|
DP: Amy McLaughlin; Stephanie Sang; Ali Holmes | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Otto (L, 0-0) | 6.0 | 9 | 9 | 4 | 2 | 2 | 1 |
| Totals | 6.0 | 9 | 9 | 4 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Amanda Otto 33 HBP: Amanda Otto | |||||||
West Va. Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Stapleton (W, 0-0) | 7.0 | 4 | 3 | 3 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Stapleton 28 HBP: Jessica Stapleton | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| West Va. Tech - Bottom 1st |
| Southern Virginia University - Top 2nd |
| West Va. Tech - Bottom 2nd |
| Southern Virginia University - Top 3rd |
| West Va. Tech - Bottom 3rd |
| Southern Virginia University - Top 4th |
| West Va. Tech - Bottom 4th |
| Southern Virginia University - Top 5th |
| A. Otto reached on a fielder's choice, RBI; M. MacKay advanced to second; L. Tome advanced to third; C. Joyner scored. |
| C. Stephens grounded out to p, RBI; A. Otto advanced to second; M. MacKay advanced to third; L. Tome scored. |
| West Va. Tech - Bottom 5th |
| S. Nickell doubled, 2 RBI; W. Patrick scored; ESchoolcraft scored. |
| S. Sang homered, 2 RBI; S. Nickell scored. |
| Southern Virginia University - Top 6th |
| West Va. Tech - Bottom 6th |
| ESchoolcraft reached on a fielder's choice, RBI; E. Geldbach scored, unearned. |
| S. Nickell reached on an error by cf, RBI; ESchoolcraft scored, unearned. |
| A. Holmes singled, RBI; S. Sang advanced to second; A McLaughlin advanced to third; S. Nickell scored, unearned. |
| J. Stapleton singled, 2 RBI; A. Holmes advanced to third; S. Sang scored, unearned; A McLaughlin scored, unearned. |
| Southern Virginia University - Top 7th |
| A. Otto grounded out to 3b, RBI; M. MacKay advanced to third; L. Tome scored. |
| West Va. Tech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: West Virginia Tech Stadium: WV Tech Field Attendance: 0 Duration: 1:30 |
Game: SVU-WVT4 |