![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 31 | 186 | .317 | .390 | .446 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyla Christmas | So | P/1B/3B | 27 | 87 | 32 | 44 | 9 | 3 | 7 | 27 | 12 | 3 | 2 | 1 | .506 | .574 | .920 | |
| 12 | Amanda Otto | So | P | 30 | 91 | 21 | 32 | 5 | - | 2 | 26 | 15 | 13 | 1 | - | .352 | .449 | .473 | |
| 9 | Abigail Baxter | So | OF | 31 | 95 | 16 | 32 | 6 | - | 3 | 23 | 6 | 16 | 4 | 1 | .337 | .388 | .495 | |
| 22 | Abbie Fisher | Sr | 2B/ SS | 29 | 90 | 21 | 30 | 9 | 1 | 4 | 27 | 11 | 16 | - | - | .333 | .413 | .589 | |
| 15 | Arianne Holmes | Fr | IF/ OF | 30 | 90 | 17 | 33 | 6 | 1 | - | 15 | 5 | 11 | - | - | .367 | .404 | .456 | |
| 11 | Cara Joyner | So | OF | 6 | 7 | 1 | 2 | 1 | - | - | 2 | 2 | - | 1 | - | .286 | .400 | .429 | |
| 3 | Mallory King | Jr | OF | 17 | 15 | 3 | 6 | 1 | 1 | - | 5 | 2 | 2 | - | - | .400 | .421 | .600 | |
| 16 | Nancy Lemmon | Sr | 3B | 10 | 17 | 5 | 9 | 1 | - | - | 3 | 1 | 2 | - | - | .529 | .579 | .588 | |
| 13 | Lindsay Mellor | Sr | IF/ OF | 31 | 99 | 24 | 20 | 3 | 1 | - | 6 | 16 | 13 | 5 | - | .202 | .319 | .253 | |
| 8 | Chelsey Papworth | Fr | C/P/SS | 31 | 72 | 11 | 18 | 5 | - | - | 12 | 10 | 7 | 2 | - | .250 | .341 | .319 | |
| 4 | Chloe Stephens | Sr | OF | 27 | 75 | 12 | 19 | - | - | - | 5 | 4 | 12 | 4 | - | .253 | .300 | .253 | |
| 18 | Lainie Thompson | Fr | OF | 29 | 44 | 9 | 9 | - | - | - | 5 | 4 | 8 | 3 | 1 | .205 | .300 | .205 | |
| 17 | Laura Tome | Fr | OF/ C | 28 | 75 | 14 | 18 | - | 1 | - | 5 | 5 | 17 | - | - | .240 | .284 | .267 | |
| Totals | 31 | 857 | 186 | 272 | 46 | 8 | 16 | 161 | 93 | 120 | 22 | 3 | .317 | .390 | .446 | ||||
| Opponent | 31 | 771 | 87 | 171 | 22 | 1 | 5 | 71 | 32 | 172 | 28 | 4 | .222 | .257 | .272 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyla Christmas | So | P/1B/3B | 27 | 2 | - | - | 80 | 19 | - | 18 | 18 | 1.00 | 101 | |
| 12 | Amanda Otto | So | P | 30 | 1 | - | - | 43 | 7 | - | 21 | 19 | 1.11 | 107 | |
| 9 | Abigail Baxter | So | OF | 31 | 2 | - | - | 47 | 9 | - | 17 | 26 | 0.65 | 103 | |
| 22 | Abbie Fisher | Sr | 2B/ SS | 29 | 2 | 1 | 1 | 53 | 14 | 1 | 18 | 20 | 0.90 | 105 | |
| 15 | Arianne Holmes | Fr | IF/ OF | 30 | 2 | 2 | - | 41 | 7 | 3 | 20 | 23 | 0.87 | 99 | |
| 11 | Cara Joyner | So | OF | 6 | - | 1 | - | 3 | 1 | - | 2 | 4 | 0.50 | 10 | |
| 3 | Mallory King | Jr | OF | 17 | - | 2 | - | 9 | 2 | - | 3 | 5 | 0.60 | 19 | |
| 16 | Nancy Lemmon | Sr | 3B | 10 | 1 | - | - | 10 | 1 | - | 2 | 3 | 0.67 | 19 | |
| 13 | Lindsay Mellor | Sr | IF/ OF | 31 | 1 | - | - | 25 | 4 | 1 | 32 | 29 | 1.10 | 116 | |
| 8 | Chelsey Papworth | Fr | C/P/SS | 31 | - | - | 1 | 23 | 5 | - | 23 | 23 | 1.00 | 83 | |
| 4 | Chloe Stephens | Sr | OF | 27 | 1 | - | - | 19 | 0 | 1 | 23 | 18 | 1.28 | 80 | |
| 18 | Lainie Thompson | Fr | OF | 29 | 2 | - | 1 | 9 | 0 | 2 | 11 | 13 | 0.85 | 51 | |
| 17 | Laura Tome | Fr | OF/ C | 28 | - | 1 | - | 20 | 1 | 1 | 20 | 16 | 1.25 | 81 | |
| Totals | 31 | 14 | 7 | 3 | 382 | 70 | 9 | 210 | 217 | 0.97 | 974 | ||||
| Opponent | 31 | 6 | 4 | 11 | 210 | 28 | 5 | 212 | 183 | 1.16 | 824 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyla Christmas | So | P/1B/3B | 23 | 22 | 18 | 4 | 0 | 20 | 145.0 | 110 | 53 | 29 | 21 | 150 | 7.24 | 2 | 1.40 | |
| 12 | Amanda Otto | So | P | 9 | 9 | 4 | 5 | 0 | 8 | 49.0 | 60 | 32 | 28 | 8 | 22 | 3.14 | 3 | 4.00 | |
| 22 | Abbie Fisher | Sr | 2B/ SS | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 2 | 0 | 3 | 0 | .00 | - | 0.00 | |
| Totals | 31 | 31 | 22 | 9 | 0 | 28 | 196.0 | 171 | 87 | 57 | 32 | 172 | 6.14 | 5 | 2.04 | ||||
| Opponent | 31 | 31 | 9 | 22 | 0 | 18 | 193.2 | 271 | 185 | 143 | 93 | 120 | 4.34 | 16 | 5.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyla Christmas | So | P/1B/3B | 27 | 83 | 36 | 45 | 2 | .976 | - | 14 | 4 | .222 | - | - | |
| 12 | Amanda Otto | So | P | 30 | 171 | 145 | 20 | 6 | .965 | 3 | 14 | - | - | - | - | |
| 9 | Abigail Baxter | So | OF | 31 | 23 | 18 | 1 | 4 | .826 | - | - | - | - | - | - | |
| 22 | Abbie Fisher | Sr | 2B/ SS | 29 | 86 | 67 | 12 | 7 | .919 | - | - | - | - | - | - | |
| 15 | Arianne Holmes | Fr | IF/ OF | 30 | 65 | 17 | 41 | 7 | .892 | - | - | - | - | - | - | |
| 11 | Cara Joyner | So | OF | 6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Mallory King | Jr | OF | 17 | 12 | 8 | 1 | 3 | .750 | - | - | - | - | - | - | |
| 16 | Nancy Lemmon | Sr | 3B | 10 | 17 | 4 | 12 | 1 | .941 | - | - | - | - | - | - | |
| 13 | Lindsay Mellor | Sr | IF/ OF | 31 | 102 | 49 | 43 | 10 | .902 | 5 | - | - | - | - | - | |
| 8 | Chelsey Papworth | Fr | C/P/SS | 31 | 97 | 50 | 32 | 15 | .845 | 1 | 11 | - | - | 1 | 1 | |
| 4 | Chloe Stephens | Sr | OF | 27 | 33 | 30 | 1 | 2 | .939 | - | - | - | - | - | - | |
| 18 | Lainie Thompson | Fr | OF | 29 | 21 | 16 | 2 | 3 | .857 | - | - | - | - | - | - | |
| 17 | Laura Tome | Fr | OF/ C | 28 | 165 | 146 | 14 | 5 | .970 | - | 17 | 3 | .150 | 3 | - | |
| Totals | 31 | 879 | 588 | 226 | 65 | .926 | 5 | 28 | 4 | .125 | 4 | 1 | ||||
| Opponent | 31 | 873 | 581 | 229 | 63 | .928 | 9 | 22 | 3 | .120 | 27 | 0 | ||||