![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 31 | 186 | .317 | .390 | .446 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arianne Holmes | Fr | IF/ OF | 30 | 90 | 17 | 33 | 6 | 1 | - | 15 | 5 | 11 | - | - | .367 | .404 | .456 | |
| 18 | Lainie Thompson | Fr | OF | 29 | 44 | 9 | 9 | - | - | - | 5 | 4 | 8 | 3 | 1 | .205 | .300 | .205 | |
| 22 | Abbie Fisher | Sr | 2B/ SS | 29 | 90 | 21 | 30 | 9 | 1 | 4 | 27 | 11 | 16 | - | - | .333 | .413 | .589 | |
| 13 | Lindsay Mellor | Sr | IF/ OF | 31 | 99 | 24 | 20 | 3 | 1 | - | 6 | 16 | 13 | 5 | - | .202 | .319 | .253 | |
| 4 | Chloe Stephens | Sr | OF | 27 | 75 | 12 | 19 | - | - | - | 5 | 4 | 12 | 4 | - | .253 | .300 | .253 | |
| 17 | Laura Tome | Fr | OF/ C | 28 | 75 | 14 | 18 | - | 1 | - | 5 | 5 | 17 | - | - | .240 | .284 | .267 | |
| Totals | 31 | 857 | 186 | 272 | 46 | 8 | 16 | 161 | 93 | 120 | 22 | 3 | .317 | .390 | .446 | ||||
| Opponent | 31 | 771 | 87 | 171 | 22 | 1 | 5 | 71 | 32 | 172 | 28 | 4 | .222 | .257 | .272 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arianne Holmes | Fr | IF/ OF | 30 | 2 | 2 | - | 41 | 7 | 3 | 20 | 23 | 0.87 | 99 | |
| 18 | Lainie Thompson | Fr | OF | 29 | 2 | - | 1 | 9 | 0 | 2 | 11 | 13 | 0.85 | 51 | |
| 22 | Abbie Fisher | Sr | 2B/ SS | 29 | 2 | 1 | 1 | 53 | 14 | 1 | 18 | 20 | 0.90 | 105 | |
| 13 | Lindsay Mellor | Sr | IF/ OF | 31 | 1 | - | - | 25 | 4 | 1 | 32 | 29 | 1.10 | 116 | |
| 4 | Chloe Stephens | Sr | OF | 27 | 1 | - | - | 19 | 0 | 1 | 23 | 18 | 1.28 | 80 | |
| 17 | Laura Tome | Fr | OF/ C | 28 | - | 1 | - | 20 | 1 | 1 | 20 | 16 | 1.25 | 81 | |
| Totals | 31 | 14 | 7 | 3 | 382 | 70 | 9 | 210 | 217 | 0.97 | 974 | ||||
| Opponent | 31 | 6 | 4 | 11 | 210 | 28 | 5 | 212 | 183 | 1.16 | 824 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Abbie Fisher | Sr | 2B/ SS | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 2 | 0 | 3 | 0 | .00 | - | 0.00 | |
| Totals | 31 | 31 | 22 | 9 | 0 | 28 | 196.0 | 171 | 87 | 57 | 32 | 172 | 6.14 | 5 | 2.04 | ||||
| Opponent | 31 | 31 | 9 | 22 | 0 | 18 | 193.2 | 271 | 185 | 143 | 93 | 120 | 4.34 | 16 | 5.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arianne Holmes | Fr | IF/ OF | 30 | 65 | 17 | 41 | 7 | .892 | - | - | - | - | - | - | |
| 18 | Lainie Thompson | Fr | OF | 29 | 21 | 16 | 2 | 3 | .857 | - | - | - | - | - | - | |
| 22 | Abbie Fisher | Sr | 2B/ SS | 29 | 86 | 67 | 12 | 7 | .919 | - | - | - | - | - | - | |
| 13 | Lindsay Mellor | Sr | IF/ OF | 31 | 102 | 49 | 43 | 10 | .902 | 5 | - | - | - | - | - | |
| 4 | Chloe Stephens | Sr | OF | 27 | 33 | 30 | 1 | 2 | .939 | - | - | - | - | - | - | |
| 17 | Laura Tome | Fr | OF/ C | 28 | 165 | 146 | 14 | 5 | .970 | - | 17 | 3 | .150 | 3 | - | |
| Totals | 31 | 879 | 588 | 226 | 65 | .926 | 5 | 28 | 4 | .125 | 4 | 1 | ||||
| Opponent | 31 | 873 | 581 | 229 | 63 | .928 | 9 | 22 | 3 | .120 | 27 | 0 | ||||