Hood College Open Men's 8,000 meter race
Thurmont, Maryland
Oct. 20, 2012
Results by Paul Banister
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Hagerstown Cc 29 2 3 6 8 10 14 15 28:28.0 1:18.5
2 Howard Cc 74 5 7 16 17 29 32 33 29:35.7 2:49.4
3 Psu-Altoona 84 9 11 19 20 25 38 29:54.4 1:18.3
4 Hood 85 4 12 22 23 24 31 34 29:50.1 2:17.8
5 Stevenson 150 13 26 35 37 39 46 47 31:59.3 4:24.7
6 Southern Virginia 184 21 27 41 42 53 34:14.4 10:03.0
7 Marymount (Va ) 190 18 30 36 52 54 59 34:43.2 10:21.2
8 Harford Cc 194 1 43 44 51 55 35:45.2 13:44.7
9 Mount Aloysius 215 28 40 48 49 50 35:45.9 7:29.8
10 Baltimore City 276 45 56 57 58 60 61 41:51.8 8:20.2
Incomplete Teams: O
Individuals
ID# PLACE FINISHER TIME
1. Hagerstown Cc
203 2 Stephen Starliper, So 27:58.0
202 3 Brandon Horning, So 28:00.2
206 6 Andrew Drum, So 28:20.6
204 8 Greg Rinehart, Fr 28:44.6
207 10 William Atchinson, So 29:16.4
205 14 Kenton Grossnickle, Fr 29:40.4
208 15 Ryan Kaiser, So 29:57.5
Total Time = 2:22:19.7 Total Places = 29
2. Howard Cc
48 5 Andrew Parlette, So 28:13.8
43 7 Filagot Dinku, So 28:31.3
44 16 Alex Warfield, Fr 30:01.7
49 17 Juan Cortez, So 30:08.6
45 29 Rafael Fernandez, So 31:03.2
47 32 Edgar Propst, Fr 31:49.9
46 33 Ed Richardson, Fr 32:16.4
Total Time = 2:27:58.3 Total Places = 74
3. Psu-Altoona
117 9 Jacob Dean, Fr 29:12.1
115 11 Jason Anna, Fr 29:19.9
123 19 Garrett Webster, Fr 30:14.1
119 20 Ryan Gallagher, So 30:15.5
121 25 Michael Lock, So 30:30.4
122 38 Marcus Spisso, Fr 33:27.3
Total Time = 2:29:31.8 Total Places = 84
4. Hood
72 4 Brett Shelley, Sr 28:11.8
64 12 Daniel Jacobs, Jr 29:31.6
68 22 Stephen McNamara, Jr 30:28.3
63 23 Matthew Dyjack, Jr 30:29.0
61 24 Justin Cifuentes, So 30:29.6
70 31 Caleb Phillips, So 31:27.2
69 34 Adam Medeiros, Fr 32:25.9
Total Time = 2:29:10.2 Total Places = 85
5. Stevenson
166 13 Patrick Cristaldi, Sr 29:34.5
167 26 Thomas Ferguson, Fr 30:34.5
169 35 Thomas J Janasek, So 32:27.2
172 37 Grier Melick, Fr 33:21.2
174 39 Deege Rhoads, So 33:59.2
168 46 Richard Henderson, Jr 36:04.5
170 47 Kelvin Kobodje, So 36:42.5
Total Time = 2:39:56.6 Total Places = 150
6. Southern Virginia
189 21 Benjamin Houldridge, Fr 30:23.4
188 27 Patrick Gonzalez, So 30:57.3
187 41 Dan Fotheringham, Fr 34:28.6
186 42 Tyson Babbel, Sr 34:56.6
190 53 Spencer Long, Fr 40:26.3
Total Time = 2:51:12.0 Total Places = 184
7. Marymount (Va )
90 18 Dalton Royal, Fr 30:10.7
89 30 Tam Nguyen, So 31:08.8
87 36 Kevin Farmer, Jr 32:55.1
88 52 Andrew Nevins, Sr 38:49.6
86 54 Theodore Berry, Jr 40:31.9
91 59 Emmanuel Wansi, Sr 44:00.4
Total Time = 2:53:36.0 Total Places = 190
8. Harford Cc
220 1 Tyler Muse, So 27:35.5
224 43 Darnell Hill, Fr 35:33.5
219 44 Brock Long, Fr 35:43.6
221 51 Ryan Reese, So 38:33.0
218 55 Chase Crew, So 41:20.2
Total Time = 2:58:45.6 Total Places = 194
9. Mount Aloysius
106 28 Bryson Long 31:02.6
104 40 Andrew Noel 34:04.8
102 48 Bobby Bono 36:49.1
105 49 David Tran 38:20.7
107 50 Alex Parker 38:32.3
Total Time = 2:58:49.4 Total Places = 215
10. Baltimore City
229 45 Tim Adams, So 36:04.1
232 56 Okechi Onyeje, Fr 42:36.6
1 57 Julian Beckles, So 42:48.6
235 58 Jones Mortez, Fr 43:25.3
7 60 Courtland Pugh, So 44:24.4
233 61 Theo West, Fr 52:30.0
Total Time = 3:29:18.7 Total Places = 276
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
220 1 1 Tyler Muse, So 27:35.5 Harford Cc
227 2 Noah Hutton 27:42.4 O
203 3 2 Stephen Starliper, So 27:58.0 Hagerstown Cc
202 4 3 Brandon Horning, So 28:00.2 Hagerstown Cc
72 5 4 Brett Shelley, Sr 28:11.8 Hood
48 6 5 Andrew Parlette, So 28:13.8 Howard Cc
228 7 Michael Wenger 28:16.7 O
206 8 6 Andrew Drum, So 28:20.6 Hagerstown Cc
43 9 7 Filagot Dinku, So 28:31.3 Howard Cc
204 10 8 Greg Rinehart, Fr 28:44.6 Hagerstown Cc
117 11 9 Jacob Dean, Fr 29:12.1 Psu-Altoona
207 12 10 William Atchinson, So 29:16.4 Hagerstown Cc
115 13 11 Jason Anna, Fr 29:19.9 Psu-Altoona
64 14 12 Daniel Jacobs, Jr 29:31.6 Hood
166 15 13 Patrick Cristaldi, Sr 29:34.5 Stevenson
205 16 14 Kenton Grossnickle, Fr 29:40.4 Hagerstown Cc
208 17 15 Ryan Kaiser, So 29:57.5 Hagerstown Cc
44 18 16 Alex Warfield, Fr 30:01.7 Howard Cc
49 19 17 Juan Cortez, So 30:08.6 Howard Cc
90 20 18 Dalton Royal, Fr 30:10.7 Marymount (Va )
123 21 19 Garrett Webster, Fr 30:14.1 Psu-Altoona
119 22 20 Ryan Gallagher, So 30:15.5 Psu-Altoona
189 23 21 Benjamin Houldridge, Fr 30:23.4 Southern Virginia
68 24 22 Stephen McNamara, Jr 30:28.3 Hood
63 25 23 Matthew Dyjack, Jr 30:29.0 Hood
61 26 24 Justin Cifuentes, So 30:29.6 Hood
121 27 25 Michael Lock, So 30:30.4 Psu-Altoona
167 28 26 Thomas Ferguson, Fr 30:34.5 Stevenson
188 29 27 Patrick Gonzalez, So 30:57.3 Southern Virginia
106 30 28 Bryson Long 31:02.6 Mount Aloysius
45 31 29 Rafael Fernandez, So 31:03.2 Howard Cc
89 32 30 Tam Nguyen, So 31:08.8 Marymount (Va )
70 33 31 Caleb Phillips, So 31:27.2 Hood
47 34 32 Edgar Propst, Fr 31:49.9 Howard Cc
210 35 Nick Gibbs-Hill, Fr 32:14.7 Hagerstown Cc
46 36 33 Ed Richardson, Fr 32:16.4 Howard Cc
69 37 34 Adam Medeiros, Fr 32:25.9 Hood
169 38 35 Thomas J Janasek, So 32:27.2 Stevenson
65 39 Sam Light, Fr 32:39.4 Hood
87 40 36 Kevin Farmer, Jr 32:55.1 Marymount (Va )
51 41 John Leierzapf, Fr 33:14.2 Howard Cc
172 42 37 Grier Melick, Fr 33:21.2 Stevenson
122 43 38 Marcus Spisso, Fr 33:27.3 Psu-Altoona
60 44 Chris Catalfamo, Jr 33:38.7 Hood
67 45 Philip McCarty, Fr 33:58.3 Hood
174 46 39 Deege Rhoads, So 33:59.2 Stevenson
66 47 Tom Marino, So 34:02.9 Hood
104 48 40 Andrew Noel 34:04.8 Mount Aloysius
187 49 41 Dan Fotheringham, Fr 34:28.6 Southern Virginia
226 50 Mike Patschak 34:55.2 O
186 51 42 Tyson Babbel, Sr 34:56.6 Southern Virginia
209 52 Brandon Humerick, So 35:11.4 Hagerstown Cc
224 53 43 Darnell Hill, Fr 35:33.5 Harford Cc
219 54 44 Brock Long, Fr 35:43.6 Harford Cc
229 55 45 Tim Adams, So 36:04.1 Baltimore City
168 56 46 Richard Henderson, Jr 36:04.5 Stevenson
170 57 47 Kelvin Kobodje, So 36:42.5 Stevenson
102 58 48 Bobby Bono 36:49.1 Mount Aloysius
62 59 Nathan Dubell, So 36:53.5 Hood
175 60 Sam Swirdovich, Fr 38:05.4 Stevenson
105 61 49 David Tran 38:20.7 Mount Aloysius
107 62 50 Alex Parker 38:32.3 Mount Aloysius
221 63 51 Ryan Reese, So 38:33.0 Harford Cc
73 64 Nick Slawson, So 38:33.7 Hood
88 65 52 Andrew Nevins, Sr 38:49.6 Marymount (Va )
171 66 Brady Lusk, Fr 39:35.8 Stevenson
190 67 53 Spencer Long, Fr 40:26.3 Southern Virginia
86 68 54 Theodore Berry, Jr 40:31.9 Marymount (Va )
218 69 55 Chase Crew, So 41:20.2 Harford Cc
232 70 56 Okechi Onyeje, Fr 42:36.6 Baltimore City
1 71 57 Julian Beckles, So 42:48.6 Baltimore City
165 72 Luis Casillas, Jr 43:09.1 Stevenson
235 73 58 Jones Mortez, Fr 43:25.3 Baltimore City
91 74 59 Emmanuel Wansi, Sr 44:00.4 Marymount (Va )
7 75 60 Courtland Pugh, So 44:24.4 Baltimore City
71 76 Steven Powell, Jr 44:34.6 Hood
173 77 Garrett Pegg, Fr 45:30.0 Stevenson
233 78 61 Theo West, Fr 52:30.0 Baltimore City
8 finishers among Males (no age given)
28 finishers among Men Under 2
28 finishers among Men 2 - 2
9 finishers among Men 3 - 3
5 finishers among Men 4 & Up
78 male finishers
0 female finishers
78 total finishers
Return to home page.