![]() | ![]() |
Brennan Alford |
Adam Blocher |
Brian Blocher |
Zac Bowers |
Cooper Brown |
Lancaster Brown |
Brandon Caputo |
Dallin Evans |
Philip Fly |
Pradeep Ravisankar |
Phillip Soelberg |
Brennan Alford |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2013 | vs | Methodist University | Jacob Groce | Lost 1-6, 1-6 | |||
Oct 01, 2013 | at | Lynchburg College | Tayler Tepper | Won 8-1 | |||
% | Oct 02, 2013 | at | Emory & Henry | John Hanlon | Lost 2-6, 2-6 | ||
% | Oct 11, 2013 | at | Randolph | Dan Phung | Lost 4-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01, 2013 | at | Lynchburg College | Blake Underwood / Tayler Tepper | Won 8-1 / Brian Blocher | |||
% | Oct 02, 2013 | at | Emory & Henry | John Hanlon / Jonathan Romano | Won 8-4 / Brian Blocher |
Adam Blocher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 11, 2014 | at | Virginia State | K'Wmane Tonkins | Lost 1-6, 4-6 | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | BUIE, Scott | Lost 3-6, 0-6 | ||||
% | Mar 20, 2014 | at | Ferrum | Tyler Lee | Won 6-1, 6-1 | ||
Mar 22, 2014 | CHRIS. NEWPORT | Arttu Fiva | Lost 3-6, 1-6 | ||||
Mar 24, 2014 | RANDOLPH | Dan Phung | - | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Borja Jimenez | Lost 1-6, 2-6 | ||||
Apr 01, 2014 | AVERETT | Aaron Westhusing | Won 6-3, 6-0 | ||||
Apr 02, 2014 | VIRGINIA UNION | Charles Sheets | Won 6-0, 6-1 | ||||
% | Apr 03, 2014 | at | Salisbury | Paul Berryman | Lost 3-6, 4-6 | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Wyatt Paulishak | Won 6-0, 6-2 | ||||
% | Apr 12, 2014 | at | York (Pa.) | Zach Hanson | Lost 5-7, 6-3, 4-6 | ||
Apr 11, 2014 | at | Penn State Harrisburg | Tyler Loy | Won 6-2, 6-2 | |||
Apr 16, 2014 | FROSTBURG STATE | Dangran Zhu | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 01, 2014 | RANDOLPH-MACON | Connor Hoerr / Ira Usry | Lost 3-8 / Brian Blocher | ||||
Mar 11, 2014 | at | Virginia State | K'Wmane Tonkins / Delwin McCurdy | Won 10-9 (7-5) / Brian Blocher | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | BUIE, Scott / CRAGG, Alexander | Lost 1-8 / Brian Blocher | ||||
% | Mar 20, 2014 | at | Ferrum | Tyler Lee / Kevin Minter | Won 8-1 / Brian Blocher | ||
Mar 22, 2014 | CHRIS. NEWPORT | Michael Dodd / Arttu Fiva | Lost 5-8 / Brian Blocher | ||||
Mar 24, 2014 | RANDOLPH | Dan Phung / Zach Dales | Won 8-5 / Brian Blocher | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | James Gunn / Chas Stonestreet | Won 8-5 / Brian Blocher | ||||
Apr 01, 2014 | AVERETT | No player / No player | Won 8-0 / Brian Blocher | ||||
Apr 02, 2014 | VIRGINIA UNION | Charles Sheets / Terrence Malone | Won 8-2 / Brian Blocher | ||||
% | Apr 03, 2014 | at | Salisbury | Shane Gunther / Shanon Gunther | Lost 1-8 / Pradeep Ravisankar | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Jay Guzzone / Robert Bishop | Lost 4-8 / Pradeep Ravisankar | ||||
% | Apr 12, 2014 | at | York (Pa.) | Jake Greenstein / Nathaniel Hoskins | Won 8-4 / Brian Blocher | ||
Apr 11, 2014 | at | Penn State Harrisburg | Tyler Loy / Austin King | Won 8-2 / Brian Blocher | |||
Apr 16, 2014 | FROSTBURG STATE | Zawdie Coke / Gilbert Kim | Won 8-0 / Brian Blocher | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | Will Leach / Zach O'Neal | Won 8-6 / Brian Blocher |
Brian Blocher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01, 2013 | at | Lynchburg College | Blake Underwood | Won 6-1, 6-0 | |||
% | Oct 02, 2013 | at | Emory & Henry | Jonathan Romano | Won 6-1, 6-1 | ||
% | Oct 11, 2013 | at | Randolph | Trevor Johnson | Lost 0-6, 2-6 | ||
Mar 11, 2014 | at | Virginia State | Delwin McCurdy | Lost 4-6, 1-6 | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | CRAGG, Alexander | Lost 3-6, 2-6 | ||||
% | Mar 20, 2014 | at | Ferrum | Sam Belcher | Won 6-4, 7-6 (7-2) | ||
Mar 22, 2014 | CHRIS. NEWPORT | Michael Dodd | Lost 2-6, 0-6 | ||||
Mar 24, 2014 | RANDOLPH | Zach Dales | - | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Ryan French | Won 6-1, 6-0 | ||||
Apr 01, 2014 | AVERETT | No player | Won 6-0, 6-0 | ||||
Apr 02, 2014 | VIRGINIA UNION | Kareem Burrows | Won 6-0, 6-0 | ||||
% | Apr 03, 2014 | at | Salisbury | Grant Hudson | Lost 1-6, 0-6 | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Nick Ersoy | Won 7-6 (10-8), 7-6 (7-2) | ||||
% | Apr 12, 2014 | at | York (Pa.) | Rory Handlin | Won 6-4, 6-2 | ||
Apr 11, 2014 | at | Penn State Harrisburg | Vincent Lepore III | Won 6-3, 6-2 | |||
Apr 16, 2014 | FROSTBURG STATE | Brandon Holmes | Won 6-0, 6-0 | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | No player | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2013 | vs | Methodist University | Seth Grant / Michael Jones | Lost 3-8 / Zac Bowers | |||
Oct 01, 2013 | at | Lynchburg College | Blake Underwood / Tayler Tepper | Won 8-1 / Brennan Alford | |||
% | Oct 02, 2013 | at | Emory & Henry | John Hanlon / Jonathan Romano | Won 8-4 / Brennan Alford | ||
% | Oct 11, 2013 | at | Randolph | Q Manglapus / JT von Seggern | Lost 3-8 / Zac Bowers | ||
Mar 01, 2014 | RANDOLPH-MACON | Connor Hoerr / Ira Usry | Lost 3-8 / Adam Blocher | ||||
Mar 11, 2014 | at | Virginia State | K'Wmane Tonkins / Delwin McCurdy | Won 10-9 (7-5) / Adam Blocher | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | BUIE, Scott / CRAGG, Alexander | Lost 1-8 / Adam Blocher | ||||
% | Mar 20, 2014 | at | Ferrum | Tyler Lee / Kevin Minter | Won 8-1 / Adam Blocher | ||
Mar 22, 2014 | CHRIS. NEWPORT | Michael Dodd / Arttu Fiva | Lost 5-8 / Adam Blocher | ||||
Mar 24, 2014 | RANDOLPH | Dan Phung / Zach Dales | Won 8-5 / Adam Blocher | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | James Gunn / Chas Stonestreet | Won 8-5 / Adam Blocher | ||||
Apr 01, 2014 | AVERETT | No player / No player | Won 8-0 / Adam Blocher | ||||
Apr 02, 2014 | VIRGINIA UNION | Charles Sheets / Terrence Malone | Won 8-2 / Adam Blocher | ||||
% | Apr 03, 2014 | at | Salisbury | Demetri Vrahnos / Matthew McGaffney | Lost 5-8 / Dallin Evans | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Wyatt Paulishak / Nick Ersoy | Won 8-2 / Dallin Evans | ||||
% | Apr 12, 2014 | at | York (Pa.) | Jake Greenstein / Nathaniel Hoskins | Won 8-4 / Adam Blocher | ||
Apr 11, 2014 | at | Penn State Harrisburg | Tyler Loy / Austin King | Won 8-2 / Adam Blocher | |||
Apr 16, 2014 | FROSTBURG STATE | Zawdie Coke / Gilbert Kim | Won 8-0 / Adam Blocher | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | Will Leach / Zach O'Neal | Won 8-6 / Adam Blocher |
Zac Bowers |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2013 | vs | Methodist University | Michael Jones | Lost 3-6, 4-6 | |||
Oct 01, 2013 | at | Lynchburg College | Tyler Long | Won 6-1, 6-4 | |||
% | Oct 02, 2013 | at | Emory & Henry | Luke Funkhouser | Won 5-7, 6-1, 6-1 | ||
% | Oct 11, 2013 | at | Randolph | Q Manglapus | Lost 6-8 | ||
Mar 11, 2014 | at | Virginia State | Evan Dirksen | Lost 4-6, 1-6 | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | CURTIS, Andrew | Lost 2-6, 2-6 | ||||
% | Mar 20, 2014 | at | Ferrum | Garret Freese | Won 6-4, 6-2 | ||
Mar 22, 2014 | CHRIS. NEWPORT | Joona Rahko | Lost 1-6, 2-6 | ||||
Mar 24, 2014 | RANDOLPH | Q Manglapus | - | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Chas Stonestreet | Won 3-6, 6-1, 12-10 | ||||
Apr 01, 2014 | AVERETT | Julius Noreila | Won 6-0, 6-0 | ||||
Apr 02, 2014 | VIRGINIA UNION | Jaymes Berry | Won 6-0, 6-1 | ||||
% | Apr 03, 2014 | at | Salisbury | Shanon Gunther | Lost 1-6, 2-6 | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Robert Bishop | Won 6-2, 6-2 | ||||
% | Apr 12, 2014 | at | York (Pa.) | Jake Greenstein | Won 4-6, 6-2, 6-1 | ||
Apr 11, 2014 | at | Penn State Harrisburg | Alex Koltun | Won 6-3, 7-5 | |||
Apr 16, 2014 | FROSTBURG STATE | Arun Pant | Won 6-1, 6-1 | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | Brett Holmes | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2013 | vs | Methodist University | Seth Grant / Michael Jones | Lost 3-8 / Brian Blocher | |||
Oct 01, 2013 | at | Lynchburg College | Andrew Link / Tyler Long | Won 8-2 / Cooper Brown | |||
% | Oct 02, 2013 | at | Emory & Henry | Kamil Aliev / Webster Gilley | Won 8-5 / Cooper Brown | ||
% | Oct 11, 2013 | at | Randolph | Q Manglapus / JT von Seggern | Lost 3-8 / Brian Blocher | ||
Mar 01, 2014 | RANDOLPH-MACON | Brantley Stein / John Adam | Lost 4-8 / Cooper Brown | ||||
Mar 11, 2014 | at | Virginia State | Nicholas Pfab / Evan Dirksen | Lost 4-8 / Cooper Brown | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | GRIFFIN, Brandon / CURTIS, Andrew | Lost 3-8 / Cooper Brown | ||||
% | Mar 20, 2014 | at | Ferrum | Garret Freese / William Sharp | Won 8-5 / Cooper Brown | ||
Mar 22, 2014 | CHRIS. NEWPORT | Joona Rahko / Chiraag Shetty | Lost 1-8 / Cooper Brown | ||||
Mar 24, 2014 | RANDOLPH | JT von Seggern / Q Manglapus | Won 9-8 (7-5) / Cooper Brown | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Markel Aramberri / Borja Jimenez | Lost 4-8 / Cooper Brown | ||||
Apr 01, 2014 | AVERETT | Nicolas Quevedo / Aaron Westhusing | Won 8-1 / Cooper Brown | ||||
Apr 02, 2014 | VIRGINIA UNION | Jaymes Berry / Michael Smith | Won 8-0 / Cooper Brown | ||||
% | Apr 03, 2014 | at | Salisbury | Daniel Albers / Eric Spangler (-/11) | Lost 0-8 / Cooper Brown | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Andrew Gear / Mark Hardesty | Lost 3-8 / Cooper Brown | ||||
% | Apr 12, 2014 | at | York (Pa.) | Zach Hanson / Rory Handlin | Won 8-4 / Cooper Brown | ||
Apr 11, 2014 | at | Penn State Harrisburg | Alex Koltun / Vincent Lepore III | Won 8-6 / Cooper Brown | |||
Apr 16, 2014 | FROSTBURG STATE | Colin Christian / Arun Pant | Won 8-0 / Cooper Brown | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | Steven Baker / Brett Holmes | Won 9-7 / Cooper Brown |
Cooper Brown |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2013 | vs | Methodist University | Asa Britt | Lost 2-6, 2-6 | |||
Oct 01, 2013 | at | Lynchburg College | Josh Johnson | Won 6-1, 7-5 | |||
% | Oct 02, 2013 | at | Emory & Henry | Webster Gilley | Lost 6-0, 5-7, 0-1 (6-10) | ||
% | Oct 11, 2013 | at | Randolph | Doug Corbett | Won 2-6, 7-6 (7-5), 1-0 (10-8) | ||
Mar 01, 2014 | RANDOLPH-MACON | Michael Baxter | Lost 4-6, 2-6 | ||||
Mar 11, 2014 | at | Virginia State | Nicholas Pfab | Lost 4-6, 4-6 | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | BLAKHIN, Alexander | Lost 0-6, 4-6 | ||||
% | Mar 20, 2014 | at | Ferrum | Danny Khuorn | Won 6-1, 6-0 | ||
Mar 22, 2014 | CHRIS. NEWPORT | Chiraag Shetty | Lost 1-6, 3-6 | ||||
Mar 24, 2014 | RANDOLPH | Doug Corbett | Won 6-4, 6-3 | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Carlton Tugman | Lost 4-6, 3-6 | ||||
Apr 01, 2014 | AVERETT | Kirill Baranov | Won 6-4, 6-7 (2-4), 10-6 | ||||
Apr 02, 2014 | VIRGINIA UNION | Jarvis Rideau | Won 6-3, 6-0 | ||||
% | Apr 03, 2014 | at | Salisbury | Matthew McGaffney | Lost 4-6, 3-6 | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Jay Guzzone | Won 6-3, 6-0 | ||||
% | Apr 12, 2014 | at | York (Pa.) | Daniel Erk | Won 6-3, 6-4 | ||
Apr 11, 2014 | at | Penn State Harrisburg | Chris Magee | Lost 6-4, 3-6, 7-10 | |||
Apr 16, 2014 | FROSTBURG STATE | Colin Christian | Won 6-2, 6-0 | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | Zach O'Neal | Won 6-0, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01, 2013 | at | Lynchburg College | Andrew Link / Tyler Long | Won 8-2 / Zac Bowers | |||
% | Oct 02, 2013 | at | Emory & Henry | Kamil Aliev / Webster Gilley | Won 8-5 / Zac Bowers | ||
% | Oct 11, 2013 | at | Randolph | Trevor Johnson / Dan Phung | Lost 5-8 / Lancaster Brown | ||
Mar 01, 2014 | RANDOLPH-MACON | Brantley Stein / John Adam | Lost 4-8 / Zac Bowers | ||||
Mar 11, 2014 | at | Virginia State | Nicholas Pfab / Evan Dirksen | Lost 4-8 / Zac Bowers | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | GRIFFIN, Brandon / CURTIS, Andrew | Lost 3-8 / Zac Bowers | ||||
% | Mar 20, 2014 | at | Ferrum | Garret Freese / William Sharp | Won 8-5 / Zac Bowers | ||
Mar 22, 2014 | CHRIS. NEWPORT | Joona Rahko / Chiraag Shetty | Lost 1-8 / Zac Bowers | ||||
Mar 24, 2014 | RANDOLPH | JT von Seggern / Q Manglapus | Won 9-8 (7-5) / Zac Bowers | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Markel Aramberri / Borja Jimenez | Lost 4-8 / Zac Bowers | ||||
Apr 01, 2014 | AVERETT | Nicolas Quevedo / Aaron Westhusing | Won 8-1 / Zac Bowers | ||||
Apr 02, 2014 | VIRGINIA UNION | Jaymes Berry / Michael Smith | Won 8-0 / Zac Bowers | ||||
% | Apr 03, 2014 | at | Salisbury | Daniel Albers / Eric Spangler (-/11) | Lost 0-8 / Zac Bowers | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Andrew Gear / Mark Hardesty | Lost 3-8 / Zac Bowers | ||||
% | Apr 12, 2014 | at | York (Pa.) | Zach Hanson / Rory Handlin | Won 8-4 / Zac Bowers | ||
Apr 11, 2014 | at | Penn State Harrisburg | Alex Koltun / Vincent Lepore III | Won 8-6 / Zac Bowers | |||
Apr 16, 2014 | FROSTBURG STATE | Colin Christian / Arun Pant | Won 8-0 / Zac Bowers | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | Steven Baker / Brett Holmes | Won 9-7 / Zac Bowers |
Lancaster Brown |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Oct 11, 2013 | at | Randolph | Trevor Johnson / Dan Phung | Lost 5-8 / Cooper Brown |
Brandon Caputo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 17, 2014 | SHENANDOAH HORNETS | No player / No player | Won 8-0 / Phillip Soelberg |
Dallin Evans |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2013 | vs | Methodist University | Seth Grant | Won 6-2, 6-3 | |||
Oct 01, 2013 | at | Lynchburg College | Andrew Link | Won 6-0, 6-0 | |||
% | Oct 02, 2013 | at | Emory & Henry | John Ferguson | Won 6-2, 4-6, 6-3 | ||
% | Oct 11, 2013 | at | Randolph | JT von Seggern | Won 7-5, 6-4 | ||
Mar 01, 2014 | RANDOLPH-MACON | Connor Hoerr | Lost 3-6, 4-6 | ||||
Mar 11, 2014 | at | Virginia State | Nicholas Brown | Lost 2-6, 6-3, 7-10 | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | GILMORE, Stratton | Lost 1-6, 0-6 | ||||
% | Mar 20, 2014 | at | Ferrum | Connor Moncure | Lost 2-6, 5-7 | ||
Mar 22, 2014 | CHRIS. NEWPORT | Sam Thomson | Lost 1-6, 1-6 | ||||
Mar 24, 2014 | RANDOLPH | JT von Seggern | Won 1-6, 7-5, 10-6 | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Lochlan Kitchen | Lost 1-6, 2-6 | ||||
Apr 01, 2014 | AVERETT | Nicolas Quevedo | Lost 2-6, 2-6 | ||||
Apr 02, 2014 | VIRGINIA UNION | Anthony Michael | Lost 1-6, 3-6 | ||||
% | Apr 03, 2014 | at | Salisbury | Shane Gunther | Lost 0-6, 4-6 | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Mark Hardesty | Lost 3-6, 2-6 | ||||
% | Apr 12, 2014 | at | York (Pa.) | Nathaniel Hoskins | Won retired | ||
Apr 11, 2014 | at | Penn State Harrisburg | Ben Leibig | Won 6-1, 6-0 | |||
Apr 16, 2014 | FROSTBURG STATE | Kenneth Alban | Won 6-1, 6-3 | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | Will Leach | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2013 | vs | Methodist University | Max Mancini / Asa Britt | Lost 5-8 / Pradeep Ravisankar | |||
Oct 01, 2013 | at | Lynchburg College | Matt Karvelas / Josh Johnson | Won 8-4 / Pradeep Ravisankar | |||
% | Oct 02, 2013 | at | Emory & Henry | John Ferguson / Luke Funkhouser | Won 8-3 / Pradeep Ravisankar | ||
% | Oct 11, 2013 | at | Randolph | Doug Corbett / Daniil Lyalko | Lost 7-9 / Pradeep Ravisankar | ||
Mar 01, 2014 | RANDOLPH-MACON | Ryan Byrd / Michael Baxter | Won 8-5 / Pradeep Ravisankar | ||||
Mar 11, 2014 | at | Virginia State | Matthew Brown / Nicholas Brown | Lost 1-8 / Pradeep Ravisankar | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | CAREY, Tyler / CHARLES, Evan | Lost 0-8 / Pradeep Ravisankar | ||||
% | Mar 20, 2014 | at | Ferrum | Connor Moncure / Taylor Napier | Lost 1-8 / Pradeep Ravisankar | ||
Mar 22, 2014 | CHRIS. NEWPORT | Steven Boslet / Sam Thomson | Lost 3-8 / Pradeep Ravisankar | ||||
Mar 24, 2014 | RANDOLPH | Daniil Lyalko / Doug Corbett | Won 8-6 / Pradeep Ravisankar | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Lochlan Kitchen / Carlton Tugman | Lost 0-8 / Pradeep Ravisankar | ||||
Apr 01, 2014 | AVERETT | Alexander Terentiev / Kirill Baranov | Lost 5-8 / Pradeep Ravisankar | ||||
Apr 02, 2014 | VIRGINIA UNION | Anthony Michael / Jarvis Rideau | Lost 4-8 / Pradeep Ravisankar | ||||
% | Apr 03, 2014 | at | Salisbury | Demetri Vrahnos / Matthew McGaffney | Lost 5-8 / Brian Blocher | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Wyatt Paulishak / Nick Ersoy | Won 8-2 / Brian Blocher | ||||
% | Apr 12, 2014 | at | York (Pa.) | Tyler Cheatham / Daniel Erk | Lost 7-9 / Pradeep Ravisankar | ||
Apr 11, 2014 | at | Penn State Harrisburg | Ben Leibig / Chris Magee | Won 8-2 / Pradeep Ravisankar | |||
Apr 16, 2014 | FROSTBURG STATE | Brandon Hall / Kenneth Alban | Lost 1-8 / Pradeep Ravisankar |
Philip Fly |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 02, 2014 | VIRGINIA UNION | Terrence Malone | Lost 0-6, 0-6 | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | No player | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Pradeep Ravisankar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14, 2013 | vs | Methodist University | Max Mancini | Lost 3-6, 6-4, 3-6 | |||
Oct 01, 2013 | at | Lynchburg College | Matt Karvelas | Lost 0-6, 0-6 | |||
% | Oct 02, 2013 | at | Emory & Henry | Kamil Aliev | Won 7-6 (7-0), 7-5 | ||
% | Oct 11, 2013 | at | Randolph | Daniil Lyalko | Lost 3-6, 3-6 | ||
Mar 01, 2014 | RANDOLPH-MACON | Ryan Byrd | Lost 1-6, 2-6 | ||||
Mar 11, 2014 | at | Virginia State | Matthew Brown | Lost 3-6, 1-6 | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | CAREY, Tyler | Lost 0-6, 0-6 | ||||
% | Mar 20, 2014 | at | Ferrum | Taylor Napier | Won 6-1, 4-6, 1-0 (10-2) | ||
Mar 22, 2014 | CHRIS. NEWPORT | Steven Boslet | Lost 0-6, 1-6 | ||||
Mar 24, 2014 | RANDOLPH | Daniil Lyalko | Lost 6-4, 3-6, 10-12 | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Markel Aramberri | Lost 0-6, 1-6 | ||||
Apr 01, 2014 | AVERETT | Alexander Terentiev | Lost 2-6, 2-6 | ||||
% | Apr 03, 2014 | at | Salisbury | Daniel Albers | Lost 0-6, 0-6 | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Andrew Gear | Lost 0-6, 0-6 | ||||
% | Apr 12, 2014 | at | York (Pa.) | Matt Rosenkrantz | Lost 7-6 (13-11), 5-7, 2-6 | ||
Apr 11, 2014 | at | Penn State Harrisburg | Johnny Xue | Won 6-4, 7-5, 10-1 | |||
Apr 16, 2014 | FROSTBURG STATE | Brandon Hall | Lost 2-6, 0-6 | ||||
Apr 17, 2014 | SHENANDOAH HORNETS | Steven Baker | Lost 3-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14, 2013 | vs | Methodist University | Max Mancini / Asa Britt | Lost 5-8 / Dallin Evans | |||
Oct 01, 2013 | at | Lynchburg College | Matt Karvelas / Josh Johnson | Won 8-4 / Dallin Evans | |||
% | Oct 02, 2013 | at | Emory & Henry | John Ferguson / Luke Funkhouser | Won 8-3 / Dallin Evans | ||
% | Oct 11, 2013 | at | Randolph | Doug Corbett / Daniil Lyalko | Lost 7-9 / Dallin Evans | ||
Mar 01, 2014 | RANDOLPH-MACON | Ryan Byrd / Michael Baxter | Won 8-5 / Dallin Evans | ||||
Mar 11, 2014 | at | Virginia State | Matthew Brown / Nicholas Brown | Lost 1-8 / Dallin Evans | |||
Mar 15, 2014 | #17 UNIVERSITY OF MARY WASHINGTON | CAREY, Tyler / CHARLES, Evan | Lost 0-8 / Dallin Evans | ||||
% | Mar 20, 2014 | at | Ferrum | Connor Moncure / Taylor Napier | Lost 1-8 / Dallin Evans | ||
Mar 22, 2014 | CHRIS. NEWPORT | Steven Boslet / Sam Thomson | Lost 3-8 / Dallin Evans | ||||
Mar 24, 2014 | RANDOLPH | Daniil Lyalko / Doug Corbett | Won 8-6 / Dallin Evans | ||||
Mar 27, 2014 | BLUEFIELD COLLEGE | Lochlan Kitchen / Carlton Tugman | Lost 0-8 / Dallin Evans | ||||
Apr 01, 2014 | AVERETT | Alexander Terentiev / Kirill Baranov | Lost 5-8 / Dallin Evans | ||||
Apr 02, 2014 | VIRGINIA UNION | Anthony Michael / Jarvis Rideau | Lost 4-8 / Dallin Evans | ||||
% | Apr 03, 2014 | at | Salisbury | Shane Gunther / Shanon Gunther | Lost 1-8 / Adam Blocher | ||
Apr 05, 2014 | ST. MARY'S (MD.) | Jay Guzzone / Robert Bishop | Lost 4-8 / Adam Blocher | ||||
% | Apr 12, 2014 | at | York (Pa.) | Tyler Cheatham / Daniel Erk | Lost 7-9 / Dallin Evans | ||
Apr 11, 2014 | at | Penn State Harrisburg | Ben Leibig / Chris Magee | Won 8-2 / Dallin Evans | |||
Apr 16, 2014 | FROSTBURG STATE | Brandon Hall / Kenneth Alban | Lost 1-8 / Dallin Evans |
Phillip Soelberg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 17, 2014 | SHENANDOAH HORNETS | No player / No player | Won 8-0 / Brandon Caputo |
Schedule legend |