![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 1-16-1 (.083) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 1-8 |
Away | 0-8-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Salisbury | L, 3-0 |
Oct 16 | at Frostburg State | L, 6-1 |
Oct 19 | Wesley | L, 3-0 |
Oct 23 | Marymount | W, 1-0 |
Oct 26 | at York (Pa.) | L, 5-0 |
Oct 29 | Mary Washington | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | - | ||
Shots | 77 | - | ||
Goals scored | 8 | - | ||
Shot percentage | .104 | - | ||
Shots-per game | 4.3 | 0.0 | ||
Shots on goal | 49 | - | ||
SOG percentage | .636 | - | ||
Assists | 5 | - | ||
Corner kicks | 38 | - | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 12 | - | ||
Red cards | 2 | - | ||
Shutouts | 1 | - | ||
Home Attendance | 1150 | - | ||
Home Attendance average | 128 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Zaring | N/A | GK | 17 | 17 | .00 | .00 | .00 | .24 | .000 | .18 | .750 |
8 | Declan Johnson | N/A | D | 17 | 12 | .06 | .00 | .12 | .18 | .333 | .12 | .667 |
Totals | 18 | 18 | .44 | .28 | 1.17 | 4.28 | .104 | 2.72 | .636 | |||
Opponent | 18 | 18 | .44 | 2.89 | 10.33 | 27.39 | .136 | 13.89 | .507 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Zaring | N/A | GK | 17 | 17 | 88:15 | 3.29 | 3.36 | 9.76 | .748 |
8 | Declan Johnson | N/A | D | 1 | 0 | 2:40 | .29 | 9.94 | .29 | .500 |
Totals | 18 | 18 | 90:52 | 3.72 | 3.69 | 10.17 | .732 | |||
Opponent | 18 | 18 | 90:52 | .44 | 0.44 | 2.28 | .837 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Zaring | N/A | GK | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-0 | 0 |
8 | Declan Johnson | N/A | D | 17 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 8 | 5 | 21 | 77 | .104 | 49 | .636 | 12 | 2 | 1-1 | 1 | |||
Opponent | 18 | 18 | 67 | 52 | 186 | 493 | .136 | 250 | .507 | 5 | 0 | 1-2 | 16 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Zaring | N/A | GK | 17 | 17 | 1500:22 | 56 | 3.36 | 166 | .748 | 1 | 15 | 1 | 1/0 |
8 | Declan Johnson | N/A | D | 1 | 0 | 45:17 | 5 | 9.94 | 5 | .500 | 0 | 0 | 0 | 0/0 |
Totals | 18 | 18 | 1635:39 | 67 | 3.69 | 183 | .732 | 1 | 16 | 1 | 1 | |||
Opponent | 18 | 18 | 1635:39 | 8 | 0.44 | 41 | .837 | 16 | 1 | 1 | 10 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Declan Johnson | N/A | D | - | - | - | - | - | - | - | - | - |
1 | Scott Zaring | N/A | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Zaring | N/A | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Declan Johnson | N/A | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Scott Zaring | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Zaring | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | Washington and Lee | L, 1-0 | 0 | 3 | .000 | 9 | 2 | 1 | 0 |
Sep 6 | at Hampden-Sydney | L, 3-0 | 0 | 2 | .000 | 10 | 2 | 3 | 0 |
Sep 7 | at Randolph | L, 8-0 | 0 | 3 | .000 | 13 | 1 | 2 | 1 |
Sep 11 | at Va. Wesleyan | L, 6-1 | 1 | 4 | .250 | 9 | 1 | 0 | 1 |
Sep 14 | Bridgewater | L, 2-1 | 1 | 3 | .333 | 14 | 0 | 0 | 0 |
Sep 19 | at Methodist | L, 4-0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 |
Sep 23 | Washington Adventist | L, 3-1 | 0 | 4 | .250 | 6 | 2 | 2 | 0 |
Sep 26 | Greensboro | L, 4-1 | 1 | 3 | .333 | 13 | 5 | 0 | 0 |
Sep 28 | at Penn St.-Harrisburg | T, 1-1 | 0 | 10 | .100 | 7 | 2 | 0 | 0 |
Oct 2 | at Ferrum College | L, 5-1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 |
Oct 5 | at St. Mary's (Md.) | L, 2-0 | 0 | 8 | .000 | 10 | 5 | 0 | 0 |
Oct 9 | Chris. Newport | L, 6-0 | 0 | 3 | .000 | 14 | 5 | 0 | 0 |
Oct 12 | Salisbury | L, 3-0 | 0 | 2 | .000 | 13 | 3 | 2 | 0 |
Oct 16 | at Frostburg State | L, 6-1 | 0 | 9 | .111 | 3 | 1 | 0 | 0 |
Oct 19 | Wesley | L, 3-0 | 0 | 7 | .000 | 8 | 4 | 1 | 0 |
Oct 23 | Marymount | W, 1-0 | 2 | 7 | .143 | 6 | 3 | 0 | 0 |
Oct 26 | at York (Pa.) | L, 5-0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 |
Oct 29 | Mary Washington | L, 5-0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 77 | 8 | 0.44 | 5 | 21 | 67 | 3.69 | .104 | 4.3 | 38 | 183 | 1 | 12 | 2 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 34 | 4 | 0.44 | 4 | 12 | 27 | 2.98 | .118 | 3.8 | 25 | 96 | 1 | 6 | 0 |
Away | 9 | 43 | 4 | 0.44 | 1 | 9 | 40 | 4.39 | .093 | 4.8 | 13 | 87 | - | 6 | 2 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 1 | 7 | 1 | 1.00 | 2 | 4 | 0 | 0.00 | .143 | 7.0 | 3 | 6 | 1 | 0 | 0 |
Losses | 16 | 60 | 6 | 0.38 | 3 | 15 | 66 | 4.10 | .100 | 3.8 | 33 | 170 | - | 12 | 2 |
- |
|||||||||||||||
September | 9 | 33 | 5 | 0.56 | 3 | 13 | 32 | 3.47 | .152 | 3.7 | 15 | 87 | - | 8 | 2 |
October | 9 | 44 | 3 | 0.33 | 2 | 8 | 35 | 3.91 | .068 | 4.9 | 23 | 96 | 1 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Washington and Lee | L, 1-0 | 100 |
Sep 6 | at Hampden-Sydney | L, 3-0 | 127 |
Sep 7 | at Randolph | L, 8-0 | 201 |
Sep 11 | at Va. Wesleyan | L, 6-1 | 311 |
Sep 14 | Bridgewater | L, 2-1 | 150 |
Sep 19 | at Methodist | L, 4-0 | 103 |
Sep 23 | Washington Adventist | L, 3-1 | 200 |
Sep 26 | Greensboro | L, 4-1 | 150 |
Sep 28 | at Penn St.-Harrisburg | T, 1-1 | 118 |
Oct 2 | at Ferrum College | L, 5-1 | 117 |
Oct 5 | at St. Mary's (Md.) | L, 2-0 | 250 |
Oct 9 | Chris. Newport | L, 6-0 | 150 |
Oct 12 | Salisbury | L, 3-0 | 100 |
Oct 16 | at Frostburg State | L, 6-1 | 62 |
Oct 19 | Wesley | L, 3-0 | 200 |
Oct 23 | Marymount | W, 1-0 | 50 |
Oct 26 | at York (Pa.) | L, 5-0 | 465 |
Oct 29 | Mary Washington | L, 5-0 | 50 |