![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7 (.588) |
Conference (Pct.) | 6-3 (.667) |
Streak | Won 1 |
Home | 6-2 |
Away | 4-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | Chowan | W, 4-2 |
Oct 10 | at Washington Adventist | W, 3-1 |
Oct 13 | WVU-Tech | L, 4-1 |
Oct 18 | Ferrum College | L, 3-2 |
Oct 20 | at Greensboro | L, 2-0 |
Oct 24 | at Randolph | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 251 | 141 | ||
Goals scored | 37 | 24 | ||
Shot percentage | .147 | .170 | ||
Shots-per game | 14.8 | 15.7 | ||
Shots on goal | 121 | 69 | ||
SOG percentage | .482 | .489 | ||
Assists | 18 | 12 | ||
Corner kicks | 68 | 32 | ||
Penalty kicks | 2-6 | 1-5 | ||
Yellow cards | 24 | 12 | ||
Red cards | 1 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 1013 | 738 | ||
Home Attendance average | 127 | 148 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dakota Jake | Fr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Spencer Giddens | So | 15 | 1 | .00 | .00 | .00 | .27 | .000 | .20 | .750 | |
3 | Grant Montoya | Fr | D | 17 | 17 | .06 | .00 | .12 | .41 | .143 | .18 | .429 |
4 | Bryan Giraldo | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Kyle Lund | So | 2 | 1 | .00 | .00 | .00 | 3.00 | .000 | .50 | .167 | |
6 | Cameron Walch | Fr | 17 | 17 | .18 | .18 | .53 | 1.71 | .103 | .76 | .448 | |
7 | Nathaniel Sellis | Jr | 16 | 14 | .31 | .25 | .88 | .94 | .333 | .56 | .600 | |
8 | Garrett Coffman | Sr | 16 | 14 | .00 | .00 | .00 | .56 | .000 | .31 | .556 | |
9 | Zac McCulloch | Fr | D | 17 | 17 | .24 | .00 | .47 | .71 | .333 | .53 | .750 |
10 | Adam Freeman | Jr | 14 | 14 | .71 | .50 | 1.93 | 5.00 | .143 | 2.71 | .543 | |
11 | Kyle Tyree | Jr | F | 14 | 14 | .36 | .00 | .71 | 2.21 | .161 | .93 | .419 |
12 | Jared Gooch | Fr | D | 15 | 10 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
13 | Maxwell Doxey | Jr | 9 | 0 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
14 | Bryce Pyrah | Fr | 17 | 11 | .06 | .00 | .12 | .12 | .500 | .06 | .500 | |
15 | Nathan Seeberger | Jr | 10 | 4 | .10 | .20 | .40 | .80 | .125 | .10 | .125 | |
16 | Edward Martinez | N/A | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Branden Seeberger | Sr | 16 | 16 | .00 | .13 | .13 | .81 | .000 | .38 | .462 | |
18 | Ryan Foster | Sr | 16 | 16 | .31 | .00 | .63 | 1.75 | .179 | .81 | .464 | |
19 | Ammon Hardy | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Eric Palmer | Jr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
22 | Christian Carrico | N/A | N/A | - | - | - | - | - | - | - | - | - |
23 | Cullen Seifert | Fr | D | 15 | 3 | .07 | .00 | .13 | .27 | .250 | .20 | .750 |
24 | Luis Diaz | Jr | 10 | - | .10 | .00 | .20 | .40 | .250 | .10 | .250 | |
99 | Robert Key | Jr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 2.18 | 1.06 | 5.41 | 14.76 | .147 | 7.12 | .482 | |||
Opponent | 17 | 17 | 2.18 | .76 | 4.18 | 13.00 | .131 | 5.53 | .425 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Dakota Jake | Fr | GK | 1 | 1 | 15:00 | .17 | 1.00 | 1.00 | .857 |
99 | Robert Key | Jr | GK | 16 | 14 | 90:26 | 1.75 | 1.74 | 4.06 | .699 |
Totals | 17 | 17 | 90:24 | 1.71 | 1.70 | 4.18 | .710 | |||
Opponent | 17 | 17 | 90:24 | 2.12 | 2.11 | 5.65 | .727 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dakota Jake | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Spencer Giddens | So | 15 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
3 | Grant Montoya | Fr | D | 17 | 17 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
4 | Bryan Giraldo | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Kyle Lund | So | 2 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
6 | Cameron Walch | Fr | 17 | 17 | 3 | 3 | 9 | 29 | .103 | 13 | .448 | 2 | 0 | 0-0 | 1 | |
7 | Nathaniel Sellis | Jr | 16 | 14 | 5 | 4 | 14 | 15 | .333 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
8 | Garrett Coffman | Sr | 16 | 14 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 5 | 0 | 0-0 | 0 | |
9 | Zac McCulloch | Fr | D | 17 | 17 | 4 | 0 | 8 | 12 | .333 | 9 | .750 | 0 | 0 | 0-0 | 1 |
10 | Adam Freeman | Jr | 14 | 14 | 10 | 7 | 27 | 70 | .143 | 38 | .543 | 7 | 1 | 2-5 | 2 | |
11 | Kyle Tyree | Jr | F | 14 | 14 | 5 | 0 | 10 | 31 | .161 | 13 | .419 | 0 | 0 | 0-0 | 0 |
12 | Jared Gooch | Fr | D | 15 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
13 | Maxwell Doxey | Jr | 9 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
14 | Bryce Pyrah | Fr | 17 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
15 | Nathan Seeberger | Jr | 10 | 4 | 1 | 2 | 4 | 8 | .125 | 1 | .125 | 2 | 0 | 0-0 | 0 | |
16 | Edward Martinez | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
17 | Branden Seeberger | Sr | 16 | 16 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 5 | 0 | 0-1 | 0 | |
18 | Ryan Foster | Sr | 16 | 16 | 5 | 0 | 10 | 28 | .179 | 13 | .464 | 0 | 0 | 0-0 | 3 | |
19 | Ammon Hardy | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Eric Palmer | Jr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Christian Carrico | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Cullen Seifert | Fr | D | 15 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
24 | Luis Diaz | Jr | 10 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
99 | Robert Key | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 37 | 18 | 92 | 251 | .147 | 121 | .482 | 24 | 1 | 2-6 | 9 | |||
Opponent | 17 | 17 | 29 | 13 | 71 | 221 | .131 | 94 | .425 | 22 | 1 | 3-5 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dakota Jake | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/0 |
99 | Robert Key | Jr | GK | 16 | 14 | 1446:55 | 28 | 1.74 | 65 | .699 | 9 | 6 | 0 | 3/0 |
Totals | 17 | 17 | 1536:55 | 29 | 1.70 | 71 | .710 | 10 | 6 | 0 | 3 | |||
Opponent | 17 | 17 | 1536:55 | 36 | 2.11 | 96 | .727 | 6 | 10 | 0 | 1 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dakota Jake | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Spencer Giddens | So | 8 | 0 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
3 | Grant Montoya | Fr | D | 9 | 9 | .11 | .00 | .22 | .67 | .167 | .22 | .333 |
4 | Bryan Giraldo | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Kyle Lund | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
6 | Cameron Walch | Fr | 9 | 9 | .22 | .11 | .56 | 1.78 | .125 | .89 | .500 | |
7 | Nathaniel Sellis | Jr | 8 | 6 | .38 | .25 | 1.00 | 1.00 | .375 | .63 | .625 | |
8 | Garrett Coffman | Sr | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
9 | Zac McCulloch | Fr | D | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
10 | Adam Freeman | Jr | 9 | 9 | .78 | .56 | 2.11 | 4.89 | .159 | 2.67 | .545 | |
11 | Kyle Tyree | Jr | F | 9 | 9 | .56 | .00 | 1.11 | 2.67 | .208 | 1.33 | .500 |
12 | Jared Gooch | Fr | D | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
13 | Maxwell Doxey | Jr | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Bryce Pyrah | Fr | 9 | 7 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
15 | Nathan Seeberger | Jr | 6 | 1 | .00 | .33 | .33 | .83 | .000 | .00 | .000 | |
16 | Edward Martinez | N/A | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Branden Seeberger | Sr | 8 | 8 | .00 | .25 | .25 | .63 | .000 | .50 | .800 | |
18 | Ryan Foster | Sr | 9 | 9 | .33 | .00 | .67 | 1.56 | .214 | .67 | .429 | |
19 | Ammon Hardy | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Eric Palmer | Jr | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Christian Carrico | N/A | N/A | - | - | - | - | - | - | - | - | - |
23 | Cullen Seifert | Fr | D | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Luis Diaz | Jr | 5 | - | .20 | .00 | .40 | .80 | .250 | .20 | .250 | |
99 | Robert Key | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 2.67 | 1.33 | 6.67 | 15.67 | .170 | 7.67 | .489 | |||
Opponent | 9 | 9 | 2.67 | .67 | 4.44 | 12.22 | .155 | 5.78 | .473 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Dakota Jake | Fr | GK | 1 | 1 | 30:00 | .33 | 1.00 | 2.00 | .857 |
99 | Robert Key | Jr | GK | 8 | 7 | 90:00 | 2.00 | 2.00 | 4.38 | .686 |
Totals | 9 | 9 | 90:00 | 1.89 | 1.89 | 4.56 | .707 | |||
Opponent | 9 | 9 | 90:00 | 2.56 | 2.56 | 6.33 | .713 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dakota Jake | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Spencer Giddens | So | 8 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
3 | Grant Montoya | Fr | D | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
4 | Bryan Giraldo | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Kyle Lund | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Cameron Walch | Fr | 9 | 9 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 2 | 0 | 0-0 | 1 | |
7 | Nathaniel Sellis | Jr | 8 | 6 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
8 | Garrett Coffman | Sr | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 | |
9 | Zac McCulloch | Fr | D | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
10 | Adam Freeman | Jr | 9 | 9 | 7 | 5 | 19 | 44 | .159 | 24 | .545 | 3 | 0 | 1-4 | 2 | |
11 | Kyle Tyree | Jr | F | 9 | 9 | 5 | 0 | 10 | 24 | .208 | 12 | .500 | 0 | 0 | 0-0 | 0 |
12 | Jared Gooch | Fr | D | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Maxwell Doxey | Jr | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Bryce Pyrah | Fr | 9 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
15 | Nathan Seeberger | Jr | 6 | 1 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Edward Martinez | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
17 | Branden Seeberger | Sr | 8 | 8 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 3 | 0 | 0-1 | 0 | |
18 | Ryan Foster | Sr | 9 | 9 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 2 | |
19 | Ammon Hardy | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Eric Palmer | Jr | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Christian Carrico | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Cullen Seifert | Fr | D | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Luis Diaz | Jr | 5 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
99 | Robert Key | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 24 | 12 | 60 | 141 | .170 | 69 | .489 | 12 | 0 | 1-5 | 5 | |||
Opponent | 9 | 9 | 17 | 6 | 40 | 110 | .155 | 52 | .473 | 11 | 0 | 3-5 | 2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dakota Jake | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/0 |
99 | Robert Key | Jr | GK | 8 | 7 | 720:00 | 16 | 2.00 | 35 | .686 | 5 | 2 | 0 | 2/0 |
Totals | 9 | 9 | 810:00 | 17 | 1.89 | 41 | .707 | 6 | 2 | 0 | 2 | |||
Opponent | 9 | 9 | 810:00 | 23 | 2.56 | 57 | .713 | 2 | 6 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Penn-Tech | W, 4-1 | 3 | 22 | .182 | 6 | 7 | 0 | 0 |
Sep 5 | at Bridgewater | L, 2-1 | 1 | 12 | .083 | 4 | 5 | 4 | 1 |
Sep 8 | at Emory & Henry | L, 1-0 | 0 | 7 | .000 | 3 | 1 | 2 | 0 |
Sep 10 | at Christendom | W, 6-1 | 4 | 29 | .207 | 5 | 6 | 2 | 0 |
Sep 11 | Washington Adventist | W, 4-2 | 2 | 22 | .182 | 4 | 2 | 0 | 0 |
Sep 13 | at Gallaudet | W, 2-1 | 1 | 27 | .074 | 4 | 7 | 2 | 0 |
Sep 22 | at Ohio Mid-Western | L, 3-2 | 1 | 12 | .167 | 4 | 0 | 0 | 0 |
Sep 26 | at WVU-Tech | L, 5-0 | 0 | 6 | .000 | 11 | - | 3 | 0 |
Sep 28 | Christendom | W, 2-0 | 1 | 19 | .105 | 3 | 7 | 3 | 0 |
Sep 29 | Warren Wilson | W, 2-0 | 1 | 14 | .143 | 3 | 6 | 0 | 0 |
Oct 3 | Marymount | W, 2-1 | 1 | 24 | .083 | 4 | 7 | 0 | 0 |
Oct 5 | Chowan | W, 4-2 | 0 | 9 | .444 | 2 | 7 | 1 | 0 |
Oct 10 | at Washington Adventist | W, 3-1 | 0 | 11 | .273 | 1 | 1 | 1 | 0 |
Oct 13 | WVU-Tech | L, 4-1 | 0 | 6 | .167 | 4 | 3 | 3 | 0 |
Oct 18 | Ferrum College | L, 3-2 | 1 | 11 | .182 | 5 | 2 | 1 | 0 |
Oct 20 | at Greensboro | L, 2-0 | 0 | 10 | .000 | 2 | 3 | 0 | 0 |
Oct 24 | at Randolph | W, 2-0 | 2 | 10 | .200 | 6 | 4 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 251 | 37 | 2.18 | 18 | 92 | 29 | 1.70 | .147 | 14.8 | 68 | 71 | 3 | 24 | 1 |
Conference | 9 | 141 | 24 | 2.67 | 12 | 60 | 17 | 1.89 | .170 | 15.7 | 32 | 41 | 2 | 12 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 127 | 21 | 2.63 | 9 | 51 | 13 | 1.61 | .165 | 15.9 | 41 | 31 | 2 | 8 | 0 |
Away | 9 | 124 | 16 | 1.78 | 9 | 41 | 16 | 1.78 | .129 | 13.8 | 27 | 40 | 1 | 16 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 187 | 31 | 3.10 | 15 | 77 | 9 | 0.89 | .166 | 18.7 | 54 | 38 | 3 | 11 | 0 |
Losses | 7 | 64 | 6 | 0.86 | 3 | 15 | 20 | 2.86 | .094 | 9.1 | 14 | 33 | - | 13 | 1 |
- |
|||||||||||||||
September | 10 | 170 | 23 | 2.30 | 14 | 60 | 16 | 1.60 | .135 | 17.0 | 41 | 47 | 2 | 16 | 1 |
October | 7 | 81 | 14 | 2.00 | 4 | 32 | 13 | 1.84 | .173 | 11.6 | 27 | 24 | 1 | 8 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Penn-Tech | W, 4-1 | 200 |
Sep 5 | at Bridgewater | L, 2-1 | 106 |
Sep 8 | at Emory & Henry | L, 1-0 | 85 |
Sep 10 | at Christendom | W, 6-1 | 25 |
Sep 11 | Washington Adventist | W, 4-2 | 100 |
Sep 13 | at Gallaudet | W, 2-1 | 230 |
Sep 22 | at Ohio Mid-Western | L, 3-2 | 0 |
Sep 26 | at WVU-Tech | L, 5-0 | 0 |
Sep 28 | Christendom | W, 2-0 | 75 |
Sep 29 | Warren Wilson | W, 2-0 | 75 |
Oct 3 | Marymount | W, 2-1 | 50 |
Oct 5 | Chowan | W, 4-2 | 75 |
Oct 10 | at Washington Adventist | W, 3-1 | 30 |
Oct 13 | WVU-Tech | L, 4-1 | 288 |
Oct 18 | Ferrum College | L, 3-2 | 150 |
Oct 20 | at Greensboro | L, 2-0 | 85 |
Oct 24 | at Randolph | W, 2-0 | 288 |