![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 37 | 2.2 | .147 | 14.8 | 1.70 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dakota Jake | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Spencer Giddens | So | - | - | - | - | - | - | - | - | - | ||
| 3 | Grant Montoya | Fr | D | - | - | - | - | - | - | - | - | - | |
| 4 | Bryan Giraldo | So | D | - | - | - | - | - | - | - | - | - | |
| 5 | Kyle Lund | So | - | - | - | - | - | - | - | - | - | ||
| 6 | Cameron Walch | Fr | - | - | - | - | - | - | - | - | - | ||
| 7 | Nathaniel Sellis | Jr | 8 | 6 | .38 | .25 | 1.00 | 1.00 | .375 | .62 | .625 | ||
| 8 | Garrett Coffman | Sr | - | - | - | - | - | - | - | - | - | ||
| 9 | Zac McCulloch | Fr | D | - | - | - | - | - | - | - | - | - | |
| 10 | Adam Freeman | Jr | - | - | - | - | - | - | - | - | - | ||
| 11 | Kyle Tyree | Jr | F | - | - | - | - | - | - | - | - | - | |
| 12 | Jared Gooch | Fr | D | - | - | - | - | - | - | - | - | - | |
| 13 | Maxwell Doxey | Jr | - | - | - | - | - | - | - | - | - | ||
| 14 | Bryce Pyrah | Fr | - | - | - | - | - | - | - | - | - | ||
| 15 | Nathan Seeberger | Jr | - | - | - | - | - | - | - | - | - | ||
| 16 | Edward Martinez | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 17 | Branden Seeberger | Sr | - | - | - | - | - | - | - | - | - | ||
| 18 | Ryan Foster | Sr | - | - | - | - | - | - | - | - | - | ||
| 19 | Ammon Hardy | Fr | D | - | - | - | - | - | - | - | - | - | |
| 21 | Eric Palmer | Jr | D | - | - | - | - | - | - | - | - | - | |
| 22 | Christian Carrico | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 23 | Cullen Seifert | Fr | D | - | - | - | - | - | - | - | - | - | |
| 24 | Luis Diaz | Jr | - | - | - | - | - | - | - | - | - | ||
| 99 | Robert Key | Jr | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | 2.67 | 1.33 | 6.67 | 15.67 | .170 | 7.67 | .489 | ||||
| Opponent | 9 | 9 | 2.67 | .67 | 4.44 | 12.22 | .155 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dakota Jake | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 99 | Robert Key | Jr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 90:00 | 1.89 | 1.89 | 4.56 | .707 | ||||
| Opponent | 9 | 9 | 90:00 | 2.56 | 2.56 | 6.33 | .712 | ||||