![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 37 | 2.2 | .147 | 14.8 | 1.70 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryce Pyrah | Fr | 17 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | ||
| 9 | Zac McCulloch | Fr | D | 17 | 17 | 4 | 0 | 8 | 12 | .333 | 9 | .750 | 0-0 | 1 | |
| 7 | Nathaniel Sellis | Jr | 16 | 14 | 5 | 4 | 14 | 15 | .333 | 9 | .600 | 0-0 | 1 | ||
| 24 | Luis Diaz | Jr | 10 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | ||
| 23 | Cullen Seifert | Fr | D | 15 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | |
| 18 | Ryan Foster | Sr | 16 | 16 | 5 | 0 | 10 | 28 | .179 | 13 | .464 | 0-0 | 3 | ||
| 11 | Kyle Tyree | Jr | F | 14 | 14 | 5 | 0 | 10 | 31 | .161 | 13 | .419 | 0-0 | 0 | |
| 10 | Adam Freeman | Jr | 14 | 14 | 10 | 7 | 27 | 70 | .143 | 38 | .543 | 2-5 | 2 | ||
| 3 | Grant Montoya | Fr | D | 17 | 17 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 15 | Nathan Seeberger | Jr | 10 | 4 | 1 | 2 | 4 | 8 | .125 | 1 | .125 | 0-0 | 0 | ||
| 6 | Cameron Walch | Fr | 17 | 17 | 3 | 3 | 9 | 29 | .103 | 13 | .448 | 0-0 | 1 | ||
| 8 | Garrett Coffman | Sr | 16 | 14 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | ||
| 13 | Maxwell Doxey | Jr | 9 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 2 | Spencer Giddens | So | 15 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | ||
| 12 | Jared Gooch | Fr | D | 15 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Kyle Lund | So | 2 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 21 | Eric Palmer | Jr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Branden Seeberger | Sr | 16 | 16 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0-1 | 0 | ||
| Totals | 17 | 17 | 37 | 18 | 92 | 251 | .147 | 121 | .482 | 2-6 | 9 | ||||
| Opponent | 17 | 17 | 29 | 13 | 71 | 221 | .131 | - | - | 3-5 | 6 | ||||
| Goalkeepers |
|---|