![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 37 | 2.2 | .147 | 14.8 | 1.70 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nathaniel Sellis | Jr | 8 | 6 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0-0 | 0 | ||
| 8 | Garrett Coffman | Sr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 24 | Luis Diaz | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 13 | Maxwell Doxey | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 18 | Ryan Foster | Sr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 10 | Adam Freeman | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 2 | Spencer Giddens | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 4 | Bryan Giraldo | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Jared Gooch | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 19 | Ammon Hardy | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Dakota Jake | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 99 | Robert Key | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Kyle Lund | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 16 | Edward Martinez | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 9 | Zac McCulloch | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Grant Montoya | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Eric Palmer | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 14 | Bryce Pyrah | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 17 | Branden Seeberger | Sr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 15 | Nathan Seeberger | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 23 | Cullen Seifert | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 11 | Kyle Tyree | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | Cameron Walch | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| Totals | 9 | 9 | 24 | 12 | 60 | 141 | .170 | 69 | .489 | 1-5 | 5 | ||||
| Opponent | 9 | 9 | 17 | 6 | 40 | 110 | .155 | - | - | 3-5 | 2 | ||||
| Goalkeepers |
|---|