![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 37 | 2.2 | .147 | 14.8 | 1.70 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Robert Key | Jr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Dakota Jake | Fr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Garrett Coffman | Sr | 16 | 14 | .00 | .00 | .00 | .56 | .000 | .31 | .556 | ||
| 24 | Luis Diaz | Jr | 10 | - | .10 | .00 | .20 | .40 | .250 | .10 | .250 | ||
| 13 | Maxwell Doxey | Jr | 9 | 0 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | ||
| 18 | Ryan Foster | Sr | 16 | 16 | .31 | .00 | .62 | 1.75 | .179 | .81 | .464 | ||
| 10 | Adam Freeman | Jr | 14 | 14 | .71 | .50 | 1.93 | 5.00 | .143 | 2.71 | .543 | ||
| 2 | Spencer Giddens | So | 15 | 1 | .00 | .00 | .00 | .27 | .000 | .20 | .750 | ||
| 4 | Bryan Giraldo | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Jared Gooch | Fr | D | 15 | 10 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| 19 | Ammon Hardy | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Kyle Lund | So | 2 | 1 | .00 | .00 | .00 | 3.00 | .000 | .50 | .167 | ||
| 16 | Edward Martinez | N/A | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Zac McCulloch | Fr | D | 17 | 17 | .24 | .00 | .47 | .71 | .333 | .53 | .750 | |
| 3 | Grant Montoya | Fr | D | 17 | 17 | .06 | .00 | .12 | .41 | .143 | .18 | .429 | |
| 21 | Eric Palmer | Jr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Bryce Pyrah | Fr | 17 | 11 | .06 | .00 | .12 | .12 | .500 | .06 | .500 | ||
| 17 | Branden Seeberger | Sr | 16 | 16 | .00 | .12 | .12 | .81 | .000 | .38 | .462 | ||
| 15 | Nathan Seeberger | Jr | 10 | 4 | .10 | .20 | .40 | .80 | .125 | .10 | .125 | ||
| 23 | Cullen Seifert | Fr | D | 15 | 3 | .07 | .00 | .13 | .27 | .250 | .20 | .750 | |
| 7 | Nathaniel Sellis | Jr | 16 | 14 | .31 | .25 | .88 | .94 | .333 | .56 | .600 | ||
| 11 | Kyle Tyree | Jr | F | 14 | 14 | .36 | .00 | .71 | 2.21 | .161 | .93 | .419 | |
| 6 | Cameron Walch | Fr | 17 | 17 | .18 | .18 | .53 | 1.71 | .103 | .76 | .448 | ||
| Totals | 17 | 17 | 2.18 | 1.06 | 5.41 | 14.76 | .147 | 7.12 | .482 | ||||
| Opponent | 17 | 17 | 2.18 | .76 | 4.18 | 13.00 | .131 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Robert Key | Jr | GK | 16 | 14 | 90:26 | 1.75 | 1.74 | 4.06 | .699 | |
| 0 | Dakota Jake | Fr | GK | 1 | 1 | 15:00 | .17 | 1.00 | 1.00 | .857 | |
| Totals | 17 | 17 | 90:24 | 1.71 | 1.70 | 4.18 | .710 | ||||
| Opponent | 17 | 17 | 90:24 | 2.12 | 2.11 | 5.65 | .727 | ||||