![]() |
| # 7 Sellis,Nathaniel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2012 | PENN COLLEGE | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2012 | at Bridgewater | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2012 | at Emory & Henry | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2012 | at Christendom | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2012 | WASHINGTON ADVENTIST | 4-2 | * | * | 2 | 0 | 4 | 3 | .400 | 3 | .600 | 0 | 0-0 |
| Sep 13, 2012 | at Gallaudet | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 22, 2012 | at Ohio Midwestern | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 26, 2012 | at West Virginia Tech | 0-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Sep 29, 2012 | WARREN WILSON | 2-0 | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0-0 | |
| Oct 03, 2012 | MARYMOUNT | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0 | 0-0 |
| Oct 05, 2012 | CHOWAN | 4-2 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .700 | 1 | 0-0 |
| Oct 10, 2012 | at Washington Adventist | 3-1 | * | * | 1 | 0 | 2 | 1 | .364 | 0 | .636 | 0 | 0-0 |
| Oct 13, 2012 | WEST VIRGINIA TECH | 1-4 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0 | 0-0 |
| Oct 18, 2012 | FERRUM | 2-3 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0 | 0-0 |
| Oct 20, 2012 | at GCM | 0-2 | * | * | 0 | 0 | 0 | 2 | .308 | 1 | .615 | 0 | 0-0 |
| Oct 24, 2012 | at Randolph College | 2-0 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .600 | 0 | 0-0 |
| Totals | 35-29 | 16 | 14 | 5 | 4 | 14 | 15 | .333 | 9 | .600 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.94 Goals per game: 0.31 Assists per game: 0.25 Points per game: 0.88 |