![]() |
| # 6 Walch,Cameron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2012 | PENN COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 05, 2012 | at Bridgewater | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 08, 2012 | at Emory & Henry | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .833 | 0 | 0-0 |
| Sep 10, 2012 | at Christendom | 6-1 | * | * | 1 | 1 | 3 | 4 | .100 | 3 | .800 | 0 | 0-0 |
| Sep 11, 2012 | WASHINGTON ADVENTIST | 4-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .818 | 0 | 0-0 |
| Sep 13, 2012 | at Gallaudet | 2-1 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .750 | 0 | 0-0 |
| Sep 22, 2012 | at Ohio Midwestern | 2-3 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .643 | 0 | 0-0 |
| Sep 26, 2012 | at West Virginia Tech | 0-5 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0 | 0-0 |
| Sep 28, 2012 | CHRISTENDOM | 2-0 | * | * | 1 | 0 | 2 | 4 | .111 | 1 | .556 | 1 | 0-0 |
| Sep 29, 2012 | WARREN WILSON | 2-0 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .579 | 0 | 0-0 |
| Oct 03, 2012 | MARYMOUNT | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .500 | 0 | 0-0 |
| Oct 05, 2012 | CHOWAN | 4-2 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .522 | 0 | 0-0 |
| Oct 10, 2012 | at Washington Adventist | 3-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0 | 0-0 |
| Oct 13, 2012 | WEST VIRGINIA TECH | 1-4 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .480 | 0 | 0-0 |
| Oct 18, 2012 | FERRUM | 2-3 | * | * | 1 | 1 | 3 | 4 | .103 | 1 | .448 | 0 | 0-0 |
| Oct 20, 2012 | at GCM | 0-2 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .448 | 0 | 0-0 |
| Oct 24, 2012 | at Randolph College | 2-0 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .448 | 0 | 0-0 |
| Totals | 37-29 | 17 | 17 | 3 | 3 | 9 | 29 | .103 | 13 | .448 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.53 |