#24 Diaz,Luis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2012 | PENN COLLEGE | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2012 | at Christendom | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 11, 2012 | WASHINGTON ADVENTIST | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 13, 2012 | at Gallaudet | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 26, 2012 | at West Virginia Tech | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 29, 2012 | WARREN WILSON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 03, 2012 | MARYMOUNT | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 05, 2012 | CHOWAN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 13, 2012 | WEST VIRGINIA TECH | 1-4 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0 | 0-0 | |
Oct 18, 2012 | FERRUM | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
Oct 20, 2012 | at GCM | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
Totals | 27-22 | 11 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
Games played: 11 Shots per game: 0.36 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |