![]() | ![]() |
#10 Freeman,Adam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2012 | PENN COLLEGE | 4-1 | * | * | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-1 |
Sep 05, 2012 | at Bridgewater | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-0 |
Sep 10, 2012 | at Christendom | 6-1 | * | * | 1 | 1 | 3 | 6 | .214 | 3 | .429 | 0 | 0-1 |
Sep 11, 2012 | WASHINGTON ADVENTIST | 4-2 | * | * | 1 | 1 | 3 | 8 | .182 | 4 | .455 | 1 | 0-1 |
Sep 13, 2012 | at Gallaudet | 2-1 | * | * | 0 | 0 | 0 | 7 | .138 | 3 | .448 | 0 | 0-0 |
Sep 22, 2012 | at Ohio Midwestern | 2-3 | * | * | 0 | 0 | 0 | 4 | .121 | 0 | .394 | 0 | 0-0 |
Sep 26, 2012 | at West Virginia Tech | 0-5 | * | * | 0 | 0 | 0 | 4 | .108 | 3 | .432 | 0 | 0-0 |
Sep 28, 2012 | CHRISTENDOM | 2-0 | * | * | 0 | 1 | 1 | 4 | .098 | 2 | .439 | 0 | 0-0 |
Sep 29, 2012 | WARREN WILSON | 2-0 | * | * | 1 | 1 | 3 | 5 | .109 | 4 | .478 | 0 | 0-0 |
Oct 03, 2012 | MARYMOUNT | 2-1 | * | * | 1 | 1 | 3 | 9 | .109 | 5 | .491 | 0 | 0-0 |
Oct 05, 2012 | CHOWAN | 4-2 | * | * | 2 | 0 | 4 | 4 | .136 | 3 | .508 | 0 | 1-1 |
Oct 10, 2012 | at Washington Adventist | 3-1 | * | * | 2 | 0 | 4 | 4 | .159 | 3 | .524 | 0 | 1-1 |
Oct 13, 2012 | WEST VIRGINIA TECH | 1-4 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .538 | 0 | 0-0 |
Oct 24, 2012 | at Randolph College | 2-0 | * | * | 0 | 1 | 1 | 5 | .143 | 3 | .543 | 0 | 0-0 |
Totals | 35-23 | 14 | 14 | 10 | 7 | 27 | 70 | .143 | 38 | .543 | 2 | 2-5 |
Games played: 14 Shots per game: 5.00 Goals per game: 0.71 Assists per game: 0.50 Points per game: 1.93 |