![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 45 | 2.6 | .149 | 17.8 | 2.03 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben May | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Brett Butler | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Brigham Doxey | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Brayan Giraldo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Scott Terry | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | Tadd Terry | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 7 | Josh Smith | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 8 | Garrett Coffman | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 9 | Tyler Jerome | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 10 | Adam Freeman | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 11 | Chris Teerlink | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Kyle Tyree | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Maxwell Doxey | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 14 | Nelson McNaughton | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 15 | Nathan Seeberger | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Jacob Smit | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 17 | Branden Seeberger | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 18 | Ryan Foster | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 19 | Alex Wixom | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Weston Fischer | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Daniel Giraldo | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Wil Guymon | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Gregg Allen | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 24 | Eric Fly | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 27 | Andrew Kubat | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 99 | Robert Key | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||||
| Opponent | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||||
| Goalkeepers |
|---|