![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 45 | 2.6 | .149 | 17.8 | 2.03 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Adam Freeman | So | F | 14 | 12 | 9 | 5 | 23 | 56 | .161 | 20 | .357 | 0-0 | 2 | |
| 17 | Branden Seeberger | Jr | F | 15 | 13 | 1 | 2 | 4 | 21 | .048 | 4 | .190 | 0-0 | 1 | |
| 15 | Nathan Seeberger | So | F | 17 | 14 | 4 | 1 | 9 | 23 | .174 | 8 | .348 | 0-0 | 1 | |
| 7 | Josh Smith | Fr | F | 15 | 13 | 7 | 6 | 20 | 39 | .179 | 13 | .333 | 2-2 | 1 | |
| 12 | Kyle Tyree | So | F | 13 | 6 | 5 | 1 | 11 | 23 | .217 | 13 | .565 | 0-0 | 1 | |
| 23 | Gregg Allen | Fr | F | 15 | 3 | 0 | 5 | 5 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 2 | Brett Butler | So | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Garrett Coffman | Jr | D | 16 | 10 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | |
| 3 | Brigham Doxey | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Maxwell Doxey | Jr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Weston Fischer | Fr | F | 11 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 24 | Eric Fly | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Ryan Foster | Jr | F | 13 | 12 | 2 | 3 | 7 | 21 | .095 | 5 | .238 | 0-0 | 0 | |
| 4 | Brayan Giraldo | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Daniel Giraldo | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Wil Guymon | Fr | D | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 9 | Tyler Jerome | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Robert Key | Jr | GK | 16 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Andrew Kubat | Fr | F | 9 | 6 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0-0 | 0 | |
| 1 | Ben May | Jr | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Nelson McNaughton | Sr | D | 17 | 14 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0-0 | 0 | |
| 16 | Jacob Smit | Fr | D | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Chris Teerlink | Sr | D | 17 | 15 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 5 | Scott Terry | Fr | F | 17 | 15 | 9 | 2 | 20 | 43 | .209 | 16 | .372 | 0-0 | 0 | |
| 6 | Tadd Terry | Fr | F | 10 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-1 | 0 | |
| 19 | Alex Wixom | Jr | D | 14 | 12 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 0 | |
| Totals | 17 | 17 | 45 | 28 | 118 | 302 | .149 | 108 | .358 | 3-3 | 6 | ||||
| Opponent | 17 | 17 | 36 | 24 | 96 | 245 | .147 | - | - | 3-4 | 5 | ||||
| Goalkeepers |
|---|