Christendom at Southern Virginia University October 12, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Mitchell, Dan | 0 | 0 | 0 | 0 |
1 - LaRochelle, Sean | 0 | 0 | 0 | 0 |
2 - Beer, Tim | 0 | 0 | 0 | 0 |
3 - McKeague, Arlen | 0 | 0 | 0 | 0 |
4 - Ciskanik, John | 4 | 3 | 2 | 1 |
5 - Fiormonti, Jonathan | 0 | 0 | 0 | 0 |
6 - Bugin, Michael | 0 | 0 | 0 | 0 |
7 - Salmon, Thomas | 1 | 1 | 0 | 0 |
8 - Stephens, Joseph - Yellow card 53:55 | 0 | 0 | 0 | 0 |
9 - McKeague, Colin | 0 | 0 | 0 | 0 |
10 - Foeckler, John | 0 | 0 | 0 | 1 |
12 - Foeckler, Chris | 0 | 0 | 0 | 0 |
13 - Cantu, Ted | 1 | 1 | 1 | 0 |
18 - Foeckler, Peter | 0 | 0 | 0 | 0 |
TM - TM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 5 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ben May | 0 | 0 | 0 | 0 |
4 - Brayan Giraldo | 0 | 0 | 0 | 0 |
5 - Scott Terry | 3 | 1 | 1 | 0 |
7 - Josh Smith - Yellow card 49:59 | 4 | 1 | 0 | 1 |
8 - Garrett Coffman | 1 | 1 | 1 | 0 |
10 - Adam Freeman | 7 | 2 | 2 | 0 |
11 - Chris Teerlink | 0 | 0 | 0 | 0 |
12 - Kyle Tyree | 3 | 2 | 0 | 1 |
14 - Nelson McNaughton | 0 | 0 | 0 | 0 |
15 - Nathan Seeberger | 1 | 1 | 1 | 0 |
16 - Jacob Smit | 0 | 0 | 0 | 0 |
17 - Branden Seeberger | 0 | 0 | 0 | 0 |
18 - Ryan Foster | 1 | 1 | 0 | 0 |
19 - Alex Wixom | 2 | 2 | 1 | 0 |
20 - Weston Fischer | 1 | 0 | 0 | 0 |
22 - Wil Guymon | 0 | 0 | 0 | 0 |
23 - Gregg Allen | 0 | 0 | 0 | 2 |
99 - Robert Key | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 23 | 11 | 6 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Mitchell, Dan (L, 6-4-2) | 11 | 6 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ben May (W, 2-1) | 0 | 0 | 0 | 23:38 | |
99 - Robert Key | 5 | 3 | 2 | 66:22 | |
TOTALS | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Christendom
1st
|
25:50 | Ciskanik, John (unassisted) | 1 - 0 |
Southern Virginia University
1st
|
31:39 | Wixom, Alex (Tyree, Kyle) - 18yrd shot from cross off of rebound fro | 1 - 1 |
Southern Virginia University
1st
|
34:18 | Freeman, Adam (Smith, Josh) - 15yrd shot from right side from corner | 1 - 2 |
Christendom
2nd
|
47:59 | Ciskanik, John (Foeckler, John) - One on one shot from 25yrds out | 2 - 2 |
Southern Virginia University
2nd
|
54:35 | Seeberger, Nathan (unassisted) - Goal from deflection off keeper | 2 - 3 |
Christendom
2nd
|
64:41 | Cantu, Ted (Ciskanik, John) - Header off corner kick | 3 - 3 |
Southern Virginia University
2nd
|
74:11 | Freeman, Adam (Allen, Gregg) - 30yrd straightaway shot into left of net | 3 - 4 |
Southern Virginia University
2nd
|
77:36 | Coffman, Garrett (Allen, Gregg) - 10yrd shot through keepers hands | 3 - 5 |
Southern Virginia University
2nd
|
86:29 | Terry, Scott (unassisted) - 20yrd shot from top of the arc | 3 - 6 |
Period | Time | Fouls |
---|---|---|
Southern Virginia University
2nd
|
49:59 | Yellow card - Smith, Josh |
Southern Virginia University
2nd
|
53:55 | Yellow card - Stephens, Joseph |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Christendom | 1 | 5 | 6 |
Southern Virginia University | 10 | 13 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Christendom | 3 | 2 | 5 |
Southern Virginia University | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Christendom | 1 | 4 | 5 |
Southern Virginia University | 5 | 5 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Christendom | 4 | 8 | 12 |
Southern Virginia University | 9 | 5 | 14 |
Date/Time: | October 12, 2011 |
---|---|
Location: | Southern Virginia |
Stadium: | The Fields |
Game Length: | 1:55 |
Attendance: | 75 |
Timekeeper: | N. Porter |
Scorer: | N. Porter |
Play By Play
00:00 | Mitchell, Dan at goalie for Christendom. | ||
00:00 | Key, Robert at goalie for Southern Virginia. | ||
01:35 | Shot by SVU-MSOC Freeman, Adam WIDE LEFT. | ||
02:40 | Offside against Christendom. | ||
03:53 | Shot by SVU-MSOC Foster, Ryan, SAVE Mitchell, Dan. | ||
Foul on Southern Virginia. | |||
Foul on Southern Virginia. | |||
10:34 | Corner kick by SVU-MSOC Freeman, Adam [10:34]. | ||
12:43 | Shot by SVU-MSOC Freeman, Adam HIGH. | ||
Foul on Christendom. | |||
Foul on Christendom. | |||
Foul on Southern Virginia. | |||
21:01 | Corner kick by CHR Salmon, Thomas [21:01]. | ||
Foul on Christendom. | |||
22:18 | Shot by SVU-MSOC Tyree, Kyle, SAVE Mitchell, Dan. | ||
22:36 | Corner kick by SVU-MSOC Terry, Scott [22:36]. | ||
Foul on Christendom. | |||
24:34 | Corner kick by SVU-MSOC Freeman, Adam [24:34]. | ||
Foul on Southern Virginia. | |||
25:50 | Goal!GOAL by CHR Ciskanik, John (FIRST GOAL). ( 1 - 0 ) |
||
28:05 | Substitution!SVU-MSOC substitution: Allen, Gregg for Seeberger, Nathan. | ||
Foul on Southern Virginia. | |||
31:27 | Shot by SVU-MSOC Terry, Scott BLOCKED. | ||
31:39 | Goal!GOAL by SVU-MSOC Wixom, Alex, Assist by Tyree, Kyle. *18yrd shot from cross off of rebound from the post ( 1 - 1 ) |
||
32:22 | Substitution!CHR substitution: LaRochelle, Sean for Salmon, Thomas. | ||
33:51 | Substitution!SVU-MSOC substitution: Fischer, Weston for Terry, Scott. | ||
33:51 | Substitution!SVU-MSOC substitution: Coffman, Garrett for Tyree, Kyle. | ||
34:12 | Corner kick by SVU-MSOC Smith, Josh [34:12]. | ||
34:18 | Goal!GOAL by SVU-MSOC Freeman, Adam, Assist by Smith, Josh. *15yrd shot from right side from corner ( 1 - 2 ) |
||
Foul on Southern Virginia. | |||
Foul on Southern Virginia. | |||
Foul on Southern Virginia. | |||
37:25 | Header Shot by SVU-MSOC Fischer, Weston HIT POST. | ||
40:12 | Substitution!CHR substitution: McKeague, Colin for Foeckler, John. | ||
40:12 | Substitution!CHR substitution: Foeckler, Chris for Stephens, Joseph. | ||
Foul on Southern Virginia. | |||
42:57 | Header Shot by SVU-MSOC Freeman, Adam WIDE LEFT. | ||
44:43 | Shot by SVU-MSOC Smith, Josh, SAVE Mitchell, Dan. | ||
44:53 | Corner kick by SVU-MSOC Freeman, Adam [44:53]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For CHR: #13 Cantu, Ted, #8 Stephens, Joseph, #6 Bugin, Michael, #7 Salmon, Thomas, #2 Beer, Tim, #4 Ciskanik, John, #10 Foeckler, John, #18 Foeckler, Peter, #3 McKeague, Arlen, #5 Fiormonti, Jonathan, #00 Mitchell, Dan. | ||
45:00 | Mitchell, Dan at goalie for Christendom. | ||
45:00 | For SVU-MSOC: #17 Seeberger, Branden, #18 Foster, Ryan, #7 Smith, Josh, #11 Teerlink, Chris, #14 McNaughton, Nelson, #10 Freeman, Adam, #15 Seeberger, Nathan, #19 Wixom, Alex, #12 Tyree, Kyle, #5 Terry, Scott, #99 Key, Robert. | ||
45:00 | Key, Robert at goalie for Southern Virginia. | ||
47:59 | Goal!GOAL by CHR Ciskanik, John, Assist by Foeckler, John. *One on one shot from 25yrds out ( 2 - 2 ) |
||
Foul on Southern Virginia. | |||
49:59 | Yellow card on SVU-MSOC Smith, Josh. | ||
Foul on Christendom. | |||
Foul on Christendom. | |||
Foul on Christendom. | |||
53:19 | Shot by SVU-MSOC Freeman, Adam HIGH. | ||
Foul on Christendom. | |||
53:55 | Yellow card on CHR Stephens, Joseph. | ||
54:35 | Goal!GOAL by SVU-MSOC Seeberger, Nathan. *Goal from deflection off keeper ( 2 - 3 ) |
||
Foul on Southern Virginia. | |||
55:08 | Shot by CHR Ciskanik, John, SAVE Key, Robert. | ||
55:35 | Corner kick by CHR Salmon, Thomas [55:35]. | ||
56:10 | Corner kick by CHR Salmon, Thomas [56:10]. | ||
56:51 | Shot by SVU-MSOC Smith, Josh HIGH. | ||
Foul on Southern Virginia. | |||
58:20 | Shot by CHR Salmon, Thomas, SAVE Key, Robert. | ||
58:49 | Corner kick by CHR Salmon, Thomas [58:49]. | ||
62:11 | Shot by CHR Ciskanik, John WIDE RIGHT. | ||
Foul on Southern Virginia. | |||
64:06 | Substitution!CHR substitution: LaRochelle, Sean for Salmon, Thomas. | ||
64:35 | Corner kick by CHR Ciskanik, John [64:35]. | ||
64:41 | Goal!Header GOAL by CHR Cantu, Ted, Assist by Ciskanik, John. *Header off corner kick ( 3 - 3 ) |
||
65:21 | Shot by SVU-MSOC Terry, Scott BLOCKED. | ||
65:24 | Shot by SVU-MSOC Tyree, Kyle BLOCKED. | ||
65:50 | Corner kick by SVU-MSOC Freeman, Adam [65:50]. | ||
66:04 | Corner kick by SVU-MSOC Freeman, Adam [66:04]. | ||
66:22 | Substitution!SVU-MSOC substitution: May, Ben for Key, Robert. | ||
66:22 | May, Ben at goalie for Southern Virginia. | ||
67:10 | Corner kick by SVU-MSOC Freeman, Adam [67:10]. | ||
67:20 | Substitution!CHR substitution: McKeague, Colin for Ciskanik, John. | ||
68:39 | Substitution!SVU-MSOC substitution: Allen, Gregg for Seeberger, Nathan. | ||
69:42 | Corner kick by SVU-MSOC Allen, Gregg [69:42]. | ||
69:50 | Header Shot by SVU-MSOC Tyree, Kyle, SAVE Mitchell, Dan. | ||
Foul on Christendom. | |||
70:29 | Shot by SVU-MSOC Smith, Josh HIGH. | ||
70:43 | Substitution!SVU-MSOC substitution: Coffman, Garrett for Terry, Scott. | ||
73:11 | Offside against Southern Virginia. | ||
74:11 | Goal!GOAL by SVU-MSOC Freeman, Adam, Assist by Allen, Gregg. *30yrd straightaway shot into left of net ( 3 - 4 ) |
||
74:12 | Substitution!CHR substitution: Foeckler, Chris for Stephens, Joseph. | ||
74:12 | Substitution!CHR substitution: Ciskanik, John for Foeckler, John. | ||
75:02 | Substitution!SVU-MSOC substitution: Terry, Scott for Tyree, Kyle. | ||
77:36 | Goal!GOAL by SVU-MSOC Coffman, Garrett, Assist by Allen, Gregg. *10yrd shot through keepers hands ( 3 - 5 ) |
||
Foul on Christendom. | |||
78:22 | Shot by SVU-MSOC Freeman, Adam HIGH. | ||
78:46 | Substitution!CHR substitution: Foeckler, John for Foeckler, Chris. | ||
Foul on Southern Virginia. | |||
Foul on Christendom. | |||
83:18 | Corner kick by SVU-MSOC Freeman, Adam [83:18]. | ||
83:20 | Shot by SVU-MSOC Smith, Josh HIGH. | ||
83:25 | Substitution!CHR substitution: McKeague, Colin for Salmon, Thomas. | ||
83:25 | Substitution!CHR substitution: Stephens, Joseph for Cantu, Ted. | ||
86:29 | Goal!GOAL by SVU-MSOC Terry, Scott. *20yrd shot from top of the arc ( 3 - 6 ) |
||
Foul on Christendom. | |||
89:11 | Substitution!SVU-MSOC substitution: Seeberger, Nathan for Smith, Josh. | ||
89:11 | Substitution!SVU-MSOC substitution: Fischer, Weston for McNaughton, Nelson. | ||
89:11 | Substitution!SVU-MSOC substitution: Smit, Jacob for Foster, Ryan. | ||
89:11 | Substitution!SVU-MSOC substitution: Guymon, Wil for Seeberger, Branden. | ||
90:00 | Shot by SVU-MSOC Wixom, Alex, SAVE Mitchell, Dan. | ||
-- End of 2nd Period -- | |||
back to top |