Gallaudet at Southern Virginia University September 11, 2010
Box Score
Gallaudet
Southern Virginia University
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jordan Ramser | 0 | 0 | 0 | 0 |
1 - Poloko Qobose - gk | 0 | 0 | 0 | 0 |
2 - Richard Spiecker | 0 | 0 | 0 | 0 |
3 - Wilson Velez iii | 0 | 0 | 0 | 0 |
4 - Jonathan Roquemore | 0 | 0 | 0 | 0 |
6 - Jeremy Wagoner - m | 0 | 0 | 0 | 0 |
7 - Sean Ryant - d | 0 | 0 | 0 | 0 |
8 - Serge Okogo - d | 0 | 0 | 0 | 0 |
9 - James Rummo - f | 0 | 0 | 0 | 1 |
10 - Abdul Al-Makura - f | 1 | 1 | 1 | 0 |
11 - Josh Sechman - d | 0 | 0 | 0 | 0 |
12 - Ben Letendre - d | 0 | 0 | 0 | 0 |
13 - Jacob Schlotthauer - d | 0 | 0 | 0 | 0 |
14 - Justin Carrus | 0 | 0 | 0 | 0 |
15 - Joe Pfaff | 0 | 0 | 0 | 0 |
16 - Brandon Winebarger - m - Yellow card 62:18 | 0 | 0 | 0 | 0 |
18 - Zane Noschese - f | 1 | 1 | 0 | 0 |
20 - Travis Zornoza | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Richard Crist - gk | 0 | 0 | 0 | 0 |
2 - Seth Hartman - m | 1 | 1 | 0 | 0 |
3 - Brett Butler | 0 | 0 | 0 | 0 |
4 - Tyler Laurent - m | 0 | 0 | 0 | 0 |
5 - Dax Farnsworth - m | 1 | 1 | 0 | 0 |
6 - Ezra Belmont - d | 1 | 0 | 0 | 0 |
7 - Keelan Macy - d | 0 | 0 | 0 | 0 |
8 - Garrett Coffman | 1 | 1 | 0 | 1 |
10 - Brandon Seeberger - m | 5 | 3 | 1 | 0 |
11 - Chris Teerlink - d | 9 | 6 | 3 | 1 |
14 - Nelson McNaughton - d | 1 | 0 | 0 | 0 |
15 - Layton Checketts - d | 0 | 0 | 0 | 0 |
16 - Christian Blackwelder | 0 | 0 | 0 | 0 |
17 - Brady Johnson | 5 | 5 | 1 | 0 |
21 - Austin Bridge - f | 2 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 26 | 17 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jordan Ramser | 2 | 1 | 1 | 12:00 | |
1 - Poloko Qobose (L, 0-4) | 12 | 4 | 8 | 78:00 | |
TM - TEAM | 3 | 0 | 3 | 0:00 | |
TOTALS | 17 | 5 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Richard Crist (W, 4-1) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Gallaudet
1st
|
11:05 | Abdul Al-Makura (2) (James Rummo) | 1 - 0 |
Southern Virginia University
1st
|
29:12 | Chris Teerlink (unassisted) | 1 - 1 |
Southern Virginia University
1st
|
39:54 | Chris Teerlink (Garrett Coffman) | 1 - 2 |
Southern Virginia University
2nd
|
54:09 | Chris Teerlink (unassisted) | 1 - 3 |
Southern Virginia University
2nd
|
74:27 | Brady Johnson (Chris Teerlink) | 1 - 4 |
Southern Virginia University
2nd
|
79:45 | Brandon Seeberger (unassisted) | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Southern Virginia University
2nd
|
62:18 | Yellow card - Brandon Winebarger |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 2 | 0 | 2 |
Southern Virginia University | 16 | 10 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 9 | 3 | 12 |
Southern Virginia University | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 0 | 1 | 1 |
Southern Virginia University | 7 | 4 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 4 | 4 | 8 |
Southern Virginia University | 3 | 3 | 6 |
Date/Time: | September 11, 2010 - 2:00 pm |
---|---|
Location: | Buena Vista, Va. |
Stadium: | Knight Field |
Game Length: | 2:00 |
Attendance: | 50 |
Scorer: | SVU Sports Info |
Play By Play
00:00 | Poloko Qobose at goalie for Gallaudet. | ||
00:00 | Richard Crist at goalie for Southern Virginia. | ||
Foul on Gallaudet. | |||
01:20 | Substitution!SVU substitution: Brady Johnson for Seth Hartman. | ||
02:16 | Shot by SVU Brandon Seeberger HIGH. | ||
03:17 | Corner kick by SVU Dax Farnsworth [03:17]. | ||
03:35 | Shot by SVU Brady Johnson, SAVE Poloko Qobose. | ||
04:22 | Corner kick by SVU Dax Farnsworth [04:22]. | ||
04:52 | Shot by SVU Chris Teerlink HIGH. | ||
06:37 | Shot by SVU Dax Farnsworth, SAVE Poloko Qobose. | ||
Foul on Gallaudet. | |||
09:45 | Shot by SVU Brandon Seeberger, SAVE Poloko Qobose. | ||
10:08 | Shot by SVU Chris Teerlink, SAVE TEAM. | ||
10:13 | Corner kick by SVU Dax Farnsworth [10:13]. | ||
10:18 | Shot by SVU Ezra Belmont WIDE. | ||
11:05 | Goal!GOAL by GAL Abdul Al-Makura (FIRST GOAL), Assist by James Rummo, goal number 2 for season. * ( 1 - 0 ) |
||
12:50 | Shot by SVU Austin Bridge WIDE. | ||
14:20 | Shot by SVU Chris Teerlink, SAVE TEAM. | ||
Foul on Gallaudet. | |||
18:21 | Shot by SVU Brandon Seeberger, SAVE Poloko Qobose. | ||
Foul on Southern Virginia. | |||
20:36 | Shot by GAL Zane Noschese, SAVE Richard Crist. | ||
25:22 | Corner kick by SVU Dax Farnsworth [25:22]. | ||
Foul on Southern Virginia. | |||
28:23 | Corner kick by SVU Chris Teerlink [28:23]. | ||
29:12 | Goal!GOAL by SVU Chris Teerlink. * ( 1 - 1 ) |
||
29:12 | Substitution!SVU substitution: Garrett Coffman for Tyler Laurent. | ||
32:05 | Offside against Southern Virginia. | ||
33:33 | Shot by SVU Garrett Coffman, SAVE Poloko Qobose. | ||
Foul on Gallaudet. | |||
35:00 | Shot by SVU Brady Johnson, SAVE TEAM. | ||
35:07 | Corner kick by SVU Garrett Coffman [35:07]. | ||
36:46 | Substitution!GAL substitution: Travis Zornoza for James Rummo. | ||
36:46 | Substitution!GAL substitution: Jonathan Roquemore for Brandon Winebarger. | ||
39:00 | Shot by SVU Chris Teerlink, SAVE Poloko Qobose. | ||
39:32 | Corner kick by SVU Dax Farnsworth [39:32]. | ||
39:54 | Goal!GOAL by SVU Chris Teerlink, Assist by Garrett Coffman. * ( 1 - 2 ) |
||
40:55 | Shot by SVU Chris Teerlink WIDE. | ||
Foul on Southern Virginia. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For GAL: #1 Poloko Qobose, #20 Travis Zornoza, #18 Zane Noschese, #13 Jacob Schlotthauer, #12 Ben Letendre, #11 Josh Sechman, #3 Wilson Velez III, #8 Serge Okogo, #7 Sean Ryant, #4 Jonathan Roquemore, #2 Richard Spiecker. | ||
45:00 | For SVU: #1 Richard Crist, #21 Austin Bridge, #15 Layton Checketts, #14 Nelson McNaughton, #11 Chris Teerlink, #10 Brandon Seeberger, #7 Keelan Macy, #6 Ezra Belmont, #5 Dax Farnsworth, #4 Tyler Laurent, #2 Seth Hartman. | ||
45:46 | Shot by SVU Austin Bridge WIDE. | ||
48:18 | Shot by SVU Chris Teerlink WIDE. | ||
49:37 | Corner kick by SVU Dax Farnsworth [49:37]. | ||
Foul on Gallaudet. | |||
Foul on Gallaudet. | |||
54:09 | Goal!GOAL by SVU Chris Teerlink. * ( 1 - 3 ) |
||
Foul on Gallaudet. | |||
57:20 | Substitution!GAL substitution: Jeremy Wagoner for Travis Zornoza. | ||
57:20 | Substitution!GAL substitution: Abdul Al-Makura for Jonathan Roquemore. | ||
60:58 | Substitution!GAL substitution: Brandon Winebarger for Serge Okogo. | ||
62:18 | Yellow card on GAL Brandon Winebarger. | ||
62:43 | Corner kick by SVU Seth Hartman [62:43]. | ||
64:00 | Corner kick by GAL Brandon Winebarger [64:00]. | ||
65:00 | Shot by SVU Brandon Seeberger WIDE. | ||
66:05 | Shot by SVU Nelson McNaughton WIDE. | ||
66:21 | Substitution!GAL substitution: Justin Carrus for Brandon Winebarger. | ||
Foul on Southern Virginia. | |||
68:00 | Offside against Gallaudet. | ||
70:51 | Substitution!SVU substitution: Garrett Coffman for Austin Bridge. | ||
70:51 | Substitution!SVU substitution: Brady Johnson for Seth Hartman. | ||
71:43 | Shot by SVU Brady Johnson, SAVE Poloko Qobose. | ||
74:27 | Goal!GOAL by SVU Brady Johnson, Assist by Chris Teerlink. * ( 1 - 4 ) |
||
74:27 | Substitution!SVU substitution: Chris. Blackwelder for Tyler Laurent. | ||
74:27 | Substitution!GAL substitution: James Rummo for Wilson Velez III. | ||
Foul on Southern Virginia. | |||
76:19 | Corner kick by SVU Dax Farnsworth [76:19]. | ||
77:10 | Shot by SVU Brady Johnson, SAVE Poloko Qobose. | ||
78:00 | Substitution!GAL substitution: Joe Pfaff for Richard Spiecker. | ||
78:00 | Jordan Ramser at goalie for Gallaudet. | ||
79:00 | Substitution!SVU substitution: Brett Butler for Keelan Macy. | ||
79:45 | Goal!GOAL by SVU Brandon Seeberger. * ( 1 - 5 ) |
||
83:00 | Substitution!SVU substitution: Seth Hartman for Dax Farnsworth. | ||
Foul on Southern Virginia. | |||
86:29 | Corner kick by SVU Garrett Coffman [86:29]. | ||
89:07 | Shot by SVU Seth Hartman, SAVE Jordan Ramser. | ||
Foul on Gallaudet. | |||
-- End of 2nd Period -- | |||
back to top |