Concord at Southern Virginia University
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 |
1 - Jamie Greenwood - | 0 | 0 | 0 | 0 |
2 - Alex Ryan - | 2 | 0 | 0 | 0 |
3 - Kyle Ryder - | 0 | 0 | 0 | 0 |
4 - Zach Piekarski - | 1 | 0 | 0 | 0 |
5 - Ivan Deyanov - | 0 | 0 | 0 | 0 |
6 - Ryan Grimmett - | 2 | 2 | 0 | 0 |
7 - Adam Whiteside - | 1 | 0 | 0 | 0 |
10 - Tanner Redden - | 0 | 0 | 0 | 0 |
12 - Austin Barrett - | 2 | 1 | 0 | 0 |
13 - Tad Binkley - | 0 | 0 | 0 | 0 |
14 - Garith Duncan - | 0 | 0 | 0 | 0 |
17 - Varney Vincent - | 0 | 0 | 0 | 0 |
21 - Scotty Funston - | 2 | 1 | 1 | 0 |
TOTALS | 10 | 4 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 |
00 - Richard Crist - | 0 | 0 | 0 | 0 |
02 - Josh Patino - MF | 5 | 3 | 1 | 1 |
03 - Ezra Belmont - D | 0 | 0 | 0 | 0 |
04 - Caleb Cluff - D | 0 | 0 | 0 | 0 |
05 - Dax Farnsworth - MF | 1 | 1 | 0 | 0 |
08 - Efrain Zepeda - MF | 0 | 0 | 0 | 0 |
09 - Marcus Davidson - MF | 1 | 1 | 1 | 0 |
10 - Francisco Osegueda - MF | 6 | 4 | 2 | 1 |
11 - Chris Teerlink - MF | 4 | 3 | 1 | 0 |
13 - Derrick Maggard - D | 0 | 0 | 0 | 0 |
15 - Unknown - | 0 | 0 | 0 | 0 |
16 - Josh Wright - MF | 0 | 0 | 0 | 0 |
17 - Geoffry Whitney - MF | 0 | 0 | 0 | 0 |
18 - Jason Hinds - F | 0 | 0 | 0 | 0 |
19 - Nelson McNaughton - D | 0 | 0 | 0 | 0 |
21 - Kyle Lund - MF | 0 | 0 | 0 | 0 |
23 - Christian Blackwelder - D | 0 | 0 | 0 | 0 |
24 - David Haws - MF | 3 | 1 | 0 | 0 |
26 - Tyler Laurent - MF | 0 | 0 | 0 | 0 |
26 - Tyler Laurent - | 0 | 0 | 0 | 0 |
27 - Kelan Macy - D | 2 | 0 | 0 | 0 |
28 - Zach Collett - D | 0 | 0 | 0 | 0 |
29 - Ben May - | 0 | 0 | 0 | 0 |
TOTALS | 22 | 13 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jamie Greenwood | 13 | 5 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Richard Crist | 0 | 0 | 0 | 00:59 | |
29 - Ben May | 4 | 1 | 3 | 89:01 | |
TOTALS | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Concord
1st
|
21:18 | Funston (unassisted) | 1 - 0 |
Southern Virginia University
2nd
|
47:48 | Teerlink (unassisted) | 1 - 1 |
Southern Virginia University
2nd
|
58:38 | Davidson (unassisted) | 1 - 2 |
Southern Virginia University
2nd
|
61:16 | Patino (unassisted) | 1 - 3 |
Southern Virginia University
2nd
|
72:16 | Osegueda (unassisted) | 1 - 4 |
Southern Virginia University
2nd
|
82:51 | Osegueda (unassisted) | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Southern Virginia University
1st
|
17:02 | Yellow card - Deyanov |
Southern Virginia University
2nd
|
47:48 | Red card - Deyanov |
Southern Virginia University
2nd
|
49:27 | Yellow card - Haws |
Southern Virginia University
2nd
|
59:16 | Yellow card - Macy |
Southern Virginia University
2nd
|
81:47 | Yellow card - Funston |
Southern Virginia University
2nd
|
47:48 | Yellow card - Ryan |
Southern Virginia University
2nd
|
54:21 | Red card - Whiteside |
Southern Virginia University
2nd
|
49:27 | Yellow card - Greenwood |
Concord | Team Statistics | Southern Virginia University |
---|---|---|
10 | SHOTS | 22 |
8 | SAVES | 3 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
14 | FOULS | 18 |
Location: | , |
---|---|
Game Length: | 02:00 |
Attendance: | 0 |
: | |
: | |
: |
Play By Play
45:00 | Edwin Manzanero is starting as the Goalie | ||
45:00 | Ben MAY is starting as the Goalie | ||
43:59 | 43:59 Shot Missed by Dax FARNSWORTH (SVU) goes WIDE | ||
43:18 | 43:18 Shot Missed by Akeil Williams (WVT) SAVED by Ben MAY | ||
42:57 | 42:57 Foul on Johnathon Day (WVT) | ||
42:53 | 42:53 Yellow Card on Ernesto Ramirez (WVT) | ||
42:10 | 42:10 Foul on Masekella Cato (WVT) | ||
40:02 | 40:02 Shot Missed by Chris TEERLINK (SVU) off the CROSSBAR | ||
39:53 | 39:53 Foul on Hasan Katrib (WVT) | ||
39:23 | 39:23 Offside against Chris TEERLINK (SVU) | ||
39:15 | 39:15 Foul on Masekella Cato (WVT) | ||
39:15 | 39:15 Foul on Chris TEERLINK (SVU) | ||
39:15 | 39:15 Foul on Nelson MCNAUGHTON (SVU) | ||
39:15 | 39:15 Penalty Kick by Ernesto Ramirez (WVT) goes WIDE | ||
39:14 | Goal!39:14 GOAL kicked in by Hasan Katrib (WVT) ( 4 - 0 ) |
||
38:10 | 38:10 Foul on David HAWS (SVU) | ||
37:47 | 37:47 Yellow Card on Josh PATINO (SVU) | ||
36:42 | 36:42 Shot Missed by Akeil Williams (WVT) SAVED by TEAM | ||
36:28 | 36:28 Corner Kick by Ionut Buse (WVT) | ||
36:10 | 36:10 Shot Missed by Akeil Williams (WVT) SAVED by Ben MAY | ||
35:48 | 35:48 Foul on Akeil Williams (WVT) | ||
35:30 | 35:30 Yellow Card on Orlando Melado (WVT) | ||
33:37 | 33:37 Shot Missed by Ernesto Ramirez (WVT) goes WIDE | ||
32:54 | 32:54 Foul on Akeil Williams (WVT) | ||
32:06 | 32:06 Offside against David HAWS (SVU) | ||
31:14 | 31:14 Foul on Derrick MAGGARD (SVU) | ||
30:44 | 30:44 Yellow Card on Derrick MAGGARD (SVU) | ||
30:18 | 30:18 Penalty Kick by Hasan Katrib (WVT) goes WIDE | ||
27:47 | 27:47 Shot Missed by Akeil Williams (WVT) SAVED by Ben MAY | ||
27:29 | 27:29 Foul on Derrick MAGGARD (SVU) | ||
23:21 | 23:21 Foul on Nelson MCNAUGHTON (SVU) | ||
22:39 | 22:39 Foul on Josh PATINO (SVU) | ||
22:26 | 22:26 Foul on David HAWS (SVU) | ||
21:34 | Substitution!21:34 SUB: Marcus DAVIDSON in for Tyler LAURENT | ||
21:34 | Substitution!21:34 SUB: David James in for Akeil Williams | ||
19:52 | 19:52 Foul on Josh PATINO (SVU) | ||
19:12 | 19:12 Shot Missed by Masekella Cato (WVT) goes HIGH | ||
18:51 | Substitution!18:51 SUB: Almamy Sienta in for Masekella Cato | ||
18:08 | Goal!18:08 GOAL kicked in by Orlando Melado (WVT) ( 4 - 0 ) |
||
17:51 | 17:51 Foul on Branmir Radovancvici (WVT) | ||
17:11 | 17:11 Offside against Chris TEERLINK (SVU) | ||
14:38 | Substitution!14:38 SUB: Luis Parra in for Brandon Frame | ||
13:14 | 13:14 Foul on Josh PATINO (SVU) | ||
13:02 | Substitution!13:02 SUB: Jerome Wauchope in for David Harris | ||
12:55 | 12:55 Shot Missed by Branmir Radovancvici (WVT) goes HIGH | ||
12:42 | Substitution!12:42 SUB: Kelan MACY in for Chris TEERLINK | ||
12:04 | Substitution!12:04 SUB: David Harris in for Orlando Melado | ||
11:14 | 11:14 Offside against Francisco OSEGUEDA (SVU) | ||
10:28 | Goal!10:28 GOAL kicked in by Hasan Katrib (WVT) ( 4 - 0 ) |
||
10:28 | Substitution!10:28 SUB: Bernardo Lopez in for Ernesto Ramirez | ||
09:26 | 09:26 Corner Kick by Almamy Sienta (WVT) | ||
08:22 | Goal!08:22 GOAL kicked in by Almamy Sienta (WVT) ( 4 - 0 ) |
||
07:37 | 07:37 Shot Missed by Masekella Cato (WVT) goes WIDE | ||
06:22 | 06:22 Foul on Marcus DAVIDSON (SVU) | ||
05:56 | 05:56 Foul on Marcus DAVIDSON (SVU) | ||
05:17 | 05:17 Shot Missed by Almamy Sienta (WVT) goes WIDE | ||
03:44 | 03:44 Foul on Josh PATINO (SVU) | ||
03:23 | 03:23 Shot Missed by Jerome Wauchope (WVT) SAVED by Ben MAY | ||
02:54 | 02:54 Offside against Almamy Sienta (WVT) | ||
02:54 | 02:54 Foul on Ionut Buse (WVT) | ||
02:00 | Substitution!02:00 SUB: Efrain ZEPEDA in for Jacob KATZENBACK | ||
01:37 | 01:37 Foul on Branmir Radovancvici (WVT) | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Edwin Manzanero is starting as the Goalie | ||
45:00 | Mike WILSON is starting as the Goalie | ||
41:11 | 41:11 Foul on Almamy Sienta (WVT) | ||
40:22 | 40:22 Foul on Bernardo Lopez (WVT) | ||
40:04 | 40:04 Foul on Bernardo Lopez (WVT) | ||
39:50 | 39:50 Yellow Card on Bernardo Lopez (WVT) | ||
38:34 | 38:34 Foul on Francisco OSEGUEDA (SVU) | ||
38:05 | 38:05 Foul on Nelson MCNAUGHTON (SVU) | ||
37:36 | 37:36 Shot Missed by Mile Dragisic (WVT) goes HIGH | ||
35:34 | Substitution!35:34 SUB: Caleb CLUFF in for Nelson MCNAUGHTON | ||
34:55 | 34:55 Shot Missed by Jerome Wauchope (WVT) SAVED by TEAM | ||
34:48 | 34:48 Foul on O'Shane Spalding (WVT) | ||
34:17 | 34:17 Foul on Bernardo Lopez (WVT) | ||
33:19 | 33:19 Foul on Ionut Buse (WVT) | ||
32:17 | Substitution!32:17 SUB: Ernesto Ramirez in for Akeil Williams | ||
32:17 | Substitution!32:17 SUB: David James in for Bernardo Lopez | ||
31:25 | 31:25 Shot Missed by Almamy Sienta (WVT) SAVED by Mike WILSON | ||
30:48 | 30:48 Foul on Chris TEERLINK (SVU) | ||
30:00 | 30:00 Foul on David Harris (WVT) | ||
29:30 | 29:30 Foul on TEAM (WVT) | ||
29:21 | 29:21 Penalty Kick by Francisco OSEGUEDA (SVU) goes WIDE | ||
28:57 | Goal!28:57 GOAL kicked in by Francisco OSEGUEDA (SVU) ( 4 - 1 ) |
||
28:22 | Substitution!28:22 SUB: Goran Karanikic in for Masekella Cato | ||
28:22 | Substitution!28:22 SUB: Hasan Katrib in for Ionut Buse | ||
27:39 | 27:39 Foul on Luis Parra (WVT) | ||
26:53 | 26:53 Shot Missed by Derrick MAGGARD (SVU) goes WIDE | ||
26:00 | 26:00 Shot Missed by Hasan Katrib (WVT) SAVED by Mike WILSON | ||
24:54 | 24:54 Offside against Hasan Katrib (WVT) | ||
23:33 | 23:33 Shot Missed by Almamy Sienta (WVT) SAVED by Mike WILSON | ||
23:21 | 23:21 Corner Kick by Orlando Melado (WVT) | ||
22:45 | 22:45 Corner Kick by Goran Karanikic (WVT) | ||
21:30 | 21:30 Foul on David James (WVT) | ||
20:31 | 20:31 Foul on Almamy Sienta (WVT) | ||
19:26 | 19:26 Corner Kick by Almamy Sienta (WVT) | ||
18:44 | 18:44 Foul on David James (WVT) | ||
17:55 | 17:55 Corner Kick by David Harris (WVT) | ||
16:39 | 16:39 Foul on Almamy Sienta (WVT) | ||
16:04 | 16:04 Shot Missed by David James (WVT) SAVED by TEAM | ||
15:37 | Substitution!15:37 SUB: Marcus DAVIDSON in for Tyler LAURENT | ||
15:37 | Substitution!15:37 SUB: Jerome Wauchope in for Almamy Sienta | ||
15:37 | Substitution!15:37 SUB: Johnathon Day in for Orlando Melado | ||
15:33 | 15:33 Corner Kick by David James (WVT) | ||
14:54 | 14:54 Shot Missed by David James (WVT) goes HIGH | ||
12:46 | 12:46 Shot Missed by Hasan Katrib (WVT) SAVED by TEAM | ||
11:31 | Substitution!11:31 SUB: Efrain ZEPEDA in for Josh PATINO | ||
11:31 | Substitution!11:31 SUB: Javid Wood in for David Harris | ||
10:05 | 10:05 Foul on Jerome Wauchope (WVT) | ||
09:46 | 09:46 Offside against Efrain ZEPEDA (SVU) | ||
09:42 | 09:42 Foul on David James (WVT) | ||
09:42 | Substitution!09:42 SUB: Ionut Buse in for Goran Karanikic | ||
09:42 | Substitution!09:42 SUB: Almamy Sienta in for David James | ||
09:27 | 09:27 Foul on Ernesto Ramirez (WVT) | ||
08:07 | Substitution!08:07 SUB: Josh PATINO in for Efrain ZEPEDA | ||
07:15 | 07:15 Shot Missed by Ionut Buse (WVT) goes WIDE | ||
06:59 | Substitution!06:59 SUB: Masekella Cato in for Hasan Katrib | ||
05:12 | 05:12 Corner Kick by Ionut Buse (WVT) | ||
05:06 | 05:06 Shot Missed by Ernesto Ramirez (WVT) goes WIDE | ||
04:25 | 04:25 Foul on TEAM (WVT) | ||
04:06 | 04:06 Shot Missed by Francisco OSEGUEDA (SVU) goes WIDE | ||
03:18 | Substitution!03:18 SUB: David Harris in for Mile Dragisic | ||
02:21 | 02:21 Foul on Johnathon Day (WVT) | ||
01:56 | 01:56 Foul on Ionut Buse (WVT) | ||
-- End of 2nd Period -- | |||
back to top |
Team Statistics
Concord | Team Statistics | Southern Virginia University |
---|---|---|
10 | SHOTS | 22 |
8 | SAVES | 3 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
14 | FOULS | 18 |