![]() |
|
Southern Virginia University
1 |
Ferrum College
0 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| Southern Virginia University ( 2-1) | 0 | 1 | 1 |
| Ferrum College ( ) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) |
Southern Virginia University | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| TM | TEAM * | 0 | 0 | 0 | 0 | ||
| 00 | Richard Crist | G | 0 | 0 | 0 | 0 | |
| 00 | Richard Crist | G | 0 | 0 | 0 | 0 | |
| 01 | Josh Yarn | 0 | 0 | 0 | 0 | ||
| 02 | Josh Patino * | MF | 4 | 2 | 0 | 1 | |
| 03 | Ezra Belmont * | D | 0 | 0 | 0 | 0 | |
| 04 | Caleb Cluff | D | 0 | 0 | 0 | 0 | |
| 05 | Dax Farnsworth * | MF | 2 | 0 | 0 | 0 | |
| 06 | Jacob Katzenback * | D | 0 | 0 | 0 | 0 | |
| 08 | Efrain Zepeda | MF | 0 | 0 | 0 | 0 | |
| 09 | Marcus Davidson | MF | 0 | 0 | 0 | 0 | |
| 10 | Francisco Osegueda * | MF | 1 | 0 | 0 | 0 | |
| 11 | Chris Teerlink | D | 1 | 0 | 0 | 0 | |
| 13 | Derrick Maggard * | D | 1 | 1 | 1 | 0 | |
| 15 | Unknown | 0 | 0 | 0 | 0 | ||
| 16 | Josh Wright | MF | 0 | 0 | 0 | 0 | |
| 17 | Geoffry Whitney | MF | 0 | 0 | 0 | 0 | |
| 18 | Jason Hinds | F | 0 | 0 | 0 | 0 | |
| 19 | Nelson McNaughton * | D | 1 | 1 | 0 | 0 | |
| 21 | Kyle Lund | MF | 0 | 0 | 0 | 0 | |
| 23 | Christian Blackwelder | D | 0 | 0 | 0 | 0 | |
| 24 | David Haws * | MF | 2 | 1 | 0 | 0 | |
| 26 | Tyler Laurent * | MF | 2 | 1 | 0 | 0 | |
| 26 | Tyler Laurent | MF | 0 | 0 | 0 | 0 | |
| 27 | Kelan Macy | D | 0 | 0 | 0 | 0 | |
| 28 | Zach Collett | D | 0 | 0 | 0 | 0 | |
| 29 | Ben May | G | 0 | 0 | 0 | 0 | |
| TOTALS | 14 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 13 | Derrick Maggard | 0 | 0 | 0 | 74:35 | ||
Ferrum College | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| TM | TEAM * | 14 | 6 | 0 | 0 | ||
| TOTALS | 14 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| Southern Virginia University | Team Statistics | Ferrum College |
|---|---|---|
| 14 | SHOTS | 14 |
| 6 | SAVES | 7 |
| 0 | CORNER KICKS | 0 |
| 13 | FOULS | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 02:00 Attendance: 0 : : : |