![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 0-9 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 9 |
Home | 0-5 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 13 | Franciscan | L, 18-7 |
Mar 23 | VMI Club | L, 20-6 |
Mar 23 | Radford Club | L, 14-6 |
Mar 27 | at Ferrum College | L, 24-2 |
Apr 5 | at Bethany (WV) | L, 20-4 |
Apr 13 | at Wesley | L, 27-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Goals | 40 | - | ||
Assists | 15 | - | ||
Goals-per game | 4.44 | 0.00 | ||
Shots-per game | 25.4 | - | ||
Shots | 229 | - | ||
Shooting percentage | 17.5 | - | ||
Shots on goal | 125 | - | ||
Shots on goal percentage | 54.6 | - | ||
Man-up goals | 10 | - | ||
Man-up opportunities | 41 | - | ||
Man-up percentage | 24.4 | 0.0 | ||
Man-down goals | 0 | - | ||
Ground balls | 313 | - | ||
Turnovers | 214 | - | ||
Caused turnovers | 66 | - | ||
Faceoffs | 89-239 | 0-0 | ||
Faceoff percentage | 37.2 | 0.0 | ||
Clears | 107-164 | 0-0 | ||
Clear percentage | 65.2 | 0.0 | ||
Goals against | 200 | - | ||
Goals-against average | 22.28 | - | ||
Saves | 140 | - | ||
Save percentage | 41.2 | 0.0 | ||
Home Attendance | 197 | - | ||
Home Attendance average | 39 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Marcel Blake | Fr | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 31 | 20 | 5 | 6-22 | 1 | 0.0 | 0 | 0.0 | |
3 | Jessi Buck | Fr | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
16 | Hyrum Butler | So | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0-1 | 0 | - | 0 | - | |
9 | Jamie Cain | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
15 | Presley Gamble | Fr | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
22 | Ammon Hardy | Fr | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0-0 | 0 | - | 0 | - | |
21 | Chanson Hardy | Jr | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | 0 | - | 0 | - | |
7 | David Hostetter | Fr | 8 | 8 | 14 | 0 | 14 | 5 | 0 | 17 | 18 | 3 | 1-4 | 62 | 22.6 | 43 | 69.4 | |
18 | Ryan Larsen | So | 9 | 9 | 14 | 8 | 22 | 1 | 0 | 88 | 32 | 10 | 73-164 | 97 | 14.4 | 45 | 46.4 | |
10 | Brian Martinez | So | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0-1 | 0 | - | 0 | - | |
12 | Edward Martinez | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
33 | Josh Michelsen | Fr | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 0-1 | 2 | 0.0 | 1 | 50.0 | |
28 | Bryce Morse | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
25 | Joshua Neilson | Sr | 7 | 7 | 8 | 1 | 9 | 0 | 0 | 25 | 20 | 3 | 7-42 | 32 | 25.0 | 20 | 62.5 | |
4 | Derek Rush | So | 9 | 9 | 4 | 4 | 8 | 1 | 0 | 32 | 36 | 4 | 2-4 | 30 | 13.3 | 14 | 46.7 | |
17 | Colin Smith | So | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 11 | 0-0 | 0 | - | 0 | - |
23 | Chris Snyder | Fr | G | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 0-0 | 0 | - | 0 | - |
11 | Justin Thompson | Jr | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 2 | 0-0 | 0 | - | 0 | - |
Totals | 9 | 9 | 40 | 15 | 55 | 10 | 0 | 313 | 214 | 66 | 89-239 | 229 | 17.5 | 125 | 54.6 | |||
Opponent | 9 | 9 | 172 | 114 | 286 | 8 | 1 | 553 | 168 | 111 | 143-230 | 472 | 36.4 | 302 | 64.0 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Marcel Blake | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
3 | Jessi Buck | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
16 | Hyrum Butler | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
9 | Jamie Cain | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Presley Gamble | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
22 | Ammon Hardy | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
21 | Chanson Hardy | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
7 | David Hostetter | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
18 | Ryan Larsen | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
10 | Brian Martinez | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
12 | Edward Martinez | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
33 | Josh Michelsen | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
28 | Bryce Morse | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
25 | Joshua Neilson | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
4 | Derek Rush | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
17 | Colin Smith | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Chris Snyder | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Justin Thompson | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 | Richmond Club | L, 28-3 | 3 | 0 | 3 | 14 | 21.4 | 3 | 21.4 | 3 | 0.0 | 0 | 17 | 2 | 0 | 2-9 | 10-10 | 28 | 10 | 26.3 |
Feb 16 | Randolph | L, 22-5 | 5 | 2 | 7 | 26 | 19.2 | 15 | 57.7 | 0 | 0.0 | 0 | 26 | 24 | 7 | 9-31 | 18-25 | 22 | 18 | 45.0 |
Feb 27 | at Bridgewater | L, 27-6 | 6 | 2 | 8 | 26 | 23.1 | 16 | 61.5 | 2 | 28.6 | 0 | 46 | 33 | 13 | 21-34 | 7-15 | 27 | 22 | 44.9 |
Mar 13 | Franciscan | L, 18-7 | 7 | 1 | 8 | 49 | 14.3 | 35 | 71.4 | 2 | 66.7 | 0 | 63 | 26 | 16 | 16-28 | 11-24 | 18 | 22 | 55.0 |
Mar 23 | VMI Club | L, 20-6 | 6 | 4 | 10 | 36 | 16.7 | 15 | 41.7 | 2 | 33.3 | 0 | 35 | 17 | 8 | 5-28 | 17-21 | 20 | 10 | 33.3 |
Mar 23 | Radford Club | L, 14-6 | 6 | 4 | 10 | 31 | 19.4 | 13 | 41.9 | 0 | 0.0 | 0 | 34 | 21 | 8 | 6-22 | 16-22 | 14 | 20 | 58.8 |
Mar 27 | at Ferrum College | L, 24-2 | 2 | 0 | 2 | 10 | 20.0 | 6 | 60.0 | 1 | 20.0 | 0 | 22 | 27 | 0 | 7-28 | 5-17 | 24 | 16 | 40.0 |
Apr 5 | at Bethany (WV) | L, 20-4 | 4 | 2 | 6 | 30 | 13.3 | 18 | 60.0 | 0 | 0.0 | 0 | 50 | 34 | 9 | 17-28 | 19-23 | 20 | 12 | 37.5 |
Apr 13 | at Wesley | L, 27-1 | 1 | 0 | 1 | 7 | 14.3 | 4 | 57.1 | 0 | 0.0 | 0 | 20 | 30 | 5 | 6-31 | 4-7 | 27 | 10 | 27.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 40 | 15 | 4.44 | 229 | 17.5 | 125 | 54.6 | 10 | 24.4 | 0 | 313 | 214 | 66 | 89-239 | 107-164 | 200 | 22.28 | 140 | 41.2 |
Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 5 | 27 | 11 | 5.40 | 156 | 17.3 | 81 | 51.9 | 7 | 31.8 | 0 | 175 | 90 | 39 | 38-118 | 72-102 | 102 | 20.50 | 80 | 44.0 |
Away | 4 | 13 | 4 | 3.25 | 73 | 17.8 | 44 | 60.3 | 3 | 15.8 | 0 | 138 | 124 | 27 | 51-121 | 35-62 | 98 | 24.50 | 60 | 38.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | 9 | 40 | 15 | 4.44 | 229 | 17.5 | 125 | 54.6 | 10 | 24.4 | 0 | 313 | 214 | 66 | 89-239 | 107-164 | 200 | 22.28 | 140 | 41.2 |
- |
||||||||||||||||||||
February | 3 | 14 | 4 | 4.67 | 66 | 21.2 | 34 | 51.5 | 5 | 41.7 | 0 | 89 | 59 | 20 | 32-74 | 35-50 | 77 | 25.67 | 50 | 39.4 |
March | 4 | 21 | 9 | 5.25 | 126 | 16.7 | 69 | 54.8 | 5 | 22.7 | 0 | 154 | 91 | 32 | 34-106 | 49-84 | 76 | 19.12 | 68 | 47.2 |
April | 2 | 5 | 2 | 2.50 | 37 | 13.5 | 22 | 59.5 | 0 | 0.0 | 0 | 70 | 64 | 14 | 23-59 | 23-30 | 47 | 23.50 | 22 | 31.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 9 | Richmond Club | L, 28-3 | 20 |
Feb 16 | Randolph | L, 22-5 | 77 |
Feb 27 | at Bridgewater | L, 27-6 | 173 |
Mar 13 | Franciscan | L, 18-7 | 30 |
Mar 23 | VMI Club | L, 20-6 | 20 |
Mar 23 | Radford Club | L, 14-6 | 50 |
Mar 27 | at Ferrum College | L, 24-2 | 163 |
Apr 5 | at Bethany (WV) | L, 20-4 | 116 |
Apr 13 | at Wesley | L, 27-1 | 250 |