![]() |
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 9 | 40 | 15 | 4.44 | 25.4 | 17.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Marcel Blake | Fr | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 31 | 20 | 5 | 6-22 | 1 | 0.0 | 0 | 0.0 | ||
| 18 | Ryan Larsen | So | 9 | 9 | 14 | 8 | 22 | 1 | 0 | 88 | 32 | 10 | 73-164 | 97 | 14.4 | 45 | 46.4 | ||
| 4 | Derek Rush | So | 9 | 9 | 4 | 4 | 8 | 1 | 0 | 32 | 36 | 4 | 2-4 | 30 | 13.3 | 14 | 46.7 | ||
| 17 | Colin Smith | So | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 11 | 0-0 | 0 | - | 0 | - | |
| 23 | Chris Snyder | Fr | G | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 0-0 | 0 | - | 0 | - | |
| 7 | David Hostetter | Fr | 8 | 8 | 14 | 0 | 14 | 5 | 0 | 17 | 18 | 3 | 1-4 | 62 | 22.6 | 43 | 69.4 | ||
| 15 | Presley Gamble | Fr | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 33 | Josh Michelsen | Fr | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 0-1 | 2 | 0.0 | 1 | 50.0 | ||
| 25 | Joshua Neilson | Sr | 7 | 7 | 8 | 1 | 9 | 0 | 0 | 25 | 20 | 3 | 7-42 | 32 | 25.0 | 20 | 62.5 | ||
| 3 | Jessi Buck | Fr | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 | ||
| 22 | Ammon Hardy | Fr | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0-0 | 0 | - | 0 | - | ||
| 21 | Chanson Hardy | Jr | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | 0 | - | 0 | - | ||
| 16 | Hyrum Butler | So | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0-1 | 0 | - | 0 | - | ||
| 10 | Brian Martinez | So | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0-1 | 0 | - | 0 | - | ||
| 11 | Justin Thompson | Jr | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 2 | 0-0 | 0 | - | 0 | - | |
| 9 | Jamie Cain | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 12 | Edward Martinez | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 28 | Bryce Morse | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| Totals | 9 | - | 40 | 15 | 55 | 10 | 0 | 313 | 214 | 66 | 89-239 | 229 | 17.5 | 125 | 54.6 | ||||
| Opponent | 9 | 9 | 172 | 114 | 286 | 8 | 1 | 553 | 168 | 111 | 143-230 | 472 | 36.4 | 302 | 64.0 | ||||
| Goalkeepers |
|---|