![]() |
Overall Team Statistics |
| Overall: 0-9 Conf: 0-0 Home: 0-5 Away: 0-4 Neut: 0-0 |
| TEAM STATISTICS | SVU-MLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-229 | 172-472 |
| Goals scored per game | 4.44 | 19.11 |
| Shot pct. | .175 | .364 |
| Shots on goal-Attempts | 125-229 | 302-472 |
| SOG pct. | .546 | .640 |
| Shots/Game | 25.4 | 52.4 |
| Assists | 15 | 114 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-41 | 8-25 |
| Conversion Percent | .244 | .320 |
| GOAL BREAKDOWN | ||
| Total Goals | 40 | 172 |
| Man-up | 7 | 8 |
| Man-down | 0 | 1 |
| Unassisted | 22 | 58 |
| Overtime | 0 | 0 |
| Goals scored average | 4.64 | 22.28 |
| GROUND BALLS | 313 | 553 |
| TURNOVERS | 214 | 168 |
| CAUSED TURNOVERS | 66 | 111 |
| FACEOFFS (W-L) | 89-239 | 143-230 |
| Faceoff W-L Pct. | .372 | .622 |
| CLEARS | 107-164 | 156-173 |
| Clear Pct. | .652 | .902 |
| PENALTIES | ||
| Number | 25 | 41 |
| Minutes | 22:00 | 34:00 |
| ATTENDANCE | ||
| Total | 197 | 702 |
| Dates/Avg Per Date | 5/39 | 4/176 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-9 Conf: 0-0 Home: 0-5 Away: 0-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 3 | Buck, Jessi | 5-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 8 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Rush, Derek | 9-9 | 4 | 4 | 8 | 30 | .133 | 14 | .467 | 1 | 0 | 32 | 36 | 4 | 2-4 | .500 | 0-0.0 | |
| 7 | Hostetter, David | 8-8 | 14 | 0 | 14 | 62 | .226 | 43 | .694 | 5 | 0 | 17 | 18 | 3 | 1-4 | .250 | 10-8.0 | |
| 9 | Cain, Jamie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 10 | Martinez, Brian | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 4 | 0 | 0-1 | .000 | 0-0.0 | |
| 11 | Thompson, Justin | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
| 12 | Martinez, Edward | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Blake, Marcel | 9-9 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 31 | 20 | 5 | 6-22 | .273 | 3-2.5 | |
| 15 | Gamble, Presley | 7-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 3 | 5 | 7 | 0-0 | .000 | 2-2.0 | |
| 16 | Butler, Hyrum | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 4 | 2 | 0-1 | .000 | 0-0.0 | |
| 17 | Smith, Colin | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 12 | 11 | 0-0 | .000 | 3-3.0 | |
| 18 | Larsen, Ryan | 9-9 | 14 | 8 | 22 | 97 | .144 | 45 | .464 | 1 | 0 | 88 | 32 | 10 | 73-164 | .445 | 3-4.0 | |
| 20 | 20 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Hardy, Chanson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 3 | 0-0 | .000 | 0-0.0 | |
| 22 | Ammon Hardy | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 12 | 5 | 0-0 | .000 | 1-0.5 | |
| 23 | Snyder, Chris | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 19 | 4 | 0-0 | .000 | 1-1.0 | |
| 25 | Neilson, Joshua | 7-7 | 8 | 1 | 9 | 32 | .250 | 20 | .625 | 0 | 0 | 25 | 20 | 3 | 7-42 | .167 | 0-0.0 | |
| 28 | Morse, Bryce | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Michelsen, Josh | 7-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 16 | 7 | 4 | 0-1 | .000 | 2-1.0 | |
| Total............... | 9 | 40 | 15 | 55 | 229 | .175 | 125 | .546 | 7 | 0 | 313 | 214 | 66 | 89-239 | .372 | 25-22.0 | ||
| Opponents........... | 9 | 172 | 114 | 286 | 472 | .364 | 302 | .640 | 8 | 1 | 553 | 168 | 111 | 143-230 | .622 | 41-34.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Snyder, Chris | 5-5 | 298:32 | 105 | 21.10 | 68 | .393 | 0 | 5 | 0 | 264 |
| 11 | Thompson, Justin | 4-4 | 240:00 | 95 | 23.75 | 72 | .431 | 0 | 3 | 0 | 208 |
| Total............... | 9 | 538:32 | 200 | 22.28 | 140 | .412 | 0 | 8 | 0 | 472 | |
| Opponents........... | 8 | 478:32 | 37 | 4.64 | 85 | .697 | 8 | 0 | 0 | 215 | |
| Team Statistics |
|
|
|
|
|