![]() |
Lacrosse Box Score |
| Summary |
|
Univ. of Richmond (1-0) vs. Southern Virginia (0-1) Date: Feb 9, 2013 Attendance: 20 Weather: Frigid and windy. |
| SCORE BY PERIOD | 1 | Total |
| Univ. of Richmond | 9 | 28 |
| Southern Virginia | 1 | 3 |
|
Univ. of Richmond SCORING: GOALS: None.
ASSISTS: None.
Southern Virginia SCORING: GOALS: Larsen, Ryan 1; Hostetter, David 1; Neilson, Joshua 1. ASSISTS: None. Penalties - Univ. of Richmond 0/0:00; Southern Virginia 0/0:00. Officials: Lewis Fox; Michael Lyster; Bob Graham. Scorer: Sean Dahlin. |
| Southern Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 25 | Neilson, Joshua | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | - |
| A | 7 | Hostetter, David | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | Buck, Jessi | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| M | 18 | Larsen, Ryan | 1 | 0 | 7 | 4 | 1 | 0 | 0-7 | - |
| M | 14 | Blake, Marcel | 0 | 0 | 1 | 2 | 0 | 0 | 1-1 | - |
| M | 4 | Rush, Derek | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 17 | Smith, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 10 | Martinez, Brian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 15 | Gamble, Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Snyder, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 11 | Thompson, Justin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| Totals......... | 3 | 0 | 14 | 17 | 2 | 0 | 2-9 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Thompson, Justin | 60:00 | 28 | 10 |
| Univ. of Richmond |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | Total |
| Univ. of Richmond | 0 | 0 |
| Southern Virginia | 14 | 14 |
| SAVES BY PERIOD | 1 | Total |
| Univ. of Richmond | 0 | 0 |
| Southern Virginia | 13 | 13 |
| GROUND BALLS BY PRD | 1 | Total |
| Univ. of Richmond | 0 | 0 |
| Southern Virginia | 17 | 17 |
| TURNOVERS BY PRD | 1 | Total |
| Univ. of Richmond | 0 | 0 |
| Southern Virginia | 0 | 0 |
| FACE-OFFS BY PRD | 1 | Total |
| Univ. of Richmond | 18-30 | 18-30 |
| Southern Virginia | 12-30 | 12-30 |
| CLEARS BY PERIOD | 1 | Total |
| Univ. of Richmond | 10-10 | 10-10 |
| Southern Virginia | 10-10 | 10-10 |
| EXTRA-MAN OPPS | 1 | Total |
| Univ. of Richmond | 0-0 | 0-0 |
| Southern Virginia | 3-0 | 3-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |