![]() |
|
Southern Va.
6 |
Bridgewater
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Va. (0-2) | 2 | 1 | 2 | 1 | 6 |
| Bridgewater (2-0) | 5 | 7 | 11 | 4 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Va. | Bridgewater | ||
| Bridgewater | 14:53 | Kevin Ashcraft (Nathan Muckle) | 0 | 1 |
| Bridgewater | 14:53 | Landon Elmore (Thomas Maher) | 0 | 2 |
| Southern Va. | 03:03 | Hostetter, David (unassisted) | 1 | 2 |
| Bridgewater | 02:49 | Avery Levonuk (Sam Cheplick) | 1 | 3 |
| Bridgewater | 01:53 | Kevin Ashcraft (Thomas Maher) | 1 | 4 |
| Southern Va. | 01:53 | Neilson, Joshua (unassisted) | 2 | 4 |
| Bridgewater | 01:14 | Avery Levonuk (Rob Simmons) | 2 | 5 |
| -- 2nd -- | Southern Va. | Bridgewater | ||
| Bridgewater | 14:26 | Nick Pray (Christopher Lyons) | 2 | 6 |
| Bridgewater | 14:02 | Tylden Mosby (unassisted) | 2 | 7 |
| Bridgewater | 13:39 | Jason Gerst (unassisted) | 2 | 8 |
| Bridgewater | 13:39 | Derrick Daniels (Thomas Maher) | 2 | 9 |
| Southern Va. | 09:19 | UP - Hostetter, David (unassisted) | 3 | 9 |
| Bridgewater | 08:31 | Landon Elmore (unassisted) | 3 | 10 |
| Bridgewater | 06:19 | Avery Levonuk (unassisted) | 3 | 11 |
| Bridgewater | 01:13 | Nick Pray (unassisted) | 3 | 12 |
| -- 3rd -- | Southern Va. | Bridgewater | ||
| Bridgewater | 15:00 | Sean LeBlanc (unassisted) | 3 | 13 |
| Bridgewater | 01:40 | Rob Simmons (Landon Elmore) | 3 | 14 |
| Bridgewater | 12:50 | Mike Shaup (Tylden Mosby) | 3 | 15 |
| Southern Va. | 12:41 | Neilson, Joshua (Larsen, Ryan) | 4 | 15 |
| Bridgewater | 11:54 | Isaac Ortiz (Kevin Ashcraft) | 4 | 16 |
| Bridgewater | 11:25 | Kevin Ashcraft (Rob Simmons) | 4 | 17 |
| Bridgewater | 10:11 | Rob Simmons (Zach Anderson) | 4 | 18 |
| Bridgewater | 08:48 | Rob Simmons (Paul Miniaci) | 4 | 19 |
| Southern Va. | 08:48 | Larsen, Ryan (unassisted) | 5 | 19 |
| Bridgewater | 08:48 | Billy Lentz (Nathan Muckle) | 5 | 20 |
| Bridgewater | 08:36 | Joshua Frey (Billy Lentz) | 5 | 21 |
| Bridgewater | 01:29 | Chris Dean (Nathan Muckle) | 5 | 22 |
| Bridgewater | 01:05 | Joshua Frey (unassisted) | 5 | 23 |
| -- 4th -- | Southern Va. | Bridgewater | ||
| Bridgewater | 09:47 | Rob Simmons (unassisted) | 5 | 24 |
| Bridgewater | 06:16 | Landon Elmore (unassisted) | 5 | 25 |
| Bridgewater | 04:37 | UP - Joshua Frey (Sam Cheplick) | 5 | 26 |
| Southern Va. | 03:17 | UP - Hostetter, David (Larsen, Ryan) | 6 | 26 |
| Bridgewater | 01:48 | Kyle Kokkenen (unassisted) | 6 | 27 |
Southern Va. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Derek Rush * | 0 | 0 | 2 | 0 | 3 | 4 | 0 | |
| 7 | David Hostetter * | 3 | 0 | 7 | 5 | 1 | 4 | 1 | |
| 10 | Brian Martinez * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Justin Thompson * | G | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 14 | Marcel Blake * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 15 | Presley Gamble | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 17 | Colin Smith * | D | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 18 | Ryan Larsen * | 1 | 2 | 10 | 7 | 23 | 6 | 1 | |
| 21 | Chanson Hardy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Ammon Hardy | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 23 | Chris Snyder * | G | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | Joshua Neilson * | 2 | 0 | 6 | 3 | 4 | 6 | 1 | |
| 28 | Bryce Morse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Josh Michelsen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 26 | 16 | 46 | 33 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Justin Thompson (L, 0-2) | 27 | 60:00 | 22 | 49 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Larsen 21-34 | |||||||||
| PIM: Marcel Blake 1-60; Colin Smith 1-60; Josh Michelsen 1-30 |
Bridgewater |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Buss * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Austen Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Tylden Mosby | 1 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 5 | Sean LeBlanc * | d | 1 | 0 | 1 | 1 | 3 | 0 | 3 |
| 6 | Nathan Muckle | 0 | 3 | 5 | 2 | 2 | 0 | 1 | |
| 7 | Jason Gerst | 1 | 0 | 5 | 4 | 10 | 2 | 2 | |
| 8 | Kevin Ashcraft * | a | 3 | 1 | 6 | 5 | 1 | 1 | 0 |
| 9 | Curtis Hughes * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Rob Simmons * | mf | 4 | 2 | 8 | 6 | 3 | 2 | 0 |
| 14 | Landon Elmore * | a | 3 | 1 | 8 | 4 | 3 | 1 | 0 |
| 16 | Christopher Lyons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Billy Lentz | 1 | 1 | 4 | 3 | 7 | 2 | 0 | |
| 18 | Derrick Daniels * | mf | 1 | 0 | 5 | 3 | 3 | 1 | 0 |
| 19 | AJ Chivington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Thomas Maher | 0 | 3 | 5 | 1 | 4 | 0 | 1 | |
| 21 | Joshua Frey | 3 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 22 | Avery Levonuk | 3 | 0 | 4 | 3 | 4 | 1 | 0 | |
| 23 | Sam Cheplick | 0 | 2 | 2 | 1 | 2 | 0 | 1 | |
| 24 | Isaac Ortiz | 1 | 0 | 5 | 2 | 5 | 0 | 1 | |
| 25 | Paul Miniaci | 0 | 1 | 3 | 2 | 12 | 3 | 2 | |
| 29 | Kyle Kokkenen | 1 | 0 | 4 | 1 | 3 | 2 | 1 | |
| 30 | Lucas Clark * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 31 | Mike Shaup * | d | 1 | 0 | 1 | 1 | 5 | 2 | 3 |
| 32 | Zach Shelly | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 33 | Chris Dean | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 37 | Nick Pray * | mf | 2 | 0 | 4 | 2 | 3 | 1 | 2 |
| 38 | Shane Trost | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 39 | Zach Anderson | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Kameron Reppe | 0 | 0 | 3 | 1 | 6 | 0 | 0 | |
| 98 | Logan Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 27 | 17 | 85 | 49 | 92 | 21 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Andrew Buss (W, 2-0) | 3 | 30:00 | 4 | 7 |
| 3 | Austen Johnson | 3 | 30:00 | 6 | 9 |
| Totals | 6 | 60:00 | 10 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean LeBlanc 3-5; Jason Gerst 2-10; Sam Cheplick 1-2; Kyle Kokkenen 4-6; Chris Dean 2-7; Nick Pray 1-4 | |||||||||
| PIM: Jason Gerst 1-60; Rob Simmons 1-30; Isaac Ortiz 1-60; Chris Dean 1-60; Zach Anderson 2-120; Logan Whitaker 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Va. | 6 | 8 | 6 | 2 | 22 |
| Bridgewater | 1 | 3 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Va. | 8 | 9 | 17 | 12 | 46 |
| Bridgewater | 22 | 21 | 31 | 18 | 92 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Va. | 6 | 8 | 13 | 6 | 33 |
| Bridgewater | 4 | 6 | 5 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Va. | 2-4 | 1-4 | 2-3 | 2-4 | 7-15 |
| Bridgewater | 6-7 | 3-4 | 6-6 | 6-6 | 21-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Va. | 4-7 | 5-8 | 9-14 | 3-5 | 21-34 |
| Bridgewater | 3-7 | 3-8 | 5-14 | 2-5 | 13-34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Va. | 0-0 | 1-2 | 0-2 | 1-3 | 2-7 |
| Bridgewater | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Va. | 5 | 7 | 8 | 6 | 26 |
| Bridgewater | 26 | 23 | 23 | 13 | 85 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Southern Va. | 60 seconds | 00:19 | Blake, Marcel: - SLASHING | ||
| -- 2nd -- | |||||
| Bridgewater | 60 seconds | 10:00 | Logan Whitaker: - SLASHING | ||
| Bridgewater | 60 seconds | 08:03 | Zach Anderson: - CROSS-CHECK | ||
| Southern Va. | 60 seconds | 02:03 | Smith, Colin: - SLASHING | ||
| -- 3rd -- | |||||
| Bridgewater | 60 seconds | 03:02 | Isaac Ortiz: - CROSS-CHECK | ||
| Bridgewater | 60 seconds | 00:58 | Zach Anderson: - SLASHING | ||
| -- 4th -- | |||||
| Bridgewater | 60 seconds | 06:34 | Jason Gerst: - TRIPPING | ||
| Southern Va. | 30 seconds | 05:15 | Michelsen, Josh: - PUSHING | ||
| Bridgewater | 60 seconds | 03:37 | Chris Dean: - ILLEGAL BODY CHECK | ||
| Bridgewater | 30 seconds | 01:15 | Rob Simmons: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 173 Officials and game personnel: BC Media Relations |
| Starter * |