![]() |
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 10 | 76 | 39 | 7.60 | 14.0 | 54.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Canady | Sr | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 21 | Wade Kirwan | Fr | 10 | 1 | 13 | 6 | 19 | 1 | 0 | 38 | 7 | 0 | 3-9 | 27 | 48.1 | 18 | 66.7 | ||
| 18 | Ryan Larsen | Fr | 10 | 1 | 26 | 9 | 35 | 1 | 0 | 39 | 11 | 1 | 19-36 | 46 | 56.5 | 31 | 67.4 | ||
| 11 | Garrett Maw | Fr | 10 | 1 | 14 | 10 | 24 | 3 | 0 | 39 | 6 | 1 | 0-0 | 19 | 73.7 | 14 | 73.7 | ||
| 6 | Ben Tillotson | Jr | 10 | 1 | 13 | 4 | 17 | 0 | 0 | 18 | 3 | 0 | 0-0 | 18 | 72.2 | 15 | 83.3 | ||
| 22 | Scott Trammel | So | G | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Bradon Yorason | Sr | D | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 31 | 1 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 33 | Michael Fletcher | Fr | D | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 22 | 2 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 25 | Joshua Neilson | Jr | 9 | - | 6 | 1 | 7 | 0 | 0 | 35 | 5 | 1 | 0-1 | 10 | 60.0 | 6 | 60.0 | ||
| 27 | Chase Sawyer | Jr | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 4 | Jason Winther | So | D | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 9 | Alex Wixom | Jr | 9 | - | 1 | 4 | 5 | 0 | 0 | 43 | 8 | 0 | 5-16 | 10 | 10.0 | 4 | 40.0 | ||
| 12 | Tylor Cooper | Fr | 7 | - | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 | ||
| 5 | Cory Prince | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 17 | Colin Smith | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1-1 | 0 | - | 0 | - | |
| 10 | Brian Martinez | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 2 | McKenzie Turnbull | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| Totals | 10 | - | 76 | 39 | 115 | 5 | 0 | 356 | 66 | 13 | 28-64 | 140 | 54.3 | 94 | 67.1 | ||||
| Opponent | 10 | 10 | 138 | 77 | 215 | 2 | 0 | 304 | 70 | 6 | 36-64 | 70 | 197.1 | 184 | 262.9 | ||||
| Goalkeepers |
|---|