| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-8 | .200 | 0-0 | .000 | Lost 5 | 2-2 | 0-3 | 0-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Jan. 28 | at Guilford | Scrimmage | L, 15-3 | Final | |
| Feb. 11 | vs. Reinhardt @ Reinhardt | L, 12-11 | Final | Box Score Recap | |
| vs. UT-Chattanooga @ Reinhardt | L, 8-7 | Final - OT | Box Score Recap | ||
| Feb. 25 | at Davidson | L, 15-7 | Final | Box Score Recap | |
| Mar. 2 | University of Michigan- Dearborn | SVU Tournament | W, 6-4 | Final |
Box Score
Recap
Audio Photos |
| Mar. 3 | New Haven | SVU Tournament | W, 15-6 | Final |
Box Score
Recap
Audio Photos |
| Mar. 13 | at Richmond | L, 23-5 | Final | Recap | |
| Mar. 17 | vs. SCAD @ Liberty | L, 22-3 | Final | Box Score Recap | |
| Mar. 30 | at Liberty | L, 21-6 | Final | Box Score Recap | |
| Apr. 6 | Elon | L, 17-6 | Final |
Box Score
Recap
Audio |
|
| Apr. 14 | Appalachian St. | L, 18-10 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||