|
Elon
17 |
Southern Virginia University
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elon (14-8) | 5 | 8 | 2 | 2 | 17 |
| Southern Virginia University (2-7) | 2 | 3 | 0 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elon | Southern Virginia University | ||
| Elon | 14:25 | B. Boyda (unassisted) | 1 | 0 |
| Elon | 06:57 | A. Keefe (unassisted) | 2 | 0 |
| Southern Virginia University | 05:06 | Larsen, Ryan (unassisted) | 2 | 1 |
| Southern Virginia University | 04:08 | Larsen, Ryan (unassisted) | 2 | 2 |
| Elon | 03:16 | T. Elliot-Knaggs (unassisted) | 3 | 2 |
| Elon | 03:12 | S. Finnerty (TEAM) | 4 | 2 |
| Elon | 01:15 | T. Elliot-Knaggs (unassisted) | 5 | 2 |
| -- 2nd -- | Elon | Southern Virginia University | ||
| Elon | 14:26 | A. Fargnoli (unassisted) | 6 | 2 |
| Elon | 13:57 | A. de Mendoza (unassisted) | 7 | 2 |
| Southern Virginia University | 12:38 | UP - Kirwan, Wade (Tillotson, Ben) | 7 | 3 |
| Southern Virginia University | 12:33 | Larsen, Ryan (unassisted) | 7 | 4 |
| Elon | 10:35 | B. Boyda (A. Keefe) | 8 | 4 |
| Elon | 08:54 | A. Fargnoli (TEAM) | 9 | 4 |
| Elon | 08:28 | M. Love (unassisted) | 10 | 4 |
| Elon | 08:00 | T. Brunning (unassisted) | 11 | 4 |
| Southern Virginia University | 06:20 | Kirwan, Wade (unassisted) | 11 | 5 |
| Elon | 04:06 | D. Johnson (unassisted) | 12 | 5 |
| Elon | 02:00 | UP - D. Johnson (unassisted) | 13 | 5 |
| -- 3rd -- | Elon | Southern Virginia University | ||
| Elon | 12:00 | C. Madden (unassisted) | 14 | 5 |
| Elon | 00:10 | K. Sharkey (unassisted) | 15 | 5 |
| -- 4th -- | Elon | Southern Virginia University | ||
| Elon | 06:26 | A. Fargnoli (unassisted) | 16 | 5 |
| Southern Virginia University | 06:25 | Neilson, Joshua (unassisted) | 16 | 6 |
| Elon | 00:57 | C. Madden (unassisted) | 17 | 6 |
Elon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Love | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 3 | T. Brunning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | C. Madden | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 6 | M. McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | B. Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | T. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | A. Keefe | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 10 | A. Spas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | S. McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | D. Johnson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | L. Patterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | A. Fargnoli | 3 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 17 | A. de Mendoza | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 18 | M. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | J. Tyner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Anderson, Phil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | K. Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | T. Mulvihill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | P. McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | H. Steadly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | M. Meglio | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | J. Hallowell | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | J. Liles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | J. Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | B. Boyda | 2 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 35 | M. Leonard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | T. Elliot-Knaggs | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 38 | P. Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | S. Finnerty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | D. Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | F. Kenefick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | G. Ritter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | K. Sharkey | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 98 | M. Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Totals | 17 | 3 | 22 | 22 | 25 | 6 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | M. McAllister | 2 | 15:00 | 0 | 2 |
| 26 | M. Meglio | 4 | 45:00 | 2 | 6 |
| Totals | 6 | 60:00 | 2 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: C. Madden 1-3; A. de Mendoza 13-20; M. James 0-1; TEAM 0-1 | |||||||||
| PIM: M. Love 1-60; K. Simon 1-60; TEAM 1-30 |
Southern Virginia University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Winther | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Cory Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ben Tillotson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Alex Wixom | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 11 | Garrett Maw | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 12 | Tylor Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Bradon Yorason | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Thomas Canady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Colin Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Larsen | 3 | 0 | 4 | 3 | 7 | 2 | 0 | |
| 21 | Wade Kirwan | 2 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 22 | Scott Trammel | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Joshua Neilson | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 27 | Chase Sawyer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Michael Fletcher | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 10 | 8 | 21 | 16 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Scott Trammel | 17 | 60:00 | 5 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Wixom 0-3; Colin Smith 1-1; Ryan Larsen 10-21 | |||||||||
| PIM: Jason Winther 1-60; Bradon Yorason 2-90; Wade Kirwan 1-60; Michael Fletcher 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elon | 0 | 0 | 1 | 1 | 2 |
| Southern Virginia University | 1 | 1 | 3 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elon | 9 | 10 | 1 | 5 | 25 |
| Southern Virginia University | 9 | 5 | 2 | 5 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elon | 1 | 2 | 0 | 3 | 6 |
| Southern Virginia University | 1 | 4 | 6 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elon | 3-3 | 1-1 | 3-3 | 0-1 | 7-8 |
| Southern Virginia University | 1-1 | 1-3 | 1-3 | 1-3 | 4-10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elon | 5-8 | 8-12 | 0-2 | 1-3 | 14-25 |
| Southern Virginia University | 3-8 | 4-12 | 2-2 | 2-3 | 11-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elon | 0-0 | 1-1 | 0-1 | 0-3 | 1-5 |
| Southern Virginia University | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Elon | 5 | 9 | 6 | 2 | 22 |
| Southern Virginia University | 2 | 4 | 2 | 2 | 10 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Elon | 60 seconds | 13:13 | K. Simon: - SLASHING | ||
| Elon | 30 seconds | 05:50 | TEAM: - PUSHING | ||
| Southern Virginia University | 60 seconds | 03:03 | Fletcher, Michael: - HIGH | ||
| Southern Virginia University | 30 seconds | 01:19 | TEAM: - PUSHING | ||
| -- 3rd -- | |||||
| Southern Virginia University | 30 seconds | 07:05 | Yorason, Bradon: - HOLDING | ||
| -- 4th -- | |||||
| Southern Virginia University | 60 seconds | 14:57 | Yorason, Bradon: - TRIPPING | ||
| Elon | 60 seconds | 06:25 | M. Love: - SLASHING | ||
| Southern Virginia University | 60 seconds | 04:54 | Winther, Jason: - SLASHING | ||
| Southern Virginia University | 60 seconds | 00:57 | Kirwan, Wade: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 95 Officials and game personnel: Piranain ; J. Fox ; N. Porter |
| Starter * |