![]() |
|
New Haven
6 |
Southern Virginia University
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New Haven (1-1) | 1 | 1 | 3 | 1 | 6 |
| Southern Virginia University (2-3) | 4 | 2 | 4 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New Haven | Southern Virginia University | ||
| Southern Virginia University | 12:59 | Kirwan, Wade (Larsen, Ryan) | 0 | 1 |
| Southern Virginia University | 10:32 | Larsen, Ryan (unassisted) | 0 | 2 |
| Southern Virginia University | 04:55 | Larsen, Ryan (unassisted) | 0 | 3 |
| New Haven | 04:08 | Thompson (unassisted) | 1 | 3 |
| Southern Virginia University | 00:41 | Maw, Garrett (unassisted) | 1 | 4 |
| -- 2nd -- | New Haven | Southern Virginia University | ||
| New Haven | 08:56 | Daniele (unassisted) | 2 | 4 |
| Southern Virginia University | 06:54 | Larsen, Ryan (unassisted) | 2 | 5 |
| Southern Virginia University | 00:57 | UP - Larsen, Ryan (unassisted) | 2 | 6 |
| -- 3rd -- | New Haven | Southern Virginia University | ||
| New Haven | 14:48 | Frajole (Wickland) | 3 | 6 |
| New Haven | 12:00 | UP - Howe (Wickland) | 4 | 6 |
| New Haven | 08:21 | Wickland (unassisted) | 5 | 6 |
| Southern Virginia University | 05:42 | Larsen, Ryan (Tillotson, Ben) | 5 | 7 |
| Southern Virginia University | 05:11 | Larsen, Ryan (Fletcher, Michael) | 5 | 8 |
| Southern Virginia University | 04:00 | Maw, Garrett (unassisted) | 5 | 9 |
| Southern Virginia University | 01:48 | Larsen, Ryan (Tillotson, Ben) | 5 | 10 |
| -- 4th -- | New Haven | Southern Virginia University | ||
| New Haven | 12:25 | Wickland (unassisted) | 6 | 10 |
| Southern Virginia University | 12:19 | Tillotson, Ben (Larsen, Ryan) | 6 | 11 |
| Southern Virginia University | 10:07 | Maw, Garrett (unassisted) | 6 | 12 |
| Southern Virginia University | 07:34 | Tillotson, Ben (Larsen, Ryan) | 6 | 13 |
| Southern Virginia University | 07:28 | Kirwan, Wade (unassisted) | 6 | 14 |
| Southern Virginia University | 05:47 | Larsen, Ryan (unassisted) | 6 | 15 |
New Haven |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patierno | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Frajole | 1 | 0 | 5 | 4 | 1 | 2 | 1 | |
| 3 | Francis * | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 4 | Wickland * | 2 | 2 | 6 | 3 | 6 | 4 | 0 | |
| 5 | Kostka | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Clyde * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Spillane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tardiff * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Piccuto | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Rob L. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Thompson * | 1 | 0 | 5 | 3 | 9 | 2 | 1 | |
| 16 | Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Holod | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 19 | Daniele * | 1 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 20 | Bandong * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 23 | Malles * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Howe | 1 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 26 | Pellicano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Molino * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 28 | Lanzetta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Hurley * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |
| Totals | 6 | 2 | 27 | 15 | 28 | 39 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Bandong (L, 1-1) | 6 | 30:00 | 2 | 8 |
| 1 | Patierno | 9 | 30:00 | 7 | 16 |
| Totals | 15 | 60:00 | 9 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thompson 13-20; Pellicano 1-4; TEAM 0-1 | |||||||||
| PIM: Francis 1-30; Kostka 1-30; Tardiff 1-30; Malles 1-60; TEAM 1-30 |
Southern Virginia University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Winther * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Cory Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ben Tillotson * | 2 | 2 | 7 | 4 | 1 | 1 | 0 | |
| 9 | Alex Wixom | 0 | 0 | 2 | 1 | 6 | 3 | 0 | |
| 11 | Garrett Maw * | 3 | 0 | 5 | 3 | 5 | 1 | 1 | |
| 12 | Tylor Cooper | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 13 | Bradon Yorason * | D | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| 15 | Thomas Canady * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 17 | Colin Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Larsen * | 8 | 3 | 17 | 10 | 4 | 3 | 1 | |
| 21 | Wade Kirwan * | 2 | 0 | 9 | 4 | 6 | 4 | 0 | |
| 22 | Scott Trammel * | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Joshua Neilson | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 27 | Chase Sawyer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Michael Fletcher * | D | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 15 | 6 | 45 | 24 | 36 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Scott Trammel (W, 2-3) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Wixom 5-12; Ryan Larsen 3-6; Wade Kirwan 3-7 | |||||||||
| PIM: Jason Winther 2-60; Garrett Maw 1-60; Bradon Yorason 1-60; Thomas Canady 3-180; Joshua Neilson 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Haven | 2 | 0 | 5 | 2 | 9 |
| Southern Virginia University | 1 | 1 | 2 | 5 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Haven | 6 | 3 | 10 | 9 | 28 |
| Southern Virginia University | 14 | 8 | 4 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Haven | 9 | 9 | 15 | 6 | 39 |
| Southern Virginia University | 6 | 6 | 6 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Haven | 2-2 | 1-3 | 8-10 | 3-4 | 14-19 |
| Southern Virginia University | 2-3 | 3-4 | 5-7 | 7-7 | 17-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Haven | 3-6 | 3-5 | 5-7 | 3-7 | 14-25 |
| Southern Virginia University | 3-6 | 2-5 | 2-7 | 4-7 | 11-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Haven | 0-0 | 0-4 | 1-2 | 0-3 | 1-9 |
| Southern Virginia University | 0-0 | 1-4 | 0-1 | 0-0 | 1-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Haven | 7 | 3 | 8 | 9 | 27 |
| Southern Virginia University | 8 | 16 | 14 | 7 | 45 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| New Haven | 30 seconds | 10:27 | Francis: - OFFSIDE | ||
| Southern Virginia University | 30 seconds | 10:08 | Winther, Jason: - PUSHING | ||
| Southern Virginia University | 60 seconds | 09:50 | Yorason, Bradon: - SLASHING | ||
| Southern Virginia University | 30 seconds | 09:50 | Neilson, Joshua: - PUSHING | ||
| New Haven | 60 seconds | 05:45 | Malles: - UNNECESSARY ROUGHNESS | ||
| New Haven | 30 seconds | 02:10 | Kostka: - PUSHING | ||
| New Haven | 30 seconds | 01:21 | TEAM: - OFFSIDE | ||
| Southern Virginia University | 30 seconds | 00:10 | Winther, Jason: - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Southern Virginia University | 60 seconds | 14:48 | Canady, Thomas: - UNNECESSARY ROUGHNESS | ||
| Southern Virginia University | 60 seconds | 12:48 | Maw, Garrett: - TRIPPING | ||
| New Haven | 30 seconds | 07:06 | Tardiff: - HOLDING | ||
| -- 4th -- | |||||
| Southern Virginia University | 30 seconds | 11:00 | Neilson, Joshua: - PUSHING | ||
| Southern Virginia University | 60 seconds | 09:52 | Canady, Thomas: - UNSPORTSMANLIKE CONDUCT | ||
| Southern Virginia University | 60 seconds | 09:52 | Canady, Thomas: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 40 Officials and game personnel: Spivey, To. ; Spivey, Ti. ; N. Porter |
| Starter * |