![]() |
|
University of Michigan- Dearborn
4 |
Southern Virginia University
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| University of Michigan- Dearborn (0-1) | 2 | 0 | 1 | 1 | 4 |
| Southern Virginia University (1-3) | 1 | 3 | 0 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | University of Michigan- Dearborn | Southern Virginia University | ||
| University of Michigan- Dearborn | 07:19 | Dylan Hatcher (Ruben Cabello) | 1 | 0 |
| University of Michigan- Dearborn | 05:06 | Kevin LaHaie (unassisted) | 2 | 0 |
| Southern Virginia University | 03:28 | Larsen, Ryan (Maw, Garrett) | 2 | 1 |
| -- 2nd -- | University of Michigan- Dearborn | Southern Virginia University | ||
| Southern Virginia University | 11:45 | UP - Maw, Garrett (unassisted) | 2 | 2 |
| Southern Virginia University | 10:18 | UP - Maw, Garrett (Kirwan, Wade) | 2 | 3 |
| Southern Virginia University | 09:03 | Tillotson, Ben (Kirwan, Wade) | 2 | 4 |
| -- 3rd -- | University of Michigan- Dearborn | Southern Virginia University | ||
| University of Michigan- Dearborn | 02:39 | Dane Haskin (Alexander Fitzgerald) | 3 | 4 |
| -- 4th -- | University of Michigan- Dearborn | Southern Virginia University | ||
| Southern Virginia University | 07:36 | UP - Maw, Garrett (Tillotson, Ben) | 3 | 5 |
| Southern Virginia University | 03:06 | Larsen, Ryan (unassisted) | 3 | 6 |
| University of Michigan- Dearborn | 00:21 | Dylan Hatcher (unassisted) | 4 | 6 |
University of Michigan- Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Cabello * | 0 | 1 | 3 | 1 | 1 | 2 | 0 | |
| 2 | Jeremy Crabtree * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jon Corrigan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jared Wegienka * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 6 | Dylan Hatcher * | 2 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 06 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 9 | Louis Morin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Andrew Wahl | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Alexander Fitzgerald * | 0 | 1 | 4 | 2 | 1 | 2 | 0 | |
| 14 | Alex Miller | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | Kevin LaHaie * | 1 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 19 | Dane Haskin * | 1 | 0 | 4 | 3 | 2 | 4 | 0 | |
| 20 | Patrick Miller * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Colten Lorenz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Aaron Kiselis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jake Andrews | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 2 | 21 | 11 | 17 | 25 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Andrew Wahl (L, 0-1) | 6 | 60:00 | 7 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Wegienka 6-12; 1-1; TEAM 1-1 | |||||||||
| PIM: Ruben Cabello 3-150; Dylan Hatcher 1-30; Andrew Wahl 1-30; TEAM 1-30 |
Southern Virginia University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | McKenzie Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jason Winther | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Ben Tillotson | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 9 | Alex Wixom | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 10 | Brian Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Garrett Maw | 3 | 1 | 4 | 3 | 1 | 3 | 0 | |
| 12 | Tylor Cooper | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Bradon Yorason | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Thomas Canady | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 18 | Ryan Larsen | 2 | 0 | 5 | 5 | 3 | 6 | 0 | |
| 21 | Wade Kirwan | 0 | 2 | 2 | 2 | 1 | 3 | 0 | |
| 22 | Scott Trammel | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joshua Neilson | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 27 | Chase Sawyer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 33 | Michael Fletcher | D | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 4 | 19 | 13 | 12 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Scott Trammel (W, 1-3) | 4 | 60:00 | 7 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Wixom 0-1; Ryan Larsen 6-9; Wade Kirwan 0-2; Joshua Neilson 0-1; TEAM 0-1 | |||||||||
| PIM: McKenzie Turnbull 1-30; Jason Winther 1-30; Alex Wixom 2-120; Garrett Maw 1-60; Thomas Canady 1-30; Ryan Larsen 3-120; Wade Kirwan 2-90; Joshua Neilson 1-60; Michael Fletcher 2-90; TEAM 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of Michigan- Dearborn | 0 | 1 | 0 | 6 | 7 |
| Southern Virginia University | 1 | 2 | 3 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of Michigan- Dearborn | 10 | 3 | 3 | 1 | 17 |
| Southern Virginia University | 4 | 2 | 2 | 4 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of Michigan- Dearborn | 7 | 5 | 6 | 7 | 25 |
| Southern Virginia University | 8 | 4 | 8 | 5 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of Michigan- Dearborn | 0-4 | 2-2 | 1-1 | 0-0 | 3-7 |
| Southern Virginia University | 3-3 | 0-0 | 1-2 | 0-0 | 4-5 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of Michigan- Dearborn | 4-4 | 2-4 | 1-2 | 1-4 | 8-14 |
| Southern Virginia University | 0-4 | 2-4 | 1-2 | 3-4 | 6-14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of Michigan- Dearborn | 0-1 | 0-5 | 0-5 | 0-4 | 0-15 |
| Southern Virginia University | 0-0 | 2-2 | 0-1 | 1-2 | 3-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University of Michigan- Dearborn | 7 | 4 | 8 | 2 | 21 |
| Southern Virginia University | 1 | 6 | 1 | 11 | 19 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Southern Virginia University | 30 seconds | 06:21 | Winther, Jason: - OFFSIDE | ||
| Southern Virginia University | 60 seconds | 03:20 | Wixom, Alex: - SLASHING | ||
| -- 2nd -- | |||||
| University of Michigan- Dearborn | 30 seconds | 14:00 | TEAM: - PUSHING | ||
| University of Michigan- Dearborn | 60 seconds | 12:28 | Ruben Cabello: - SLASHING | ||
| Southern Virginia University | 30 seconds | 11:03 | Kirwan, Wade: - PUSHING | ||
| University of Michigan- Dearborn | 60 seconds | 10:35 | Ruben Cabello: - SLASHING | ||
| Southern Virginia University | 30 seconds | 09:03 | Larsen, Ryan: - LOOSE BALL VIOLATION | ||
| Southern Virginia University | 30 seconds | 06:43 | Larsen, Ryan: - HOLDING | ||
| Southern Virginia University | 60 seconds | 06:01 | Maw, Garrett: - SLASHING | ||
| Southern Virginia University | 30 seconds | 03:30 | TEAM: - HOLDING | ||
| -- 3rd -- | |||||
| University of Michigan- Dearborn | 30 seconds | 10:56 | Ruben Cabello: - PUSHING | ||
| Southern Virginia University | 60 seconds | 06:53 | Wixom, Alex: - SLASHING | ||
| Southern Virginia University | 60 seconds | 06:53 | Fletcher, Michael: - MINOR | ||
| Southern Virginia University | 30 seconds | 03:57 | Canady, Thomas: - PUSHING | ||
| Southern Virginia University | 60 seconds | 02:39 | Larsen, Ryan: - UNSPORTSMANLIKE CONDUCT | ||
| Southern Virginia University | 60 seconds | 01:21 | Neilson, Joshua: - LOOSE BALL VIOLATION | ||
| -- 4th -- | |||||
| Southern Virginia University | 30 seconds | 13:58 | Fletcher, Michael: - PUSHING | ||
| Southern Virginia University | 30 seconds | 13:04 | TEAM: - PUSHING | ||
| Southern Virginia University | 30 seconds | 12:11 | Turnbull, McKenzie: - INTERFERENCE | ||
| University of Michigan- Dearborn | 30 seconds | 07:57 | Andrew Wahl: - SLASHING | ||
| Southern Virginia University | 60 seconds | 04:51 | Kirwan, Wade: - SLASHING | ||
| University of Michigan- Dearborn | 30 seconds | 04:07 | Dylan Hatcher: - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 20 Officials and game personnel: Blanton ; Bytnar |
| Starter * |