Lacrosse Box Score |
| Summary |
|
U. New Haven (0-1) vs. Southern Virginia (1-1) Date: Feb 19, 2011 Attendance: 60 Weather: Sunny & Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U. New Haven | 1 | 0 | 1 | 1 | 3 |
| Southern Virginia | 1 | 8 | 3 | 2 | 14 |
|
U. New Haven SCORING: GOALS: Devin Racicot 3.
ASSISTS: None.
Southern Virginia SCORING: GOALS: Ben Dieker 5; Baden Bagley 3; Thomas Trammel 2; Mark Lundgren 2; Sam Pond 1; Greg Lane 1. ASSISTS: None. Penalties - U. New Haven 0/0:00; Southern Virginia 0/0:00. Officials:. |
| Southern Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 7 | Jordan Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Greg Lane | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Ben Dieker | 5 | 0 | 14 | 5 | 0 | 0 | 0-0 | - |
| M | 26 | Sam Garcia | 0 | 0 | 2 | 10 | 0 | 0 | 7-9 | - |
| M | 22 | Sam Pond | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Baden Bagley | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 18 | Thomas Trammel | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| LSM | 15 | Thomas Canady | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 13 | Bradon Yorganson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Jason Winther | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 25 | Josh Nielson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Tylor Bayer | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| 6 | Ben Tillotson | 0 | 0 | 3 | 6 | 0 | 0 | 1-1 | - | |
| 12 | Patrick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mark Lundgren | 2 | 0 | 2 | 1 | 0 | 0 | 1-1 | - | |
| 27 | Chase Sawyer | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jason Wynne | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 0 | 46 | 36 | 0 | 0 | 9-11 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Jordan Sorensen | 60:00 | 3 | W | 14 |
| U. New Haven |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Zachary Patierno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Greg Sparks | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 27 | Peter Molino | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 6 | Matthew Clyde | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 16 | Devin Racicot | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Patrick Mitchell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 17 | Nicholas Francis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Dennis Malles | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 25 | Adam Howe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 14 | Matt Bloing | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 4 | Doug Palmesi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 12 | Nicholas Lettieri | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Danny Fraioli | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Anthony Saltarelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Daniele Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Aloysious Bandong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Kyle Hurley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 3 | 26 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Zachary Patierno | 30:00 | 9 | L | 15 |
| 20 | Aloysious Bandong | 30:00 | 5 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U. New Haven | 5 | 2 | 5 | 5 | 17 |
| Southern Virginia | 10 | 20 | 6 | 9 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U. New Haven | 5 | 10 | 4 | 5 | 24 |
| Southern Virginia | 1 | 2 | 3 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| U. New Haven | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 7 | 12 | 3 | 7 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| U. New Haven | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| U. New Haven | 2-3 | 0-5 | 1-2 | 1-2 | 4-12 |
| Southern Virginia | 1-3 | 5-5 | 1-2 | 1-2 | 8-12 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| U. New Haven | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Southern Virginia | 1-1 | 2-2 | 1-1 | 0-0 | 4-4 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| U. New Haven | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Southern Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:32 | UNH | EVEN | Devin Racicot | Unassisted | 0-1 |
| 2. | 2:09 | SVU | EVEN | Mark Lundgren (1) | Unassisted | 1-1 | |
| 3. | 2nd | 12:16 | SVU | EVEN | Ben Dieker (5) | Unassisted | 2-1 |
| 4. | 11:40 | SVU | EVEN | Baden Bagley (1) | Unassisted | 3-1 | |
| 5. | 6:24 | SVU | EVEN | Baden Bagley (2) | Unassisted | 4-1 | |
| 6. | 5:53 | SVU | EVEN | Thomas Trammel (1) | Unassisted | 5-1 | |
| 7. | 3:17 | SVU | EVEN | Ben Dieker (6) | Unassisted | 6-1 | |
| 8. | 0:48 | SVU | EVEN | Sam Pond (3) | Unassisted | 7-1 | |
| 9. | 0:38 | SVU | EVEN | Ben Dieker (7) | Unassisted | 8-1 | |
| 10. | 0:01 | SVU | EVEN | Ben Dieker (8) | Unassisted | 9-1 | |
| 11. | 3rd | 11:59 | UNH | EVEN | Devin Racicot (1) | Unassisted | 9-2 |
| 12. | 6:46 | SVU | EVEN | Thomas Trammel (2) | Unassisted | 10-2 | |
| 13. | 2:59 | SVU | EVEN | Baden Bagley (3) | Unassisted | 11-2 | |
| 14. | 1:30 | SVU | EVEN | Mark Lundgren (2) | Unassisted | 12-2 | |
| 15. | 4th | 9:20 | UNH | EVEN | Devin Racicot (3) | Unassisted | 12-3 |
| 16. | 5:35 | SVU | EVEN | Greg Lane (1) | Unassisted | 13-3 | |
| 17. | 2:15 | SVU | EVEN | Ben Dieker (9) | Unassisted | 14-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |