![]() |
Lacrosse Box Score |
| Summary |
|
Shorter College (1-0) vs. Southern Virginia (0-1) Date: Feb 12, 2011 Attendance: 125 Weather: Sunny and Cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shorter College | 2 | 4 | 4 | 1 | 11 |
| Southern Virginia | 2 | 2 | 2 | 4 | 10 |
|
Shorter College SCORING: GOALS: None.
ASSISTS: None.
Southern Virginia SCORING: GOALS: Ben Dieker 4; Sam Garcia 3; Sam Pond 2. ASSISTS: Ben Dieker 2; Sam Pond 1; Ben Tillotson 1. Penalties - Shorter College 0/0:00; Southern Virginia 0/0:00. Officials:. |
| Southern Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 7 | Jordan Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Sam Pond | 2 | 1 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 11 | Tylor Bayer | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| A | 3 | Ben Dieker | 4 | 2 | 6 | 3 | 0 | 0 | 0-0 | - |
| M | 26 | Sam Garcia | 3 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| D | 15 | Thomas Canady | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| D | 13 | Bradon Yorganson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 4 | Jason Winther | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 14 | Mark Lundgren | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 18 | Thomas Trammel | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| A | 24 | Greg Lane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | Ben Tillotson | 0 | 1 | 0 | 2 | 0 | 0 | 2-6 | - |
| 2 | Baden Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Patrick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Josh Nielson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 27 | Chase Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jason Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 6 | 43 | 0 | 0 | 2-6 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Jordan Sorensen | 60:00 | 11 | L | 20 |
| Shorter College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shorter College | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 7 | 6 | 13 | 9 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shorter College | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shorter College | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 6 | 10 | 17 | 10 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shorter College | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 7 | 5 | 4 | 2 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Shorter College | 0-2 | 0-2 | 0-3 | 0-1 | 0-8 |
| Southern Virginia | 2-2 | 2-2 | 3-3 | 1-1 | 8-8 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Shorter College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Southern Virginia | 3-5 | 2-4 | 2-2 | 0-0 | 7-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Shorter College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Southern Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:00 | SC | EVEN | 13 | Unassisted | 0-1 |
| 2. | 3:35 | SVU | EVEN | Sam Garcia (1) | Unassisted | 1-1 | |
| 3. | 2:21 | SVU | EVEN | Ben Dieker (1) | Unassisted | 2-1 | |
| 4. | 0:55 | SC | EVEN | 1 | Unassisted | 2-2 | |
| 5. | 2nd | 13:18 | SC | EVEN | 10 | Unassisted | 2-3 |
| 6. | 11:43 | SC | EVEN | 8 | Unassisted | 2-4 | |
| 7. | 6:13 | SC | EVEN | 10 | Unassisted | 2-5 | |
| 8. | 3:58 | SVU | EVEN | Sam Pond (1) | Unassisted | 3-5 | |
| 9. | 3:01 | SC | EVEN | 2 | Unassisted | 3-6 | |
| 10. | 1:46 | SVU | EVEN | Sam Pond (2) | Unassisted | 4-6 | |
| 11. | 3rd | 14:21 | SC | EVEN | 10 | Unassisted | 4-7 |
| 12. | 11:41 | SVU | EVEN | Sam Garcia (2) | Unassisted | 5-7 | |
| 13. | 8:12 | SVU | EVEN | Sam Garcia (3) | Unassisted | 6-7 | |
| 14. | 6:19 | SC | EVEN | 8 | Unassisted | 6-8 | |
| 15. | 2:52 | SC | EVEN | 3 | Unassisted | 6-9 | |
| 16. | 2:30 | SC | EVEN | 13 | Unassisted | 6-10 | |
| 17. | 4th | 14:11 | SC | EVEN | 13 | Unassisted | 6-11 |
| 18. | 13:14 | SVU | EVEN | Ben Dieker (2) | Unassisted | 7-11 | |
| 19. | 8:49 | SVU | EVEN | Ben Dieker (3) | Unassisted | 8-11 | |
| 20. | 6:13 | SVU | EVEN | Greg Lane (1) | Unassisted | 9-11 | |
| 21. | 2:39 | SVU | EVEN | Ben Dieker (4) | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |