![]() |
Lacrosse Box Score |
| Summary |
|
Davidson College (4-2) vs. Southern Virginia (2-4) Date: Mar 26, 2011 Attendance: 65 Weather: Cloudy and cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davidson College | 6 | 3 | 3 | 3 | 15 |
| Southern Virginia | 2 | 1 | 1 | 2 | 6 |
|
Davidson College SCORING: GOALS: Colby Howard 6; Nolan Jennings 4; Nick Wilder
3; Keith Taylor 1; Tyler Layman 1.
ASSISTS: Ryan Moulton 3; Nolan Jennings 2; Keith Taylor 2; Colby Howard 1.
Southern Virginia SCORING: GOALS: Greg Lane 3; Ben Dieker 1; Thomas Trammel 1; Sam Pond 1. ASSISTS: Ben Dieker 1; Jordan Sorensen 1; Thomas Trammel 1. Penalties - Davidson College 5/5:00; Southern Virginia 5/3:30. Officials:. |
| Southern Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 7 | Jordan Sorensen | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Ben Dieker | 1 | 1 | 5 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 4 | Jason Winther | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Tylor Bayer | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| D | 13 | Bradon Yorganson | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| M | 22 | Sam Pond | 1 | 0 | 6 | 4 | 0 | 0 | 0-0 | - |
| A | 24 | Greg Lane | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 25 | Josh Nielson | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-0:30 |
| M | 26 | Sam Garcia | 0 | 0 | 0 | 13 | 0 | 0 | 8-13 | 1-0:30 |
| 2 | Baden Bagley | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-1:00 | |
| 6 | Ben Tillotson | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 12 | Patrick Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Mark Lundgren | 0 | 0 | 1 | 2 | 1 | 0 | 3-5 | 1-0:30 | |
| 18 | Thomas Trammel | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Chase Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jason Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 12 | 1 | 0-0 | - | |
| Totals......... | 6 | 3 | 31 | 41 | 19 | 1 | 12-20 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Jordan Sorensen | 60:00 | 15 | L | 9 |
| Davidson College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 23 | Nolan Canter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| M | 17 | Colby Howard | 6 | 1 | 14 | 3 | 0 | 0 | 0-0 | - |
| M | 10 | Trey Kellogg | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 2-2:00 |
| LSM | 37 | Joe McGinley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Ryan Moulton | 0 | 3 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 12 | Patrick Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | David Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Hunter Strader | 0 | 0 | 5 | 4 | 0 | 0 | 7-19 | - |
| G | 53 | Matt Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 4 | George Ogden | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 9 | Keith Taylor | 1 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Noah Bricker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Nolan Jennings | 4 | 2 | 7 | 5 | 0 | 0 | 0-0 | - | |
| 15 | Tyler Layman | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Jamie Watson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Kevin Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nick Wilder | 3 | 0 | 8 | 5 | 0 | 0 | 0-0 | - | |
| 21 | Matt Loftus | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | ||
| TM | TEAM | 0 | 0 | 0 | 4 | 20 | 0 | 1-1 | - | |
| Totals......... | 15 | 8 | 41 | 44 | 22 | 0 | 8-20 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 53 | Matt Carney | 60:00 | 6 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davidson College | 12 | 7 | 11 | 11 | 41 |
| Southern Virginia | 10 | 8 | 7 | 6 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davidson College | 2 | 3 | 2 | 1 | 8 |
| Southern Virginia | 2 | 1 | 4 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davidson College | 14 | 10 | 13 | 7 | 44 |
| Southern Virginia | 15 | 10 | 9 | 7 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davidson College | 3 | 4 | 10 | 5 | 22 |
| Southern Virginia | 4 | 2 | 9 | 4 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davidson College | 4-8 | 1-3 | 2-3 | 1-6 | 8-20 |
| Southern Virginia | 4-8 | 2-3 | 1-3 | 5-6 | 12-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davidson College | 3-3 | 1-1 | 3-6 | 4-7 | 11-17 |
| Southern Virginia | 1-1 | 3-5 | 4-4 | 4-6 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davidson College | 0-0 | 0-0 | 0-1 | 1-4 | 1-5 |
| Southern Virginia | 2-2 | 0-1 | 0-0 | 0-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:09 | DC | EVEN | Colby Howard | Unassisted | 0-1 |
| 2. | 10:37 | DC | EVEN | Colby Howard | Unassisted | 0-2 | |
| 3. | 8:42 | SVU | UP | Ben Dieker | Unassisted | 1-2 | |
| 4. | 7:15 | DC | EVEN | Nolan Jennings | Unassisted | 1-3 | |
| 5. | 5:49 | DC | EVEN | Nolan Jennings | Keith Taylor | 1-4 | |
| 6. | 3:27 | DC | EVEN | Nolan Jennings | Unassisted | 1-5 | |
| 7. | 2:16 | SVU | UP | Greg Lane | Ben Dieker | 2-5 | |
| 8. | 0:13 | DC | EVEN | Tyler Layman | Unassisted | 2-6 | |
| 9. | 2nd | 14:25 | DC | EVEN | Colby Howard | Nolan Jennings | 2-7 |
| 10. | 10:36 | DC | EVEN | Colby Howard | Unassisted | 2-8 | |
| 11. | 2:24 | DC | EVEN | Nolan Jennings | Ryan Moulton | 2-9 | |
| 12. | 0:39 | SVU | EVEN | Sam Pond | Unassisted | 3-9 | |
| 13. | 3rd | 14:06 | SVU | EVEN | Greg Lane | Jordan Sorensen | 4-9 |
| 14. | 9:42 | DC | EVEN | Nick Wilder | Ryan Moulton | 4-10 | |
| 15. | 8:34 | DC | EVEN | Nick Wilder | Ryan Moulton | 4-11 | |
| 16. | 3:43 | DC | EVEN | Colby Howard | Nolan Jennings | 4-12 | |
| 17. | 4th | 6:55 | DC | EVEN | Keith Taylor | Colby Howard | 4-13 |
| 18. | 4:17 | DC | UP | Nick Wilder | Unassisted | 4-14 | |
| 19. | 4:03 | DC | EVEN | Colby Howard | Keith Taylor | 4-15 | |
| 20. | 2:43 | SVU | EVEN | Thomas Trammel | Unassisted | 5-15 | |
| 21. | 2:34 | SVU | EVEN | Greg Lane | Thomas Trammel | 6-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:55 | DC | 10 | Trey Kellogg | 1:00 | X | SLASHING |
| 03:01 | DC | 10 | Trey Kellogg | 1:00 | X | SLASHING | |
| 2nd | 07:44 | DC | 4 | George Ogden | 1:00 | X | SLASHING |
| 3rd | 08:43 | SVU | 14 | Mark Lundgren | 0:30 | X | HOL |
| 4th | 12:10 | SVU | 2 | Baden Bagley | 1:00 | X | SLASHING |
| 11:51 | SVU | 25 | Josh Nielson | 0:30 | X | P | |
| 10:25 | DC | 23 | Nolan Canter | 1:00 | X | SLASHING | |
| 08:07 | SVU | 3 | Ben Dieker | 1:00 | X | SLASHING | |
| 04:41 | SVU | 26 | Sam Garcia | 0:30 | X | DEL | |
| 02:20 | DC | 23 | Nolan Canter | 1:00 | X | SLASHING |