![]() |
Lacrosse Box Score |
| Summary |
|
Carnegie Mellon U. (2-0) vs. Southern Virginia (1-2) Date: Feb 19, 2011 Attendance: 75 Weather: Sunny and Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carnegie Mellon U. | 1 | 2 | 5 | 5 | 13 |
| Southern Virginia | 0 | 3 | 2 | 2 | 7 |
|
Carnegie Mellon U. SCORING: GOALS: Spencer Lehr 4; Peter Krengel 4; Michael Pitz
3; Jonathan Wong 1; Mark Hepburn 1.
ASSISTS: Spencer Lehr 2; Ross Farquharson 1; Peter Krengel 1; Michael Pitz 1;
Jonathan Wong 1.
Southern Virginia SCORING: GOALS: Sam Pond 3; Ben Dieker 2; Greg Lane 2; Tylor Bayer 1. ASSISTS: Ben Dieker 3; Baden Bagley 2; Thomas Trammel 2. Penalties - Carnegie Mellon U. 0/0:00; Southern Virginia 6/5:30. Officials:. |
| Southern Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 7 | Jordan Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Greg Lane | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | Ben Dieker | 2 | 3 | 8 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 26 | Sam Garcia | 0 | 0 | 3 | 1 | 0 | 0 | 7-10 | - |
| M | 22 | Sam Pond | 3 | 0 | 10 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| M | 2 | Baden Bagley | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | - |
| A | 18 | Thomas Trammel | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| LSM | 15 | Thomas Canady | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| D | 13 | Bradon Yorganson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| D | 4 | Jason Winther | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 25 | Josh Nielson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Tylor Bayer | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| 6 | Ben Tillotson | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Mark Lundgren | 0 | 0 | 3 | 0 | 0 | 0 | 3-7 | - | |
| Totals......... | 8 | 7 | 34 | 16 | 0 | 0 | 10-18 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Jordan Sorensen | 60:00 | 13 | L | 17 |
| Carnegie Mellon U. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Spencer Lehr | 4 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Mark Hepburn | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | Michael Pitz | 3 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 18 | Ross Farquharson | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Jonathan Wong | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 26 | Peter Krengel | 4 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| G | 12 | Spencer Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Austin Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Kevin Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | Bryan Shultz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DM | 9 | Michael Piston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 3 | Jeffrey Papai | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 13 | 6 | 13 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Spencer Rice | 45:00 | 8 | W | 17 |
| 3 | Jeffrey Papai | 15:00 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carnegie Mellon U. | 3 | 2 | 5 | 7 | 17 |
| Southern Virginia | 8 | 5 | 8 | 9 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carnegie Mellon U. | 4 | 2 | 5 | 7 | 18 |
| Southern Virginia | 2 | 2 | 7 | 7 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carnegie Mellon U. | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 3 | 5 | 3 | 4 | 15 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carnegie Mellon U. | 0 | 0 | 0 | 0 | 0 |
| Southern Virginia | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carnegie Mellon U. | 0-2 | 2-5 | 4-7 | 3-5 | 9-19 |
| Southern Virginia | 2-2 | 3-5 | 3-7 | 2-5 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carnegie Mellon U. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Southern Virginia | 2-2 | 1-1 | 0-1 | 1-1 | 4-5 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carnegie Mellon U. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Southern Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:37 | CMU | EVEN | Spencer Lehr | Unassisted | 0-1 |
| 2. | 2nd | 12:26 | SVU | EVEN | Greg Lane (2) | Unassisted | 1-1 |
| 3. | 8:41 | CMU | EVEN | Spencer Lehr | Unassisted | 1-2 | |
| 4. | 8:01 | SVU | EVEN | Sam Pond (4) | Unassisted | 2-2 | |
| 5. | 7:00 | SVU | EVEN | Ben Dieker (10) | Unassisted | 3-2 | |
| 6. | 0:16 | CMU | EVEN | Michael Pitz | Unassisted | 3-3 | |
| 7. | 3rd | 11:19 | CMU | EVEN | Peter Krengel | Unassisted | 3-4 |
| 8. | 8:34 | SVU | EVEN | Ben Dieker (11) | Unassisted | 4-4 | |
| 9. | 6:34 | SVU | EVEN | Sam Pond (5) | Unassisted | 5-4 | |
| 10. | 5:34 | CMU | EVEN | Michael Pitz | Unassisted | 5-5 | |
| 11. | 4:33 | CMU | EVEN | Spencer Lehr | Unassisted | 5-6 | |
| 12. | 4:18 | CMU | EVEN | Mark Hepburn | Unassisted | 5-7 | |
| 13. | 1:36 | CMU | EVEN | Peter Krengel | Unassisted | 5-8 | |
| 14. | 4th | 13:40 | SVU | EVEN | Sam Pond (6) | Unassisted | 6-8 |
| 15. | 11:31 | SVU | EVEN | Greg Lane (3) | Unassisted | 7-8 | |
| 16. | 11:24 | CMU | EVEN | Peter Krengel | Unassisted | 7-9 | |
| 17. | 6:08 | CMU | EVEN | Jonathan Wong | Unassisted | 7-10 | |
| 18. | 5:17 | CMU | EVEN | Spencer Lehr | Unassisted | 7-11 | |
| 19. | 4:30 | SVU | EVEN | Tylor Bayer (1) | Unassisted | 8-11 | |
| 20. | 3:01 | CMU | EVEN | Peter Krengel | Unassisted | 8-12 | |
| 21. | 2:11 | CMU | EVEN | Peter Krengel | Unassisted | 8-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |