![]() |
Lacrosse Box Score |
| Summary |
|
Southern Virginia vs. Randolph College Date: Mar 01, 2011 Attendance: 109 Weather: Sunny, Cold, 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southern Virginia | 0 | 0 | 1 | 2 | 3 |
| Randolph College | 1 | 8 | 2 | 2 | 13 |
|
Southern Virginia SCORING: GOALS: Ben Dieker 2; Sam Garcia 1.
ASSISTS: Greg Lane 1.
Randolph College SCORING: GOALS: Bobby Crosby 3; TJ Story 2; John Croney 2; Cam Garrison 2; Ryan Jarrett 2; Stephen Allman 2. ASSISTS: Bobby Crosby 3; Stephen George 1; TJ Story 1. Penalties - Southern Virginia 2/1:30; Randolph College 4/3:00. Officials:. |
| Randolph College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Kevin McCracken | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 11 | Bobby Crosby | 3 | 3 | 3 | 3 | 6 | 1 | 0-0 | 1-1:00 |
| A | 40 | Cam Garrison | 2 | 0 | 4 | 4 | 0 | 1 | 0-0 | - |
| A | 42 | John Croney | 2 | 0 | 7 | 2 | 3 | 0 | 0-0 | - |
| LSM | 33 | Gage Anderson | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | - |
| M | 32 | John Grundy | 0 | 0 | 1 | 2 | 1 | 0 | 9-14 | - |
| M | 20 | TJ Story | 2 | 1 | 4 | 9 | 4 | 4 | 0-0 | 1-0:30 |
| D | 18 | Ryan Pearson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 22 | Ryan Blackwell | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| 6 | Jon O'Hara | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Stephen Allman | 2 | 0 | 3 | 3 | 1 | 1 | 0-0 | - | |
| 8 | Justin Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Connor Adams | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Matt Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Greg Herrick | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 13 | Ryan Jarrett | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Josh Borgelt | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Rashan Colbert | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Keenan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Zach Speelman | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | |
| 24 | Justin Baker | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 25 | Chris Songer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Anthony Mangano | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | |
| 41 | Dan McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Stephen George | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 31 | 47 | 26 | 19 | 13-21 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Kevin McCracken | 30:00 | 0 | W | 3 |
| 8 | Justin Ashby | 15:00 | 1 | 2 | |
| 25 | Chris Songer | 15:00 | 2 | 5 |
| Southern Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Jordan Sorensen | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | - |
| A | 3 | Ben Dieker | 2 | 0 | 6 | 3 | 4 | 1 | 0-0 | - |
| A | 18 | Thomas Trammel | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | - |
| A | 24 | Greg Lane | 0 | 1 | 6 | 4 | 1 | 0 | 0-0 | - |
| M | 22 | Sam Pond | 0 | 0 | 3 | 4 | 4 | 0 | 0-1 | - |
| M | 26 | Sam Garcia | 1 | 0 | 2 | 4 | 3 | 2 | 5-13 | 1-0:30 |
| LSM | 15 | Thomas Canady | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| D | 4 | Jason Winther | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| D | 13 | Bradon Yorganson | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 25 | Josh Nielson | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| 2 | Baden Bagley | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | - | |
| 6 | Ben Tillotson | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Tylor Bayer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Patrick Smith | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Mark Lundgren | 0 | 0 | 0 | 0 | 5 | 0 | 3-6 | 1-1:00 | |
| 27 | Chase Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 26 | 32 | 28 | 14 | 8-21 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Jordan Sorensen | 60:00 | 13 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southern Virginia | 5 | 4 | 8 | 9 | 26 |
| Randolph College | 7 | 12 | 4 | 8 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southern Virginia | 2 | 3 | 0 | 4 | 9 |
| Randolph College | 3 | 0 | 2 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southern Virginia | 9 | 5 | 9 | 9 | 32 |
| Randolph College | 14 | 14 | 8 | 11 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southern Virginia | 9 | 7 | 5 | 7 | 28 |
| Randolph College | 7 | 7 | 6 | 6 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Southern Virginia | 2-3 | 3-9 | 1-4 | 2-5 | 8-21 |
| Randolph College | 1-3 | 6-9 | 3-4 | 3-5 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Southern Virginia | 2-5 | 1-5 | 4-4 | 5-8 | 12-22 |
| Randolph College | 4-8 | 5-7 | 3-5 | 6-7 | 18-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Southern Virginia | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Randolph College | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:15 | RAND | EVEN | TJ Story (4) | Unassisted | 1-0 |
| 2. | 2nd | 13:06 | RAND | UP | Stephen Allman | Unassisted | 2-0 |
| 3. | 12:30 | RAND | EVEN | Bobby Crosby (2) | Unassisted | 3-0 | |
| 4. | 7:47 | RAND | EVEN | Cam Garrison | Bobby Crosby | 4-0 | |
| 5. | 6:35 | RAND | EVEN | John Croney | Bobby Crosby | 5-0 | |
| 6. | 4:52 | RAND | EVEN | Stephen Allman | Unassisted | 6-0 | |
| 7. | 0:48 | RAND | EVEN | Bobby Crosby | TJ Story | 7-0 | |
| 8. | 0:39 | RAND | EVEN | Cam Garrison | Bobby Crosby | 8-0 | |
| 9. | 0:09 | RAND | EVEN | Ryan Jarrett | Unassisted | 9-0 | |
| 10. | 3rd | 6:44 | RAND | EVEN | Ryan Jarrett | Unassisted | 10-0 |
| 11. | 5:56 | SVU | EVEN | Sam Garcia | Greg Lane | 10-1 | |
| 12. | 3:24 | RAND | EVEN | John Croney | Unassisted | 11-1 | |
| 13. | 4th | 10:10 | RAND | DN | TJ Story | Unassisted | 12-1 |
| 14. | 9:00 | SVU | EVEN | Ben Dieker | Unassisted | 12-2 | |
| 15. | 8:19 | RAND | EVEN | Bobby Crosby | Stephen George | 13-2 | |
| 16. | 6:26 | SVU | EVEN | Ben Dieker | Unassisted | 13-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:59 | RAND | 22 | Ryan Blackwell | 0:30 | X | PUSHING |
| 2nd | 13:33 | SVU | 14 | Mark Lundgren | 1:00 | X | SLASHING |
| 01:45 | SVU | 26 | Sam Garcia | 0:30 | X | HOLDING | |
| 3rd | 13:52 | RAND | 20 | TJ Story | 0:30 | X | PUSHING |
| 10:52 | RAND | 11 | Bobby Crosby | 1:00 | X | SLASHING | |
| 01:03 | RAND | 41 | Dan McGraw | N/A | YELLOW CARD | ||
| 4th | 10:53 | RAND | 10 | Matt Bray | 1:00 | X | CROSS-CHECK |