|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Apprentice School | 305 | +29 | |
| 2 | Apprentice School Gold | 328 | +52 | |
| 3 | Southern Virginia University | 356 | +80 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Ben Hunter | Apprentice School | 73 | +4 | |
| 2 | Kyle Radcliff | Apprentice School | 74 | +5 | |
| 3 | Curtis Newsome | Apprentice School Gold | 75 | +6 | |
| 4 | Kyle Mutter | Apprentice School | 77 | +8 | |
| 5 | Jake Messerly | Southern Virginia University | 78 | +9 | |
| 6 | Will Smith | Apprentice School Gold | 80 | +11 | |
| 7 | Blake Henger | Apprentice School | 81 | +12 | |
| 8 | Les White | Apprentice School Gold | 86 | +17 | |
| 9 | Cody Griffith | Apprentice School Gold | 87 | +18 | |
| 10 | Cordell Rainiock | Southern Virginia University | 91 | +22 | |
| 11 | Zach Garner | Southern Virginia University | 92 | +23 | |
| 12 | Andrew Snyder | Southern Virginia University | 95 | +26 | |
| 13 | Jaden Welsh | Southern Virginia University | 97 | +28 | |
|
Team-by-Team Results |
9/2/2011 -- Fall Invitational
The Woodlands -- Hampton, Va.
Par 69, 5391 yards -- 3 teams, 13 players
| Apprentice School | 305 | +29 | 1st |
| Ben Hunter | 73 | +4 | 1st |
| Kyle Radcliff | 74 | +5 | 2nd |
| Kyle Mutter | 77 | +8 | 4th |
| Blake Henger | 81 | +12 | 7th |
| Apprentice School Gold | 328 | +52 | 2nd |
| Curtis Newsome | 75 | +6 | 3rd |
| Will Smith | 80 | +11 | 6th |
| Les White | 86 | +17 | 8th |
| Cody Griffith | 87 | +18 | 9th |
| Southern Virginia University | 356 | +80 | 3rd |
| Jake Messerly | 78 | +9 | 5th |
| Cordell Rainiock | 91 | +22 | 10th |
| Zach Garner | 92 | +23 | 11th |
| Andrew Snyder | 95 | +26 | 12th |
| Jaden Welsh | 97 | +28 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Fall Invitational The Woodlands Hampton, Va. Dates: 9/2/2011 Par 69, 5391 yards Fin. Top 20 teams Total Par 1 Apprentice School.............. 305 +29 2 Apprentice School Gold......... 328 +52 3 Southern Virginia University... 356 +80 Fin. Top 20 Players Team Total Par 1 Ben Hunter........... Apprentice School.............. 73 +4 2 Kyle Radcliff........ Apprentice School.............. 74 +5 3 Curtis Newsome....... Apprentice School Gold......... 75 +6 4 Kyle Mutter.......... Apprentice School.............. 77 +8 5 Jake Messerly........ Southern Virginia University... 78 +9 6 Will Smith........... Apprentice School Gold......... 80 +11 7 Blake Henger......... Apprentice School.............. 81 +12 8 Les White............ Apprentice School Gold......... 86 +17 9 Cody Griffith........ Apprentice School Gold......... 87 +18 10 Cordell Rainiock..... Southern Virginia University... 91 +22 11 Zach Garner.......... Southern Virginia University... 92 +23 12 Andrew Snyder........ Southern Virginia University... 95 +26 13 Jaden Welsh.......... Southern Virginia University... 97 +28