![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 17-7 (.708) |
Conference (Pct.) | 12-2 (.857) |
Streak | Lost 1 |
Home | 8-0 |
Away | 5-6 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | WVU-Parkersburg | W, 101-64 |
Feb 16 | Virginia-Lynchburg | W, 75-58 |
Feb 19 | WVU-Tech | W, 73-52 |
Feb 23 | at Barber Scotia | W, 74-61 |
Feb 27 | vs. Lindenwood (IL) | W, 91-79 |
Feb 28 | vs. Rochester (Mich.) | L, 59-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1885 | 1125 | ||
Points per game | 78.5 | 80.4 | ||
FG made per game | 28.5 | 28.8 | ||
FG attempts per game | 61.4 | 62.5 | ||
FG Pct | 46.3 | 46.1 | ||
3PT made per game | 6.3 | 5.9 | ||
3PT attempts per game | 19.6 | 19.2 | ||
3PT Pct | 32.3 | 30.9 | ||
FT made per game | 15.3 | 16.9 | ||
FT attempt per game | 22.4 | 23.9 | ||
FT Pct | 68.3 | 70.4 | ||
Off rebounds per game | 13.3 | 12.8 | ||
Def rebounds per game | 25.6 | 26.9 | ||
Total rebounds per game | 39.0 | 39.6 | ||
Rebound margin per game | 5.3 | 5.8 | ||
Assists per game | 14.5 | 13.9 | ||
Turnovers per game | 14.4 | 13.4 | ||
Steals per game | 8.2 | 8.9 | ||
Blocks per game | 2.9 | 2.7 | ||
Personal fouls per game | 19.1 | 18.3 | ||
Points per game allowed | 67.5 | 64.1 | ||
Opponents' Field goal percentage | 42.0 | 39.7 | ||
Opponents' 3PT percentage | 32.9 | 31.6 | ||
Home Attendance | 1440 | 885 | ||
Home Attendance average | 180 | 148 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Payton Brooks | Sr | G | 24 | 1 | 15.5 | 1.7-4.5 | 36.7 | 1.3-3.8 | 33.7 | 0.8-1.0 | 82.6 | 5.4 |
04 | Wesley Evans | So | F | 24 | 0 | 19.8 | 2.3-5.3 | 43.3 | 1.0-2.8 | 35.8 | 1.3-1.9 | 67.4 | 6.9 |
50 | Jed Harr | So | F | 24 | 0 | 15.5 | 1.9-3.5 | 55.4 | 0.0-0.0 | - | 1.1-1.8 | 62.8 | 5.0 |
10 | Anders Jacobson | Jr | G | 24 | 23 | 27.9 | 3.5-7.8 | 44.4 | 0.7-2.5 | 27.9 | 3.6-5.0 | 72.5 | 11.3 |
11 | Isaac Jacobson | Sr | G | 24 | 24 | 27.9 | 4.6-9.0 | 51.2 | 1.5-4.0 | 36.8 | 3.5-4.6 | 76.4 | 14.2 |
21 | Jonathan Jacobson | Jr | F | 24 | 23 | 23.0 | 3.1-7.2 | 43.1 | 0.2-1.3 | 18.8 | 1.2-1.7 | 70.0 | 7.7 |
03 | Casey Nye | Sr | G | 24 | 24 | 28.7 | 6.0-12.3 | 48.8 | 1.1-3.4 | 33.3 | 2.3-3.1 | 74.3 | 15.4 |
05 | Seth Richins | Sr | F | 24 | 8 | 14.4 | 2.2-4.6 | 48.6 | 0.0-0.1 | 50.0 | 0.5-1.5 | 34.3 | 5.0 |
30 | John Woodson | So | F | 21 | 0 | 8.3 | 1.0-2.1 | 48.9 | 0.4-1.2 | 36.0 | 0.1-0.2 | 40.0 | 2.6 |
55 | Andrew Bailey | Sr | F | 19 | 17 | 15.0 | 2.2-4.7 | 45.6 | 0.0-0.2 | 0.0 | 0.5-1.3 | 36.0 | 4.8 |
13 | Jake Fink | Fr | G | 17 | - | 4.2 | 0.4-1.4 | 29.2 | 0.1-0.5 | 22.2 | 0.7-0.7 | 100.0 | 1.6 |
01 | Geoffrey Charapata | Fr | G | 14 | - | 3.4 | 0.4-0.7 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.8 |
20 | Malique Hill | Fr | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Corey Jones | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
45 | Gregory Turner | Jr | C | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
Totals | 24 | 24 | 197.0 | 28.5-61.4 | 46.3 | 6.3-19.6 | 32.3 | 15.3-22.4 | 68.3 | 78.5 | |||
Opponent | 24 | 24 | 197.0 | 23.7-56.4 | 42.0 | 6.3-19.1 | 32.9 | 13.8-21.5 | 64.5 | 67.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Payton Brooks | Sr | G | 24 | 1 | 15.5 | 0.4 | 0.9 | 1.3 | 0.5 | 0.0 | 0.9 | 0.5 | 1.9 | 0.8 | 0.0 |
04 | Wesley Evans | So | F | 24 | 0 | 19.8 | 1.0 | 2.2 | 3.2 | 1.9 | 0.0 | 1.0 | 1.2 | 0.9 | 0.5 | 0.2 |
50 | Jed Harr | So | F | 24 | 0 | 15.5 | 1.7 | 2.2 | 3.9 | 2.6 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.5 |
10 | Anders Jacobson | Jr | G | 24 | 23 | 27.9 | 1.2 | 2.5 | 3.7 | 1.6 | 0.0 | 3.0 | 2.9 | 1.1 | 0.9 | 0.1 |
11 | Isaac Jacobson | Sr | G | 24 | 24 | 27.9 | 1.7 | 4.2 | 5.8 | 2.3 | 0.0 | 3.7 | 2.0 | 1.9 | 2.2 | 0.1 |
21 | Jonathan Jacobson | Jr | F | 24 | 23 | 23.0 | 2.0 | 2.8 | 4.8 | 2.8 | 0.1 | 1.2 | 1.8 | 0.7 | 0.7 | 0.3 |
03 | Casey Nye | Sr | G | 24 | 24 | 28.7 | 0.9 | 1.8 | 2.7 | 2.1 | 0.0 | 2.0 | 1.8 | 1.1 | 1.2 | 0.2 |
05 | Seth Richins | Sr | F | 24 | 8 | 14.4 | 1.7 | 3.3 | 5.0 | 2.2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.9 |
30 | John Woodson | So | F | 21 | 0 | 8.3 | 0.4 | 1.1 | 1.5 | 0.7 | 0.0 | 0.4 | 0.6 | 0.8 | 0.1 | 0.0 |
55 | Andrew Bailey | Sr | F | 19 | 17 | 15.0 | 1.3 | 2.6 | 3.8 | 2.2 | 0.0 | 0.7 | 0.8 | 0.8 | 0.4 | 0.6 |
13 | Jake Fink | Fr | G | 17 | - | 4.2 | 0.1 | 0.1 | 0.2 | 0.7 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
01 | Geoffrey Charapata | Fr | G | 14 | - | 3.4 | 0.1 | 0.6 | 0.6 | 0.4 | 0.0 | 0.1 | 0.4 | 0.4 | 0.0 | 0.0 |
20 | Malique Hill | Fr | G | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
23 | Corey Jones | Fr | F | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Gregory Turner | Jr | C | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 |
Totals | 24 | 24 | 197.0 | 13.3 | 25.6 | 39.0 | 19.1 | - | 14.5 | 14.4 | 1.0 | 8.2 | 2.9 | |||
Opponent | 24 | 24 | 197.0 | 10.7 | 23.0 | 33.7 | 19.1 | - | 13.5 | 15.6 | 0.9 | 6.5 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Payton Brooks | Sr | G | 24 | 1 | 371 | 40-109 | 36.7 | 31-92 | 33.7 | 19-23 | 82.6 | 130 |
04 | Wesley Evans | So | F | 24 | 0 | 474 | 55-127 | 43.3 | 24-67 | 35.8 | 31-46 | 67.4 | 165 |
50 | Jed Harr | So | F | 24 | 0 | 371 | 46-83 | 55.4 | 0-0 | - | 27-43 | 62.8 | 119 |
10 | Anders Jacobson | Jr | G | 24 | 23 | 669 | 83-187 | 44.4 | 17-61 | 27.9 | 87-120 | 72.5 | 270 |
11 | Isaac Jacobson | Sr | G | 24 | 24 | 670 | 111-217 | 51.2 | 35-95 | 36.8 | 84-110 | 76.4 | 341 |
21 | Jonathan Jacobson | Jr | F | 24 | 23 | 551 | 75-174 | 43.1 | 6-32 | 18.8 | 28-40 | 70.0 | 184 |
03 | Casey Nye | Sr | G | 24 | 24 | 688 | 144-295 | 48.8 | 27-81 | 33.3 | 55-74 | 74.3 | 370 |
05 | Seth Richins | Sr | F | 24 | 8 | 346 | 54-111 | 48.6 | 1-2 | 50.0 | 12-35 | 34.3 | 121 |
30 | John Woodson | So | F | 21 | 0 | 174 | 22-45 | 48.9 | 9-25 | 36.0 | 2-5 | 40.0 | 55 |
55 | Andrew Bailey | Sr | F | 19 | 17 | 285 | 41-90 | 45.6 | 0-4 | 0.0 | 9-25 | 36.0 | 91 |
13 | Jake Fink | Fr | G | 17 | - | 71 | 7-24 | 29.2 | 2-9 | 22.2 | 12-12 | 100.0 | 28 |
01 | Geoffrey Charapata | Fr | G | 14 | - | 48 | 5-10 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
20 | Malique Hill | Fr | G | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
23 | Corey Jones | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Gregory Turner | Jr | C | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Totals | 24 | 24 | 4727 | 683-1474 | 46.3 | 152-470 | 32.3 | 367-537 | 68.3 | 1885 | |||
Opponent | 24 | 24 | 4727 | 569-1354 | 42.0 | 151-459 | 32.9 | 332-515 | 64.5 | 1621 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Payton Brooks | Sr | G | 24 | 1 | 371 | 10 | 21 | 31 | 13 | 0 | 21 | 11 | 1.9 | 20 | 0 |
04 | Wesley Evans | So | F | 24 | 0 | 474 | 24 | 53 | 77 | 45 | 1 | 25 | 28 | 0.9 | 13 | 4 |
50 | Jed Harr | So | F | 24 | 0 | 371 | 41 | 52 | 93 | 62 | 1 | 13 | 31 | 0.4 | 9 | 13 |
10 | Anders Jacobson | Jr | G | 24 | 23 | 669 | 28 | 61 | 89 | 38 | 0 | 73 | 69 | 1.1 | 22 | 3 |
11 | Isaac Jacobson | Sr | G | 24 | 24 | 670 | 40 | 100 | 140 | 56 | 1 | 89 | 47 | 1.9 | 53 | 3 |
21 | Jonathan Jacobson | Jr | F | 24 | 23 | 551 | 47 | 68 | 115 | 66 | 3 | 29 | 42 | 0.7 | 16 | 7 |
03 | Casey Nye | Sr | G | 24 | 24 | 688 | 21 | 43 | 64 | 51 | 1 | 47 | 43 | 1.1 | 29 | 4 |
05 | Seth Richins | Sr | F | 24 | 8 | 346 | 41 | 78 | 119 | 53 | 1 | 24 | 24 | 1.0 | 17 | 22 |
30 | John Woodson | So | F | 21 | 0 | 174 | 8 | 23 | 31 | 15 | 0 | 9 | 12 | 0.8 | 3 | 1 |
55 | Andrew Bailey | Sr | F | 19 | 17 | 285 | 24 | 49 | 73 | 41 | 0 | 13 | 16 | 0.8 | 8 | 11 |
13 | Jake Fink | Fr | G | 17 | - | 71 | 2 | 2 | 4 | 12 | 0 | 3 | 6 | 0.5 | 7 | 0 |
01 | Geoffrey Charapata | Fr | G | 14 | - | 48 | 1 | 8 | 9 | 5 | 0 | 2 | 5 | 0.4 | 0 | 0 |
20 | Malique Hill | Fr | G | 1 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
23 | Corey Jones | Fr | F | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
45 | Gregory Turner | Jr | C | 1 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 |
Totals | 24 | 24 | 4727 | 320 | 615 | 935 | 459 | - | 348 | 345 | 1.0 | 197 | 69 | |||
Opponent | 24 | 24 | 4727 | 257 | 552 | 809 | 458 | - | 323 | 375 | 0.9 | 156 | 71 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Payton Brooks | Sr | G | 14 | 1 | 15.7 | 1.6-4.8 | 32.8 | 1.4-4.1 | 32.8 | 1.1-1.2 | 88.2 | 5.6 |
04 | Wesley Evans | So | F | 14 | - | 19.4 | 1.9-5.0 | 38.6 | 0.6-2.4 | 27.3 | 1.4-1.9 | 70.4 | 5.9 |
50 | Jed Harr | So | F | 14 | - | 16.1 | 1.7-3.2 | 53.3 | 0.0-0.0 | - | 1.1-1.9 | 61.5 | 4.6 |
10 | Anders Jacobson | Jr | G | 14 | 13 | 27.4 | 4.2-9.3 | 45.4 | 0.9-3.0 | 31.0 | 4.6-6.2 | 73.6 | 13.9 |
11 | Isaac Jacobson | Sr | G | 14 | 14 | 27.6 | 4.2-8.6 | 49.2 | 1.3-3.9 | 33.3 | 3.4-4.4 | 78.7 | 13.1 |
21 | Jonathan Jacobson | Jr | F | 14 | 13 | 21.9 | 2.6-6.4 | 41.1 | 0.0-0.6 | 0.0 | 1.3-2.0 | 64.3 | 6.6 |
03 | Casey Nye | Sr | G | 14 | 14 | 28.4 | 6.3-12.4 | 50.6 | 1.1-3.1 | 36.4 | 2.4-3.3 | 71.7 | 16.1 |
05 | Seth Richins | Sr | F | 14 | 6 | 14.4 | 2.4-4.9 | 50.0 | 0.1-0.1 | 50.0 | 0.6-1.5 | 42.9 | 5.6 |
30 | John Woodson | So | F | 12 | - | 9.1 | 1.4-2.8 | 50.0 | 0.5-1.3 | 37.5 | 0.0-0.2 | 0.0 | 3.3 |
55 | Andrew Bailey | Sr | F | 11 | 9 | 13.8 | 2.6-4.8 | 54.7 | 0.0-0.2 | 0.0 | 0.5-0.8 | 55.6 | 5.7 |
13 | Jake Fink | Fr | G | 11 | - | 4.1 | 0.4-1.5 | 23.5 | 0.1-0.6 | 14.3 | 0.7-0.7 | 100.0 | 1.5 |
01 | Geoffrey Charapata | Fr | G | 8 | - | 3.9 | 0.4-0.9 | 42.9 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.9 |
20 | Malique Hill | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Corey Jones | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Gregory Turner | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 194.9 | 28.8-62.5 | 46.1 | 5.9-19.2 | 30.9 | 16.9-23.9 | 70.4 | 80.4 | |||
Opponent | 14 | 14 | 194.9 | 22.5-56.6 | 39.7 | 6.4-20.4 | 31.6 | 12.7-19.5 | 65.2 | 64.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Payton Brooks | Sr | G | 14 | 1 | 15.7 | 0.6 | 1.0 | 1.6 | 0.6 | 0.0 | 0.6 | 0.3 | 2.3 | 1.0 | 0.0 |
04 | Wesley Evans | So | F | 14 | - | 19.4 | 0.9 | 2.4 | 3.3 | 2.0 | 0.1 | 1.3 | 1.0 | 1.3 | 0.6 | 0.3 |
50 | Jed Harr | So | F | 14 | - | 16.1 | 1.6 | 2.4 | 4.1 | 2.4 | 0.1 | 0.6 | 1.4 | 0.4 | 0.3 | 0.6 |
10 | Anders Jacobson | Jr | G | 14 | 13 | 27.4 | 1.2 | 3.0 | 4.2 | 1.4 | 0.0 | 2.9 | 2.7 | 1.1 | 1.1 | 0.1 |
11 | Isaac Jacobson | Sr | G | 14 | 14 | 27.6 | 1.4 | 4.6 | 5.9 | 2.0 | 0.1 | 3.6 | 1.9 | 2.0 | 2.6 | 0.0 |
21 | Jonathan Jacobson | Jr | F | 14 | 13 | 21.9 | 1.9 | 2.9 | 4.8 | 2.4 | 0.0 | 1.2 | 1.5 | 0.8 | 0.6 | 0.2 |
03 | Casey Nye | Sr | G | 14 | 14 | 28.4 | 0.9 | 1.8 | 2.7 | 2.6 | 0.1 | 1.9 | 1.6 | 1.2 | 1.1 | 0.2 |
05 | Seth Richins | Sr | F | 14 | 6 | 14.4 | 1.4 | 3.3 | 4.7 | 2.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.9 | 1.0 |
30 | John Woodson | So | F | 12 | - | 9.1 | 0.5 | 1.6 | 2.1 | 0.8 | 0.0 | 0.5 | 0.7 | 0.8 | 0.1 | 0.1 |
55 | Andrew Bailey | Sr | F | 11 | 9 | 13.8 | 1.1 | 1.8 | 2.9 | 1.8 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 0.4 |
13 | Jake Fink | Fr | G | 11 | - | 4.1 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.5 | 0.0 |
01 | Geoffrey Charapata | Fr | G | 8 | - | 3.9 | 0.1 | 0.9 | 1.0 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
20 | Malique Hill | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Corey Jones | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Gregory Turner | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 194.9 | 12.8 | 26.9 | 39.6 | 18.3 | - | 13.9 | 13.4 | 1.0 | 8.9 | 2.7 | |||
Opponent | 14 | 14 | 194.9 | 10.5 | 23.4 | 33.9 | 20.1 | - | 12.2 | 16.9 | 0.7 | 5.7 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Payton Brooks | Sr | G | 14 | 1 | 220 | 22-67 | 32.8 | 19-58 | 32.8 | 15-17 | 88.2 | 78 |
04 | Wesley Evans | So | F | 14 | - | 271 | 27-70 | 38.6 | 9-33 | 27.3 | 19-27 | 70.4 | 82 |
50 | Jed Harr | So | F | 14 | - | 225 | 24-45 | 53.3 | 0-0 | - | 16-26 | 61.5 | 64 |
10 | Anders Jacobson | Jr | G | 14 | 13 | 384 | 59-130 | 45.4 | 13-42 | 31.0 | 64-87 | 73.6 | 195 |
11 | Isaac Jacobson | Sr | G | 14 | 14 | 386 | 59-120 | 49.2 | 18-54 | 33.3 | 48-61 | 78.7 | 184 |
21 | Jonathan Jacobson | Jr | F | 14 | 13 | 306 | 37-90 | 41.1 | 0-9 | 0.0 | 18-28 | 64.3 | 92 |
03 | Casey Nye | Sr | G | 14 | 14 | 398 | 88-174 | 50.6 | 16-44 | 36.4 | 33-46 | 71.7 | 225 |
05 | Seth Richins | Sr | F | 14 | 6 | 201 | 34-68 | 50.0 | 1-2 | 50.0 | 9-21 | 42.9 | 78 |
30 | John Woodson | So | F | 12 | - | 109 | 17-34 | 50.0 | 6-16 | 37.5 | 0-3 | 0.0 | 40 |
55 | Andrew Bailey | Sr | F | 11 | 9 | 152 | 29-53 | 54.7 | 0-2 | 0.0 | 5-9 | 55.6 | 63 |
13 | Jake Fink | Fr | G | 11 | - | 45 | 4-17 | 23.5 | 1-7 | 14.3 | 8-8 | 100.0 | 17 |
01 | Geoffrey Charapata | Fr | G | 8 | - | 31 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
20 | Malique Hill | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Corey Jones | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Gregory Turner | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2728 | 403-875 | 46.1 | 83-269 | 30.9 | 236-335 | 70.4 | 1125 | |||
Opponent | 14 | 14 | 2728 | 315-793 | 39.7 | 90-285 | 31.6 | 178-273 | 65.2 | 898 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Payton Brooks | Sr | G | 14 | 1 | 220 | 8 | 14 | 22 | 8 | 0 | 9 | 4 | 2.3 | 14 | 0 |
04 | Wesley Evans | So | F | 14 | - | 271 | 13 | 33 | 46 | 28 | 1 | 18 | 14 | 1.3 | 9 | 4 |
50 | Jed Harr | So | F | 14 | - | 225 | 23 | 34 | 57 | 33 | 1 | 8 | 20 | 0.4 | 4 | 8 |
10 | Anders Jacobson | Jr | G | 14 | 13 | 384 | 17 | 42 | 59 | 20 | 0 | 40 | 38 | 1.1 | 16 | 1 |
11 | Isaac Jacobson | Sr | G | 14 | 14 | 386 | 19 | 64 | 83 | 28 | 1 | 51 | 26 | 2.0 | 36 | 0 |
21 | Jonathan Jacobson | Jr | F | 14 | 13 | 306 | 27 | 40 | 67 | 33 | 0 | 17 | 21 | 0.8 | 9 | 3 |
03 | Casey Nye | Sr | G | 14 | 14 | 398 | 13 | 25 | 38 | 36 | 1 | 26 | 22 | 1.2 | 15 | 3 |
05 | Seth Richins | Sr | F | 14 | 6 | 201 | 20 | 46 | 66 | 30 | 0 | 13 | 14 | 0.9 | 13 | 14 |
30 | John Woodson | So | F | 12 | - | 109 | 6 | 19 | 25 | 9 | 0 | 6 | 8 | 0.8 | 1 | 1 |
55 | Andrew Bailey | Sr | F | 11 | 9 | 152 | 12 | 20 | 32 | 20 | 0 | 3 | 7 | 0.4 | 2 | 4 |
13 | Jake Fink | Fr | G | 11 | - | 45 | 1 | 1 | 2 | 6 | 0 | 3 | 5 | 0.6 | 5 | 0 |
01 | Geoffrey Charapata | Fr | G | 8 | - | 31 | 1 | 7 | 8 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
20 | Malique Hill | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Corey Jones | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Gregory Turner | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 2728 | 179 | 376 | 555 | 256 | - | 195 | 188 | 1.0 | 124 | 38 | |||
Opponent | 14 | 14 | 2728 | 147 | 327 | 474 | 281 | - | 171 | 237 | 0.7 | 80 | 42 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | at Guilford | L, 71-67 | 24-53 | 45.3 | 9-25 | 36.0 | 10-15 | 66.7 | 17 | 24 | 41 | 15 | 17 | 4 | 3 | 21 | 67 |
Nov 17 | vs. Johnson & Wales (NC) | W, 86-56 | 32-60 | 53.3 | 9-22 | 40.9 | 13-21 | 61.9 | 14 | 29 | 43 | 18 | 15 | 6 | 3 | 19 | 86 |
Nov 20 | Barber Scotia | W, 76-56 | 27-60 | 45.0 | 2-17 | 11.8 | 20-25 | 80.0 | 13 | 28 | 41 | 14 | 19 | 10 | 3 | 15 | 76 |
Nov 30 | vs. Asbury | W, 97-84 | 36-63 | 57.1 | 12-20 | 60.0 | 13-23 | 56.5 | 11 | 26 | 37 | 17 | 11 | 6 | 4 | 22 | 97 |
Dec 1 | at Berea | W, 79-68 | 27-60 | 45.0 | 4-17 | 23.5 | 21-29 | 72.4 | 20 | 24 | 44 | 16 | 14 | 7 | 5 | 16 | 79 |
Dec 4 | at Liberty | L, 76-51 | 19-57 | 33.3 | 5-26 | 19.2 | 8-15 | 53.3 | 15 | 19 | 34 | 10 | 18 | 8 | 1 | 24 | 51 |
Dec 7 | vs. Maine-Fort Kent | W, 98-53 | 38-80 | 47.5 | 7-20 | 35.0 | 15-22 | 68.2 | 14 | 35 | 49 | 16 | 11 | 17 | 3 | 12 | 98 |
Dec 8 | at Virginia-Lynchburg | W, 81-54 | 31-57 | 54.4 | 6-13 | 46.2 | 13-20 | 65.0 | 8 | 21 | 29 | 14 | 8 | 9 | 2 | 19 | 81 |
Dec 13 | at Longwood | L, 86-74 | 27-64 | 42.2 | 8-22 | 36.4 | 12-15 | 80.0 | 11 | 17 | 28 | 15 | 15 | 6 | 1 | 23 | 74 |
Jan 11 | Virginia-Lynchburg | W, 82-54 | 34-64 | 53.1 | 8-23 | 34.8 | 6-9 | 66.7 | 11 | 22 | 33 | 22 | 16 | 14 | 1 | 12 | 82 |
Jan 12 | Berkeley College (NJ) | W, 88-69 | 29-62 | 46.8 | 7-19 | 36.8 | 23-34 | 67.6 | 18 | 28 | 46 | 17 | 20 | 9 | 2 | 24 | 88 |
Jan 15 | at WVU-Parkersburg | W, 90-72 | 35-66 | 53.0 | 2-13 | 15.4 | 18-27 | 66.7 | 15 | 31 | 46 | 16 | 16 | 8 | 5 | 23 | 90 |
Jan 23 | Mary Washington | W, 63-53 | 23-53 | 43.4 | 6-15 | 40.0 | 11-19 | 57.9 | 10 | 25 | 35 | 13 | 17 | 11 | 1 | 16 | 63 |
Jan 26 | Apprentice School | W, 96-87 | 31-75 | 41.3 | 4-21 | 19.0 | 30-39 | 76.9 | 18 | 36 | 54 | 14 | 11 | 9 | 4 | 16 | 96 |
Jan 29 | at Frostburg State | L, 87-84 | 28-59 | 47.5 | 8-22 | 36.4 | 20-26 | 76.9 | 17 | 20 | 37 | 16 | 16 | 10 | 2 | 20 | 84 |
Feb 2 | at Apprentice School | W, 84-73 | 31-61 | 50.8 | 7-20 | 35.0 | 15-20 | 75.0 | 10 | 37 | 47 | 16 | 15 | 4 | 5 | 23 | 84 |
Feb 6 | at WVU-Tech | L, 87-74 | 27-64 | 42.2 | 5-19 | 26.3 | 15-20 | 75.0 | 12 | 27 | 39 | 17 | 17 | 8 | 3 | 22 | 74 |
Feb 9 | at Mary Washington | L, 62-54 | 22-58 | 37.9 | 6-24 | 25.0 | 4-11 | 36.4 | 13 | 21 | 34 | 12 | 20 | 7 | 1 | 23 | 54 |
