Southern Virginia
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Southern Virginia Season Schedule/Results & Leaders (as of Mar 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-7) (8-0) (6-6) (3-1)
CONFERENCE.......... (11-2) (6-0) (3-1) (2-1)
NON-CONFERENCE...... (6-5) (2-0) (3-5) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/12 8:20 p.m. at Guilford 67-71 L 496 (20)Jacobson, Jonathan (7)Evans, Wesley
(20)Jacobson, Isaac
11/17/12 1:00 pm * vs Johnson & Wales (NC) W 86-56 (15)Brooks, Payton (8)Jacobson, Isaac
11/20/12 6:45 pm * BARBER-SCOTIA COLLEGE W 76-56 100 (17)Nye, Casey (8)Jacobson, Isaac
11/30/12 06:00 PM at Asbury (Ky.) W 97-84 (27)Evans, Wesley (8)Jacobson, Isaac
12/01/12 04:00 PM at Berea College W 79-68 (22)Nye, Casey (9)Richins, Seth
12/04/12 7 p.m. at Liberty 51-76 L 1846 (16)Jacobson, Isaac (6)Jacobson, Jonathan
(6)Harr, Jed
12/07/12 6:30 PM * vs Maine-Fort Kent W 98-53 95 (17)Jacobson, Isaac (10)Richins, Seth
12/08/12 6:00pm * at Virginia-Lynchburg W 81-54 (23)Jacobson, Anders (4)Evans, Wesley
(4)Jacobson, Anders
12/13/12 7:00 p.m. at Longwood 74-86 L 313 (14)Jacobson, Anders (8)Jacobson, Isaac
01/11/13 6:00 p.m. * VIRGINIA-LYNCHBURG W 82-54 (25)Nye, Casey (7)Harr, Jed
01/12/13 2:00 p.m. * BERKELEY-NJ W 88-69 125 (18)Nye, Casey (7)Jacobson, Anders
(7)Jacobson, Jonathan
(7)Jacobson, Isaac
01/15/13 6:00 p.m. at WVU-Parkersburg W 90-72 (21)Jacobson, Isaac (8)Bailey, Andrew
01/23/13 7:00 p.m. MARY WASHINGTON W 63-53 250 (19)Nye, Casey (7)Bailey, Andrew
01/26/13 2:00 p.m. * APPRENTICE SCHOOL Wot 96-87 210 (19)Jacobson, Anders (10)Jacobson, Jonathan
01/29/13 7:00 pm at Frostburg State 84-87 L 502 (20)Nye, Casey (8)Jacobson, Jonathan
02/02/13 2 pm * at Apprentice School W 84-73 175 (21)Jacobson, Anders (9)Jacobson, Isaac
(9)Jacobson, Jonathan
02/06/13 07:30 PM * at West Virginia Tech 74-87 L (17)Nye, Casey (8)Richins, Seth
02/09/13 1:00 pm at Mary Washington 54-62 L 1120 (13)Jacobson, Isaac (7)Jacobson, Jonathan
02/13/13 6:00 p.m. WVU-PARKERSBURG W 101-64 305 (20)Harr, Jed (11)Richins, Seth
02/16/13 2:00 p.m. * VIRGINIA-LYNCHBURG W 75-58 150 (24)Nye, Casey (7)Woodson, John
02/19/13 7:00 p.m. * WEST VIRGINIA TECH W 73-52 300 (24)Jacobson, Isaac (8)Jacobson, Isaac
02/23/13 4:00 p.m. * at Barber-Scotia College W 74-61 (13)Jacobson, Isaac (5)Richins, Seth
02/27/13 4:00 PM vs Lindenwood-Bellevill W 91-79 (28)Nye, Casey (12)Jacobson, Isaac
02/28/13 8:00 PM * vs Rochester College 47-59 L 153 (10)Jacobson, Isaac (9)Jacobson, Jonathan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 1440 180
AWAY.................... 12 4452 371
NEUTRAL................. 4 248 62
TOTAL................... 24 6140 256
Season Box Score
THE STAT CREW SYSTEM
Southern Virginia Season Box Score (as of Mar 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-7) (8-0) (6-6) (3-1)
CONFERENCE.......... (11-2) (6-0) (3-1) (2-1)
NON-CONFERENCE...... (6-5) (2-0) (3-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Charapata, Geoffrey 14-0 48 3.4 5-10 .500 0-2 .000 1-2 .500 1 8 9 0.6 5 0 2 5 0 0 11 0.8
02 Brooks, Payton..... 24-1 370 15.4 40-109 .367 31-92 .337 19-23 .826 10 21 31 1.3 13 0 21 11 0 20 130 5.4
03 Nye, Casey......... 24-24 689 28.7 144-295 .488 27-81 .333 55-74 .743 21 43 64 2.7 51 1 47 43 4 29 370 15.4
04 Evans, Wesley...... 24-0 473 19.7 55-127 .433 24-67 .358 31-46 .674 24 53 77 3.2 45 1 25 28 4 13 165 6.9
05 Richins, Seth...... 24-8 346 14.4 54-111 .486 1-2 .500 12-35 .343 41 78 119 5.0 53 1 24 24 22 17 121 5.0
10 Jacobson, Anders... 24-23 670 27.9 83-187 .444 17-61 .279 87-120 .725 28 61 89 3.7 38 0 73 69 3 22 270 11.3
11 Jacobson, Isaac.... 24-24 671 28.0 111-217 .512 35-95 .368 84-110 .764 40 100 140 5.8 56 1 89 47 3 53 341 14.2
13 Fink, Jake......... 17-0 71 4.2 7-24 .292 2-9 .222 12-12 1.000 2 2 4 0.2 12 0 3 6 0 7 28 1.6
20 Malique Hill....... 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 2 0 0 0 0.0
21 Jacobson, Jonathan. 24-23 551 23.0 75-174 .431 6-32 .188 28-40 .700 47 68 115 4.8 66 3 29 42 7 16 184 7.7
23 Jones, Corey....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
24 Ruai, Kenyatta..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
30 Woodson, John...... 21-0 174 8.3 22-45 .489 9-25 .360 2-5 .400 8 23 31 1.5 15 0 9 12 1 3 55 2.6
45 Turner, Gregory.... 1-0 4 4.0 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 0 0 1 0 0 0.0
50 Harr, Jed.......... 24-0 371 15.5 46-83 .554 0-0 .000 27-43 .628 41 52 93 3.9 62 1 13 31 13 9 119 5.0
55 Bailey, Andrew..... 19-17 285 15.0 41-90 .456 0-4 .000 9-25 .360 24 49 73 3.8 41 0 13 16 11 8 91 4.8
Team............... 31 54 85 3.7 2 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4727 683-1474 .463 152-470 .323 367-537 .683 320 615 935 39.0 459 8 348 345 69 197 1885 78.5
Opponents.......... 24 4722 569-1354 .420 151-459 .329 332-515 .645 257 552 809 33.7 458 - 323 375 71 156 1621 67.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Virginia............. 873 995 17 - 1885
Opponents..................... 736 877 8 - 1621
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Virginia............. 68 4 72
Opponents..................... 79 6 85
Overall/Conference Statistics
THE STAT CREW SYSTEM
Southern Virginia Overall/Conference Statistics (as of Mar 12, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charapata, Geoffrey. 14-0 3.4 .500 .000 .500 0.6 0.1 0 0 0.8 8-0 3.9 .429 .000 .500 1.0 0.1 0 0 0.9
Brooks, Payton...... 24-1 15.4 .367 .337 .826 1.3 0.9 20 0 5.4 13-1 16.0 .318 .316 .933 1.6 0.6 14 0 5.7
Nye, Casey.......... 24-24 28.7 .488 .333 .743 2.7 2.0 29 4 15.4 13-13 28.1 .506 .342 .722 2.7 1.9 13 3 15.2
Evans, Wesley....... 24-0 19.7 .433 .358 .674 3.2 1.0 13 4 6.9 13-0 19.2 .394 .267 .720 3.2 1.4 9 4 6.0
Richins, Seth....... 24-8 14.4 .486 .500 .343 5.0 1.0 17 22 5.0 13-5 14.2 .523 .500 .450 4.9 0.8 13 10 6.0
Jacobson, Anders.... 24-23 27.9 .444 .279 .725 3.7 3.0 22 3 11.3 13-12 26.9 .438 .300 .764 4.1 2.9 14 1 13.3
Jacobson, Isaac..... 24-24 28.0 .512 .368 .764 5.8 3.7 53 3 14.2 13-13 27.4 .486 .320 .778 5.5 3.8 33 0 12.8
Fink, Jake.......... 17-0 4.2 .292 .222 1.000 0.2 0.2 7 0 1.6 10-0 4.4 .235 .143 1.000 0.2 0.2 4 0 1.5
Malique Hill........ 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
Jacobson, Jonathan.. 24-23 23.0 .431 .188 .700 4.8 1.2 16 7 7.7 13-12 21.7 .412 .000 .625 4.9 1.3 9 3 6.5
Jones, Corey........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Ruai, Kenyatta...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Woodson, John....... 21-0 8.3 .489 .360 .400 1.5 0.4 3 1 2.6 11-0 9.5 .516 .385 .000 2.1 0.5 1 1 3.4
Turner, Gregory..... 1-0 4.0 .000 .000 .000 1.0 0.0 0 1 0.0
Harr, Jed........... 24-0 15.5 .554 .000 .628 3.9 0.5 9 13 5.0 13-0 15.8 .585 .000 .650 3.9 0.6 4 8 4.7
Bailey, Andrew...... 19-17 15.0 .456 .000 .360 3.8 0.7 8 11 4.8 10-9 14.8 .558 .000 .556 3.2 0.3 1 3 6.3
Total............... 24 .463 .323 .683 39.0 14.5 197 69 78.5 13 .462 .296 .713 39.3 14.2 115 33 79.5
Opponents........... 24 .420 .329 .645 33.7 13.5 156 71 67.5 13 .399 .319 .629 33.3 12.3 76 38 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charapata, Geoffrey. 5-10 .500 0-2 .000 1-2 .500 11 0.8 3-7 .429 0-2 .000 1-2 .500 7 0.9
Brooks, Payton...... 40-109 .367 31-92 .337 19-23 .826 130 5.4 21-66 .318 18-57 .316 14-15 .933 74 5.7
Nye, Casey.......... 144-295 .488 27-81 .333 55-74 .743 370 15.4 79-156 .506 13-38 .342 26-36 .722 197 15.2
Evans, Wesley....... 55-127 .433 24-67 .358 31-46 .674 165 6.9 26-66 .394 8-30 .267 18-25 .720 78 6.0
Richins, Seth....... 54-111 .486 1-2 .500 12-35 .343 121 5.0 34-65 .523 1-2 .500 9-20 .450 78 6.0
Jacobson, Anders.... 83-187 .444 17-61 .279 87-120 .725 270 11.3 53-121 .438 12-40 .300 55-72 .764 173 13.3
Jacobson, Isaac..... 111-217 .512 35-95 .368 84-110 .764 341 14.2 54-111 .486 16-50 .320 42-54 .778 166 12.8
Fink, Jake.......... 7-24 .292 2-9 .222 12-12 1.000 28 1.6 4-17 .235 1-7 .143 6-6 1.000 15 1.5
Malique Hill........ 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jacobson, Jonathan.. 75-174 .431 6-32 .188 28-40 .700 184 7.7 35-85 .412 0-9 .000 15-24 .625 85 6.5
Jones, Corey........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ruai, Kenyatta...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Woodson, John....... 22-45 .489 9-25 .360 2-5 .400 55 2.6 16-31 .516 5-13 .385 0-3 .000 37 3.4
Turner, Gregory..... 0-1 .000 0-0 .000 0-2 .000 0 0.0
Harr, Jed........... 46-83 .554 0-0 .000 27-43 .628 119 5.0 24-41 .585 0-0 .000 13-20 .650 61 4.7
Bailey, Andrew...... 41-90 .456 0-4 .000 9-25 .360 91 4.8 29-52 .558 0-2 .000 5-9 .556 63 6.3
Total............... 683-1474 .463 152-470 .323 367-537 .683 1885 78.5 378-818 .462 74-250 .296 204-286 .713 1034 79.5
Opponents........... 569-1354 .420 151-459 .329 332-515 .645 1621 67.5 292-732 .399 84-263 .319 151-240 .629 819 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Charapata, Geoffrey. 1 8 9 5 0 2 5 0.4 6 1 7 8 4 0 1 3 0.3 6
Brooks, Payton...... 10 21 31 13 0 21 11 1.9 15 8 13 21 7 0 8 3 2.7 15
Nye, Casey.......... 21 43 64 51 1 47 43 1.1 28 12 23 35 32 1 25 22 1.1 25
Evans, Wesley....... 24 53 77 45 1 25 28 0.9 27 12 30 42 23 0 18 14 1.3 14
Richins, Seth....... 41 78 119 53 1 24 24 1.0 12 20 44 64 28 0 10 13 0.8 12
Jacobson, Anders.... 28 61 89 38 0 73 69 1.1 23 16 37 53 17 0 38 33 1.2 23
Jacobson, Isaac..... 40 100 140 56 1 89 47 1.9 24 15 56 71 25 1 49 24 2.0 24
Fink, Jake.......... 2 2 4 12 0 3 6 0.5 5 1 1 2 5 0 2 5 0.4 4
Malique Hill........ 0 2 2 0 0 0 2 0.0 0
Jacobson, Jonathan.. 47 68 115 66 3 29 42 0.7 20 26 38 64 31 0 17 21 0.8 14
Jones, Corey........ 1 0 1 0 0 0 0 0.0 0
Ruai, Kenyatta...... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Woodson, John....... 8 23 31 15 0 9 12 0.8 11 6 17 23 9 0 6 8 0.8 11
Turner, Gregory..... 0 1 1 0 0 0 0 0.0 0
Harr, Jed........... 41 52 93 62 1 13 31 0.4 20 20 31 51 30 1 8 20 0.4 11
Bailey, Andrew...... 24 49 73 41 0 13 16 0.8 16 12 20 32 18 0 3 7 0.4 16
Total............... 320 615 935 459 8 348 345 1.0 101 166 345 511 230 3 185 179 1.0 98
Opponents........... 257 552 809 458 - 323 375 0.9 87 135 298 433 250 6 160 223 0.7 87
Combined Team Statistics
THE STAT CREW SYSTEM
Southern Virginia Combined Team Statistics (as of Mar 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-7) (8-0) (6-6) (3-1)
CONFERENCE.......... (11-2) (6-0) (3-1) (2-1)
NON-CONFERENCE...... (6-5) (2-0) (3-5) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 at Guilford L 67-71 496
*11/17/12 vs Johnson & Wales (NC) W 86-56 -
*11/20/12 BARBER-SCOTIA COLLEGE W 76-56 100
11/30/12 at Asbury (Ky.) W 97-84 -
12/01/12 at Berea College W 79-68 -
12/04/12 at Liberty L 51-76 1846
*12/07/12 vs Maine-Fort Kent W 98-53 95
*12/08/12 at Virginia-Lynchburg W 81-54 -
12/13/12 at Longwood L 74-86 313
*01/11/13 VIRGINIA-LYNCHBURG W 82-54 -
*01/12/13 BERKELEY-NJ W 88-69 125
01/15/13 at WVU-Parkersburg W 90-72 -
01/23/13 MARY WASHINGTON W 63-53 250
*01/26/13 APPRENTICE SCHOOL W OT 96-87 210
01/29/13 at Frostburg State L 84-87 502
*02/02/13 at Apprentice School W 84-73 175
*02/06/13 at West Virginia Tech L 74-87 -
02/09/13 at Mary Washington L 54-62 1120
02/13/13 WVU-PARKERSBURG W 101-64 305
*02/16/13 VIRGINIA-LYNCHBURG W 75-58 150
*02/19/13 WEST VIRGINIA TECH W 73-52 300
*02/23/13 at Barber-Scotia College W 74-61 -
02/27/13 vs Lindenwood-Bellevill W 91-79 -
*02/28/13 vs Rochester College L 47-59 153
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Charapata, Geoffrey. 14-0 3.4 .500 .000 .500 0.6 0.1 0 0 0.8
02 Brooks, Payton...... 24-1 15.4 .367 .337 .826 1.3 0.9 20 0 5.4
03 Nye, Casey.......... 24-24 28.7 .488 .333 .743 2.7 2.0 29 4 15.4
04 Evans, Wesley....... 24-0 19.7 .433 .358 .674 3.2 1.0 13 4 6.9
05 Richins, Seth....... 24-8 14.4 .486 .500 .343 5.0 1.0 17 22 5.0
10 Jacobson, Anders.... 24-23 27.9 .444 .279 .725 3.7 3.0 22 3 11.3
11 Jacobson, Isaac..... 24-24 28.0 .512 .368 .764 5.8 3.7 53 3 14.2
13 Fink, Jake.......... 17-0 4.2 .292 .222 1.000 0.2 0.2 7 0 1.6
20 Malique Hill........ 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
21 Jacobson, Jonathan.. 24-23 23.0 .431 .188 .700 4.8 1.2 16 7 7.7
23 Jones, Corey........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
24 Ruai, Kenyatta...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
30 Woodson, John....... 21-0 8.3 .489 .360 .400 1.5 0.4 3 1 2.6
45 Turner, Gregory..... 1-0 4.0 .000 .000 .000 1.0 0.0 0 1 0.0
50 Harr, Jed........... 24-0 15.5 .554 .000 .628 3.9 0.5 9 13 5.0
55 Bailey, Andrew...... 19-17 15.0 .456 .000 .360 3.8 0.7 8 11 4.8
TM Team................ 23-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 24 .463 .323 .683 39.0 14.5 197 69 78.5
Opponents........... 24 .420 .329 .645 33.7 13.5 156 71 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Charapata, Geoffrey. 14 5-10 .500 0-2 .000 1-2 .500 11 0.8
Brooks, Payton...... 24 40-109 .367 31-92 .337 19-23 .826 130 5.4
Nye, Casey.......... 24 144-295 .488 27-81 .333 55-74 .743 370 15.4
Evans, Wesley....... 24 55-127 .433 24-67 .358 31-46 .674 165 6.9
Richins, Seth....... 24 54-111 .486 1-2 .500 12-35 .343 121 5.0
Jacobson, Anders.... 24 83-187 .444 17-61 .279 87-120 .725 270 11.3
Jacobson, Isaac..... 24 111-217 .512 35-95 .368 84-110 .764 341 14.2
Fink, Jake.......... 17 7-24 .292 2-9 .222 12-12 1.000 28 1.6
Malique Hill........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jacobson, Jonathan.. 24 75-174 .431 6-32 .188 28-40 .700 184 7.7
Jones, Corey........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ruai, Kenyatta...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Woodson, John....... 21 22-45 .489 9-25 .360 2-5 .400 55 2.6
Turner, Gregory..... 1 0-1 .000 0-0 .000 0-2 .000 0 0.0
Harr, Jed........... 24 46-83 .554 0-0 .000 27-43 .628 119 5.0
Bailey, Andrew...... 19 41-90 .456 0-4 .000 9-25 .360 91 4.8
Total............... 24 683-1474 .463 152-470 .323 367-537 .683 1885 78.5
Opponents........... 24 569-1354 .420 151-459 .329 332-515 .645 1621 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Charapata, Geoffrey. 14 48 1 8 9 5 0 2 5 0.4 6
Brooks, Payton...... 24 370 10 21 31 13 0 21 11 1.9 15
Nye, Casey.......... 24 689 21 43 64 51 1 47 43 1.1 28
Evans, Wesley....... 24 473 24 53 77 45 1 25 28 0.9 27
Richins, Seth....... 24 346 41 78 119 53 1 24 24 1.0 12
Jacobson, Anders.... 24 670 28 61 89 38 0 73 69 1.1 23
Jacobson, Isaac..... 24 671 40 100 140 56 1 89 47 1.9 24
Fink, Jake.......... 17 71 2 2 4 12 0 3 6 0.5 5
Malique Hill........ 1 4 0 2 2 0 0 0 2 0.0 0
Jacobson, Jonathan.. 24 551 47 68 115 66 3 29 42 0.7 20
Jones, Corey........ 1 0 1 0 1 0 0 0 0 0.0 0
Ruai, Kenyatta...... 1 0 1 0 1 0 0 0 0 0.0 0
Woodson, John....... 21 174 8 23 31 15 0 9 12 0.8 11
Turner, Gregory..... 1 4 0 1 1 0 0 0 0 0.0 0
Harr, Jed........... 24 371 41 52 93 62 1 13 31 0.4 20
Bailey, Andrew...... 19 285 24 49 73 41 0 13 16 0.8 16
Total............... 24 4727 320 615 935 459 8 348 345 1.0 101
Opponents........... 24 4722 257 552 809 458 - 323 375 0.9 87
TEAM STATISTICS SVU-MBKB OPP
--------------------------------------------------
SCORING................. 1885 1621
Points per game....... 78.5 67.5
Scoring margin........ +11.0 -
FIELD GOALS-ATT......... 683-1474 569-1354
Field goal pct........ .463 .420
3 POINT FG-ATT.......... 152-470 151-459
3-point FG pct........ .323 .329
3-pt FG made per game. 6.3 6.3
FREE THROWS-ATT......... 367-537 332-515
Free throw pct........ .683 .645
F-Throws made per game 15.3 13.8
REBOUNDS................ 935 809
Rebounds per game..... 39.0 33.7
Rebounding margin..... +5.3 -
ASSISTS................. 348 323
Assists per game...... 14.5 13.5
TURNOVERS............... 345 375
Turnovers per game.... 14.4 15.6
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 197 156
Steals per game....... 8.2 6.5
BLOCKS.................. 69 71
Blocks per game....... 2.9 3.0
ATTENDANCE.............. 1440 4700
Home games-Avg/Game... 8-180 12-371
Neutral site-Avg/Game. - 4-62
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southern Virginia........ 873 995 17 - 1885
Opponents................ 736 877 8 - 1621
Overall Team Statistics
THE STAT CREW SYSTEM
Southern Virginia Overall Team Statistics (as of Mar 12, 2013)
All games
TEAM STATISTICS SVU-MBKB OPP
---------------------------------------------------
SCORING.................. 1885 1621
Points per game........ 78.5 67.5
Scoring margin......... +11.0 -
FIELD GOALS-ATT.......... 683-1474 569-1354
Field goal pct......... .463 .420
3 POINT FG-ATT........... 152-470 151-459
3-point FG pct......... .323 .329
3-pt FG made per game.. 6.3 6.3
FREE THROWS-ATT.......... 367-537 332-515
Free throw pct......... .683 .645
F-Throws made per game. 15.3 13.8
REBOUNDS................. 935 809
Rebounds per game...... 39.0 33.7
Rebounding margin...... +5.3 -
ASSISTS.................. 348 323
Assists per game....... 14.5 13.5
TURNOVERS................ 345 375
Turnovers per game..... 14.4 15.6
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 197 156
Steals per game........ 8.2 6.5
BLOCKS................... 69 71
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 1440 4700
Home games-Avg/Game.... 8-180 12-371
Neutral site-Avg/Game.. - 4-62
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Virginia............. 873 995 17 - 1885
Opponents..................... 736 877 8 - 1621
Category Leaders
THE STAT CREW SYSTEM
Southern Virginia Category Leaders (as of Mar 12, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nye, Casey.......... 24 370 15.4 Nye, Casey.......... 24 370 15.4
Jacobson, Isaac..... 24 341 14.2 Jacobson, Isaac..... 24 341 14.2
Jacobson, Anders.... 24 270 11.3 Jacobson, Anders.... 24 270 11.3
Jacobson, Jonathan.. 24 184 7.7 Jacobson, Jonathan.. 24 184 7.7
Evans, Wesley....... 24 165 6.9 Evans, Wesley....... 24 165 6.9
Brooks, Payton...... 24 130 5.4 Brooks, Payton...... 24 130 5.4
Richins, Seth....... 24 121 5.0 Richins, Seth....... 24 121 5.0
Harr, Jed........... 24 119 5.0 Harr, Jed........... 24 119 5.0
Bailey, Andrew...... 19 91 4.8 Bailey, Andrew...... 19 91 4.8
Woodson, John....... 21 55 2.6 Woodson, John....... 21 55 2.6
Fink, Jake.......... 17 28 1.6 Fink, Jake.......... 17 28 1.6
Charapata, Geoffrey. 14 11 0.8 Charapata, Geoffrey. 14 11 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harr, Jed........... 46 83 .554 Nye, Casey.......... 24 295 12.3
Jacobson, Isaac..... 111 217 .512 Jacobson, Isaac..... 24 217 9.0
Charapata, Geoffrey. 5 10 .500 Jacobson, Anders.... 24 187 7.8
Woodson, John....... 22 45 .489 Jacobson, Jonathan.. 24 174 7.3
Nye, Casey.......... 144 295 .488 Evans, Wesley....... 24 127 5.3
Richins, Seth....... 54 111 .486
Bailey, Andrew...... 41 90 .456 FIELD GOALS MADE G Made Made/G
Jacobson, Anders.... 83 187 .444 -----------------------------------
Evans, Wesley....... 55 127 .433 Nye, Casey.......... 24 144 6.0
Jacobson, Jonathan.. 75 174 .431 Jacobson, Isaac..... 24 111 4.6
Brooks, Payton...... 40 109 .367 Jacobson, Anders.... 24 83 3.5
Fink, Jake.......... 7 24 .292 Jacobson, Jonathan.. 24 75 3.1
Evans, Wesley....... 24 55 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Richins, Seth....... 1 2 .500 Jacobson, Isaac..... 24 95 4.0
Jacobson, Isaac..... 35 95 .368 Brooks, Payton...... 24 92 3.8
Woodson, John....... 9 25 .360 Nye, Casey.......... 24 81 3.4
Evans, Wesley....... 24 67 .358 Evans, Wesley....... 24 67 2.8
Brooks, Payton...... 31 92 .337 Jacobson, Anders.... 24 61 2.5
Nye, Casey.......... 27 81 .333
Jacobson, Anders.... 17 61 .279 3-POINT FGS MADE G Made Made/G
Fink, Jake.......... 2 9 .222 -----------------------------------
Jacobson, Jonathan.. 6 32 .188 Jacobson, Isaac..... 24 35 1.5
Bailey, Andrew...... 0 4 .000 Brooks, Payton...... 24 31 1.3
Charapata, Geoffrey. 0 2 .000 Nye, Casey.......... 24 27 1.1
Evans, Wesley....... 24 24 1.0
Jacobson, Anders.... 24 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fink, Jake.......... 12 12 1.000 Jacobson, Anders.... 24 120 5.0
Brooks, Payton...... 19 23 .826 Jacobson, Isaac..... 24 110 4.6
Jacobson, Isaac..... 84 110 .764 Nye, Casey.......... 24 74 3.1
Nye, Casey.......... 55 74 .743 Evans, Wesley....... 24 46 1.9
Jacobson, Anders.... 87 120 .725 Harr, Jed........... 24 43 1.8
Jacobson, Jonathan.. 28 40 .700
Evans, Wesley....... 31 46 .674 FREE THROWS MADE G Made Made/G
Harr, Jed........... 27 43 .628 -----------------------------------
Charapata, Geoffrey. 1 2 .500 Jacobson, Anders.... 24 87 3.6
Woodson, John....... 2 5 .400 Jacobson, Isaac..... 24 84 3.5
Bailey, Andrew...... 9 25 .360 Nye, Casey.......... 24 55 2.3
Richins, Seth....... 12 35 .343 Evans, Wesley....... 24 31 1.3
Jacobson, Jonathan.. 24 28 1.2
