THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Mar 12, 2013)
All games
#55 Bailey, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/16/12 * 13 1-4 .250 0-0 .000 0-2 .000 2 4 6 6.0 3 0 2 2 0 1 2 2.0
vs Johnson & Wales (NC 11/17/12 * 17 3-4 .750 0-0 .000 2-2 1.000 0 4 4 5.0 2 0 0 2 0 0 8 5.0
BARBER-SCOTIA COLLEGE 11/20/12 * 21 2-6 .333 0-1 .000 0-0 .000 3 2 5 5.0 1 0 0 1 1 0 4 4.7
at Asbury (Ky.) 11/30/12 * 15 1-3 .333 0-0 .000 0-0 .000 1 4 5 5.0 3 0 0 1 0 1 2 4.0
at Berea College 12/01/12 * 15 1-5 .200 0-1 .000 1-2 .500 1 2 3 4.6 2 0 1 0 2 0 3 3.8
at Liberty 12/04/12 * 18 1-4 .250 0-0 .000 0-0 .000 2 1 3 4.3 1 0 0 3 0 1 2 3.5
vs Maine-Fort Kent 12/07/12 * 15 7-10 .700 0-0 .000 2-4 .500 2 4 6 4.6 1 0 0 1 1 0 16 5.3
at Virginia-Lynchburg 12/08/12 * 14 3-4 .750 0-0 .000 0-0 .000 1 2 3 4.4 3 0 1 1 1 0 6 5.4
at Longwood 12/13/12 * 20 2-5 .400 0-0 .000 2-4 .500 2 3 5 4.4 2 0 1 0 1 1 6 5.4
VIRGINIA-LYNCHBURG 01/11/13 * 17 4-7 .571 0-0 .000 0-0 .000 2 2 4 4.4 2 0 1 0 0 0 8 5.7
BERKELEY-NJ 01/12/13 * 14 3-7 .429 0-0 .000 0-1 .000 4 1 5 4.5 3 0 0 1 0 0 6 5.7
at WVU-Parkersburg 01/15/13 * 17 3-8 .375 0-0 .000 0-2 .000 2 6 8 4.8 2 0 2 1 3 0 6 5.8
MARY WASHINGTON 01/23/13 * 19 0-4 .000 0-0 .000 0-1 .000 1 6 7 4.9 4 0 1 1 0 1 0 5.3
APPRENTICE SCHOOL 01/26/13 * 24 4-8 .500 0-1 .000 0-0 .000 0 2 2 4.7 2 0 1 0 0 0 8 5.5
at Frostburg State 01/29/13 * 16 3-4 .750 0-1 .000 1-5 .200 1 3 4 4.7 4 0 3 1 1 1 7 5.6
at Apprentice School 02/02/13 * 9 1-3 .333 0-0 .000 1-2 .500 0 1 1 4.4 3 0 0 0 0 0 3 5.4
at West Virginia Tech 02/06/13 * 12 2-3 .667 0-0 .000 0-0 .000 0 2 2 4.3 1 0 0 1 0 1 4 5.4
vs Lindenwood-Bellevil 02/27/13 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.1 2 0 0 0 1 1 0 5.1
vs Rochester College 02/28/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 4.8
Totals......................... 17 285 41-90 .456 0-4 .000 9-25 .360 24 49 73 3.8 41 0 13 16 11 8 91 4.8
Games played: 19
Minutes/game: 15.0
Points/game: 4.8
FG Pct: 45.6
3FG Pct: 0.0
FT Pct: 36.0
Rebounds/game: 3.8
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.6