THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Mar 12, 2013)
All games
#50 Harr, Jed
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/16/12 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.0
vs Johnson & Wales (NC 11/17/12 21 2-4 .500 0-0 .000 0-0 .000 3 2 5 2.5 0 0 3 1 2 0 4 2.0
BARBER-SCOTIA COLLEGE 11/20/12 19 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 4 0 2 0 1 0 0 1.3
at Asbury (Ky.) 11/30/12 18 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.3 3 0 2 0 1 0 2 1.5
at Berea College 12/01/12 14 2-4 .500 0-0 .000 1-2 .500 1 0 1 2.8 3 0 0 0 0 1 5 2.2
at Liberty 12/04/12 17 3-5 .600 0-0 .000 2-2 1.000 3 3 6 3.3 3 0 0 3 0 1 8 3.2
vs Maine-Fort Kent 12/07/12 17 3-5 .600 0-0 .000 3-4 .750 2 5 7 3.9 2 0 0 2 1 2 9 4.0
at Virginia-Lynchburg 12/08/12 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.8 5 1 0 0 0 0 0 3.5
at Longwood 12/13/12 14 3-4 .750 0-0 .000 1-2 .500 2 2 4 3.8 4 0 0 0 0 1 7 3.9
VIRGINIA-LYNCHBURG 01/11/13 17 3-5 .600 0-0 .000 1-1 1.000 3 4 7 4.1 3 0 0 4 1 1 7 4.2
BERKELEY-NJ 01/12/13 17 2-4 .500 0-0 .000 2-4 .500 2 2 4 4.1 2 0 0 2 0 0 6 4.4
at WVU-Parkersburg 01/15/13 17 3-5 .600 0-0 .000 4-6 .667 3 3 6 4.3 2 0 0 1 1 0 10 4.8
MARY WASHINGTON 01/23/13 13 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.1 2 0 1 0 1 0 0 4.5
APPRENTICE SCHOOL 01/26/13 15 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.1 2 0 0 2 1 1 4 4.4
at Frostburg State 01/29/13 12 1-5 .200 0-0 .000 0-0 .000 3 1 4 4.1 3 0 0 2 0 0 2 4.3
at Apprentice School 02/02/13 23 4-6 .667 0-0 .000 3-4 .750 3 4 7 4.3 2 0 1 2 1 0 11 4.7
at West Virginia Tech 02/06/13 12 3-6 .500 0-0 .000 3-4 .750 1 2 3 4.2 3 0 0 3 0 0 9 4.9
at Mary Washington 02/09/13 15 0-1 .000 0-0 .000 1-2 .500 0 2 2 4.1 4 0 0 2 1 1 1 4.7
WVU-PARKERSBURG 02/13/13 21 9-10 .900 0-0 .000 2-3 .667 4 3 7 4.2 3 0 1 3 1 1 20 5.5
VIRGINIA-LYNCHBURG 02/16/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 0 5.3
WEST VIRGINIA TECH 02/19/13 25 3-4 .750 0-0 .000 0-0 .000 3 0 3 4.0 3 0 1 0 1 0 6 5.3
at Barber-Scotia Colle 02/23/13 8 2-3 .667 0-0 .000 0-1 .000 0 0 0 3.8 2 0 1 1 0 0 4 5.2
vs Lindenwood-Bellevil 02/27/13 19 0-4 .000 0-0 .000 3-6 .500 3 3 6 3.9 3 0 0 0 0 0 3 5.1
vs Rochester College 02/28/13 15 0-0 .000 0-0 .000 1-2 .500 1 3 4 3.9 2 0 0 2 0 0 1 5.0
Totals......................... 0 371 46-83 .554 0-0 .000 27-43 .628 41 52 93 3.9 62 1 13 31 13 9 119 5.0
Games played: 24
Minutes/game: 15.5
Points/game: 5.0
FG Pct: 55.4
FT Pct: 62.8
Rebounds/game: 3.9
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.5