THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Mar 12, 2013)
All games
#30 Woodson, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/16/12 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 3 3.0
vs Johnson & Wales (NC 11/17/12 13 1-4 .250 0-2 .000 0-0 .000 1 3 4 2.0 1 0 1 2 0 0 2 2.5
BARBER-SCOTIA COLLEGE 11/20/12 13 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 2 2.3
at Asbury (Ky.) 11/30/12 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 2.3
at Berea College 12/01/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.8
at Liberty 12/04/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.5
VIRGINIA-LYNCHBURG 01/11/13 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 1 0 0 2 1.6
BERKELEY-NJ 01/12/13 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 1 0 1 1 0 0 3 1.8
at WVU-Parkersburg 01/15/13 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 1 0 1 0 0 2 2 1.8
MARY WASHINGTON 01/23/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 1.6
APPRENTICE SCHOOL 01/26/13 3 0-2 .000 0-0 .000 0-0 .000 2 0 2 0.9 1 0 0 0 0 0 0 1.5
at Frostburg State 01/29/13 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.3
at Apprentice School 02/02/13 12 3-4 .750 1-2 .500 0-0 .000 1 1 2 0.9 0 0 0 0 1 0 7 1.8
at West Virginia Tech 02/06/13 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 2 1.8
at Mary Washington 02/09/13 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 1 0 0 0 1.7
WVU-PARKERSBURG 02/13/13 20 2-3 .667 2-3 .667 2-2 1.000 1 2 3 1.1 0 0 0 0 0 0 8 2.1
VIRGINIA-LYNCHBURG 02/16/13 20 5-6 .833 1-1 1.000 0-2 .000 1 6 7 1.5 2 0 2 1 0 0 11 2.6
WEST VIRGINIA TECH 02/19/13 11 0-2 .000 0-1 .000 0-1 .000 1 1 2 1.5 0 0 0 1 0 0 0 2.4
at Barber-Scotia Colle 02/23/13 4 2-4 .500 1-1 1.000 0-0 .000 0 1 1 1.5 3 0 1 1 0 0 5 2.6
vs Lindenwood-Bellevil 02/27/13 5 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 3 2.6
vs Rochester College 02/28/13 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 3 2.6
Totals......................... 0 174 22-45 .489 9-25 .360 2-5 .400 8 23 31 1.5 15 0 9 12 1 3 55 2.6
Games played: 21
Minutes/game: 8.3
Points/game: 2.6
FG Pct: 48.9
3FG Pct: 36.0
FT Pct: 40.0
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.0