THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Mar 12, 2013)
All games
#11 Jacobson, Isaac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/16/12 * 30 7-9 .778 4-5 .800 2-3 .667 1 5 6 6.0 4 0 1 4 1 0 20 20.0
vs Johnson & Wales (NC 11/17/12 * 26 5-8 .625 3-5 .600 0-2 .000 3 5 8 7.0 0 0 5 1 0 1 13 16.5
BARBER-SCOTIA COLLEGE 11/20/12 * 30 4-10 .400 0-4 .000 8-8 1.000 2 6 8 7.3 0 0 3 5 0 3 16 16.3
at Asbury (Ky.) 11/30/12 * 33 3-7 .429 0-1 .000 7-9 .778 2 6 8 7.5 3 0 4 1 1 1 13 15.5
at Berea College 12/01/12 * 30 6-12 .500 3-6 .500 5-7 .714 4 4 8 7.6 3 0 2 2 1 3 20 16.4
at Liberty 12/04/12 * 29 6-9 .667 2-4 .500 2-4 .500 2 1 3 6.8 4 0 1 2 0 2 16 16.3
vs Maine-Fort Kent 12/07/12 * 20 7-11 .636 3-4 .750 0-0 .000 0 4 4 6.4 0 0 6 0 0 7 17 16.4
at Virginia-Lynchburg 12/08/12 * 28 3-6 .500 1-3 .333 0-1 .000 1 2 3 6.0 0 0 2 0 0 1 7 15.3
at Longwood 12/13/12 * 28 3-11 .273 1-6 .167 2-2 1.000 3 5 8 6.2 4 0 1 0 0 1 9 14.6
VIRGINIA-LYNCHBURG 01/11/13 * 26 5-7 .714 3-5 .600 0-0 .000 0 3 3 5.9 2 0 6 1 0 4 13 14.4
BERKELEY-NJ 01/12/13 * 29 3-10 .300 0-4 .000 6-6 1.000 0 7 7 6.0 4 0 5 4 0 2 12 14.2
at WVU-Parkersburg 01/15/13 * 23 7-10 .700 0-2 .000 7-7 1.000 1 6 7 6.1 2 0 6 1 0 2 21 14.8
MARY WASHINGTON 01/23/13 * 30 4-11 .364 1-3 .333 2-3 .667 2 3 5 6.0 1 0 5 3 0 3 11 14.5
APPRENTICE SCHOOL 01/26/13 * 31 6-11 .545 0-3 .000 3-5 .600 1 4 5 5.9 3 0 8 2 0 2 15 14.5
at Frostburg State 01/29/13 * 29 4-6 .667 2-4 .500 8-9 .889 2 1 3 5.7 1 0 5 4 0 2 18 14.7
at Apprentice School 02/02/13 * 30 2-5 .400 1-4 .250 5-7 .714 0 9 9 5.9 3 0 3 2 0 2 10 14.4
at West Virginia Tech 02/06/13 * 28 4-7 .571 1-3 .333 5-6 .833 0 5 5 5.9 4 0 2 2 0 0 14 14.4
at Mary Washington 02/09/13 * 33 5-12 .417 2-6 .333 1-3 .333 2 2 4 5.8 4 0 6 2 0 2 13 14.3
WVU-PARKERSBURG 02/13/13 * 20 7-10 .700 2-4 .500 0-2 .000 2 3 5 5.7 2 0 7 2 0 1 16 14.4
VIRGINIA-LYNCHBURG 02/16/13 * 29 1-7 .143 0-3 .000 0-0 .000 3 3 6 5.8 2 0 4 2 0 4 2 13.8
WEST VIRGINIA TECH 02/19/13 * 32 8-12 .667 2-4 .500 6-7 .857 4 4 8 5.9 2 0 4 1 0 3 24 14.3
at Barber-Scotia Colle 02/23/13 * 15 4-7 .571 1-4 .250 4-4 1.000 0 4 4 5.8 0 0 1 3 0 1 13 14.2
vs Lindenwood-Bellevil 02/27/13 * 30 5-9 .556 2-4 .500 6-7 .857 4 8 12 6.0 3 0 2 2 0 3 18 14.4
vs Rochester College 02/28/13 * 32 2-10 .200 1-4 .250 5-8 .625 1 0 1 5.8 5 1 0 1 0 3 10 14.2
Totals......................... 24 671 111-217 .512 35-95 .368 84-110 .764 40 100 140 5.8 56 1 89 47 3 53 341 14.2
Games played: 24
Minutes/game: 28.0
Points/game: 14.2
FG Pct: 51.2
3FG Pct: 36.8
FT Pct: 76.4
Rebounds/game: 5.8
Assists/game: 3.7
Turnovers/game: 2.0
Assist/turnover ratio: 1.9
Steals/game: 2.2
Blocks/game: 0.1