THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Mar 12, 2013)
All games
#05 Richins, Seth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/16/12 14 0-5 .000 0-0 .000 0-0 .000 4 1 5 5.0 1 0 3 1 0 0 0 0.0
vs Johnson & Wales (NC 11/17/12 13 1-5 .200 0-0 .000 0-1 .000 1 4 5 5.0 4 0 1 1 0 0 2 1.0
BARBER-SCOTIA COLLEGE 11/20/12 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 2 0 1 2 1.3
at Asbury (Ky.) 11/30/12 13 3-5 .600 0-0 .000 0-2 .000 2 4 6 4.5 4 0 2 0 1 1 6 2.5
at Berea College 12/01/12 12 2-3 .667 0-0 .000 1-2 .500 5 4 9 5.4 2 0 0 3 2 0 5 3.0
at Liberty 12/04/12 15 1-3 .333 0-0 .000 0-1 .000 2 1 3 5.0 1 0 0 2 0 0 2 2.8
vs Maine-Fort Kent 12/07/12 17 4-8 .500 0-0 .000 0-0 .000 1 9 10 5.7 1 0 1 2 0 2 8 3.6
at Virginia-Lynchburg 12/08/12 24 5-7 .714 0-0 .000 0-1 .000 0 3 3 5.4 1 0 1 0 1 3 10 4.4
at Longwood 12/13/12 16 3-8 .375 0-0 .000 0-0 .000 1 1 2 5.0 0 0 1 0 0 1 6 4.6
VIRGINIA-LYNCHBURG 01/11/13 14 3-5 .600 0-0 .000 1-2 .500 2 3 5 5.0 0 0 2 0 0 1 7 4.8
BERKELEY-NJ 01/12/13 13 3-4 .750 0-0 .000 3-5 .600 2 1 3 4.8 1 0 0 1 1 1 9 5.2
at WVU-Parkersburg 01/15/13 13 1-3 .333 0-0 .000 1-2 .500 1 4 5 4.8 5 1 1 1 0 0 3 5.0
MARY WASHINGTON 01/23/13 16 2-4 .500 0-0 .000 1-3 .333 1 2 3 4.7 2 0 2 1 0 1 5 5.0
APPRENTICE SCHOOL 01/26/13 * 16 5-5 1.000 1-1 1.000 1-3 .333 4 4 8 4.9 2 0 1 0 1 1 12 5.5
at Frostburg State 01/29/13 14 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.9 1 0 2 0 0 0 0 5.1
at Apprentice School 02/02/13 8 0-2 .000 0-0 .000 0-0 .000 1 2 3 4.8 3 0 0 2 2 0 0 4.8
at West Virginia Tech 02/06/13 13 1-4 .250 0-0 .000 0-0 .000 3 5 8 4.9 4 0 3 4 1 1 2 4.6
at Mary Washington 02/09/13 * 17 3-3 1.000 0-0 .000 0-2 .000 0 5 5 4.9 4 0 0 1 0 1 6 4.7
WVU-PARKERSBURG 02/13/13 * 15 5-7 .714 0-0 .000 0-2 .000 4 7 11 5.3 3 0 0 1 5 0 10 5.0
VIRGINIA-LYNCHBURG 02/16/13 * 17 3-9 .333 0-1 .000 0-0 .000 0 3 3 5.2 4 0 0 0 1 1 6 5.1
WEST VIRGINIA TECH 02/19/13 * 15 3-3 1.000 0-0 .000 0-2 .000 1 2 3 5.0 2 0 1 0 1 1 6 5.1
at Barber-Scotia Colle 02/23/13 * 12 4-8 .500 0-0 .000 1-2 .500 2 3 5 5.0 3 0 0 0 1 1 9 5.3
vs Lindenwood-Bellevil 02/27/13 * 16 0-3 .000 0-0 .000 0-1 .000 0 2 2 4.9 2 0 3 1 4 0 0 5.0
vs Rochester College 02/28/13 * 19 1-4 .250 0-0 .000 3-4 .750 3 3 6 5.0 3 0 0 1 1 0 5 5.0
Totals......................... 8 346 54-111 .486 1-2 .500 12-35 .343 41 78 119 5.0 53 1 24 24 22 17 121 5.0
Games played: 24
Minutes/game: 14.4
Points/game: 5.0
FG Pct: 48.6
3FG Pct: 50.0
FT Pct: 34.3
Rebounds/game: 5.0
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.9