THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Mar 12, 2013)
All games
#04 Evans, Wesley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/16/12 26 1-3 .333 0-2 .000 2-4 .500 3 4 7 7.0 3 0 1 3 0 0 4 4.0
vs Johnson & Wales (NC 11/17/12 20 5-6 .833 2-2 1.000 2-4 .500 0 2 2 4.5 2 0 1 1 1 0 14 9.0
BARBER-SCOTIA COLLEGE 11/20/12 20 5-9 .556 1-3 .333 2-4 .500 1 3 4 4.3 2 0 1 3 0 1 13 10.3
at Asbury (Ky.) 11/30/12 24 9-11 .818 7-8 .875 2-2 1.000 1 4 5 4.5 1 0 0 1 0 0 27 14.5
at Berea College 12/01/12 27 3-4 .750 0-1 .000 1-2 .500 1 3 4 4.4 1 0 2 0 0 0 7 13.0
at Liberty 12/04/12 19 0-4 .000 0-3 .000 1-2 .500 0 1 1 3.8 1 0 2 0 0 0 1 11.0
vs Maine-Fort Kent 12/07/12 18 0-5 .000 0-2 .000 3-4 .750 2 4 6 4.1 1 0 3 2 1 0 3 9.9
at Virginia-Lynchburg 12/08/12 23 2-3 .667 1-2 .500 1-2 .500 1 3 4 4.1 3 0 1 1 0 1 6 9.4
at Longwood 12/13/12 18 1-5 .200 1-4 .250 0-0 .000 0 0 0 3.7 2 0 2 1 0 0 3 8.7
VIRGINIA-LYNCHBURG 01/11/13 20 0-2 .000 0-1 .000 2-2 1.000 0 2 2 3.5 1 0 2 1 0 2 2 8.0
BERKELEY-NJ 01/12/13 15 1-3 .333 0-0 .000 1-2 .500 3 1 4 3.5 3 0 1 0 0 0 3 7.5
at WVU-Parkersburg 01/15/13 18 2-6 .333 0-2 .000 2-2 1.000 3 4 7 3.8 1 0 0 4 0 1 6 7.4
MARY WASHINGTON 01/23/13 14 3-4 .750 2-2 1.000 2-4 .500 0 0 0 3.5 2 0 0 1 0 2 10 7.6
APPRENTICE SCHOOL 01/26/13 22 0-3 .000 0-3 .000 3-3 1.000 0 1 1 3.4 1 0 0 1 0 1 3 7.3
at Frostburg State 01/29/13 23 4-9 .444 2-6 .333 2-3 .667 2 1 3 3.3 3 0 0 1 0 1 12 7.6
at Apprentice School 02/02/13 21 3-9 .333 1-5 .200 0-0 .000 0 2 2 3.3 1 0 2 0 0 0 7 7.6
at West Virginia Tech 02/06/13 22 3-7 .429 0-2 .000 0-0 .000 1 1 2 3.2 2 0 1 0 2 1 6 7.5
at Mary Washington 02/09/13 15 3-8 .375 1-4 .250 0-0 .000 1 1 2 3.1 1 0 0 2 0 0 7 7.4
WVU-PARKERSBURG 02/13/13 18 2-3 .667 2-2 1.000 0-0 .000 0 2 2 3.1 2 0 0 1 0 0 6 7.4
VIRGINIA-LYNCHBURG 02/16/13 22 2-3 .667 0-1 .000 2-2 1.000 1 3 4 3.1 2 0 0 0 0 1 6 7.3
WEST VIRGINIA TECH 02/19/13 21 1-3 .333 0-0 .000 0-0 .000 2 4 6 3.2 2 0 1 2 0 0 2 7.0
at Barber-Scotia Colle 02/23/13 6 3-7 .429 2-5 .400 0-0 .000 0 1 1 3.1 0 0 2 1 0 0 8 7.1
vs Lindenwood-Bellevil 02/27/13 22 1-4 .250 1-3 .333 1-2 .500 1 3 4 3.2 5 1 0 0 0 0 4 7.0
vs Rochester College 02/28/13 19 1-6 .167 1-4 .250 2-2 1.000 1 3 4 3.2 3 0 3 2 0 2 5 6.9
Totals......................... 0 473 55-127 .433 24-67 .358 31-46 .674 24 53 77 3.2 45 1 25 28 4 13 165 6.9
Games played: 24
Minutes/game: 19.7
Points/game: 6.9
FG Pct: 43.3
3FG Pct: 35.8
FT Pct: 67.4
Rebounds/game: 3.2
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.2