THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Mar 12, 2013)
All games
#03 Nye, Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/16/12 * 35 6-12 .500 2-6 .333 2-2 1.000 1 4 5 5.0 1 0 4 1 0 2 16 16.0
vs Johnson & Wales (NC 11/17/12 * 20 4-9 .444 1-4 .250 0-0 .000 0 1 1 3.0 3 0 2 1 0 0 9 12.5
BARBER-SCOTIA COLLEGE 11/20/12 * 31 7-15 .467 0-2 .000 3-4 .750 2 2 4 3.3 2 0 2 2 1 1 17 14.0
at Asbury (Ky.) 11/30/12 * 31 7-14 .500 2-5 .400 1-5 .200 1 0 1 2.8 0 0 2 2 0 2 17 14.8
at Berea College 12/01/12 * 23 6-13 .462 1-3 .333 9-9 1.000 2 2 4 3.0 2 0 4 2 0 0 22 16.2
at Liberty 12/04/12 * 25 3-10 .300 1-5 .200 1-2 .500 1 2 3 3.0 4 0 1 3 0 2 8 14.8
vs Maine-Fort Kent 12/07/12 * 22 6-12 .500 2-4 .500 2-4 .500 4 0 4 3.1 1 0 2 1 0 0 16 15.0
at Virginia-Lynchburg 12/08/12 * 25 5-11 .455 0-1 .000 1-3 .333 0 3 3 3.1 2 0 3 0 0 1 11 14.5
at Longwood 12/13/12 * 30 5-12 .417 1-5 .200 2-2 1.000 1 2 3 3.1 0 0 3 2 0 0 13 14.3
VIRGINIA-LYNCHBURG 01/11/13 * 25 10-13 .769 3-5 .600 2-3 .667 0 0 0 2.8 2 0 4 1 0 1 25 15.4
BERKELEY-NJ 01/12/13 * 29 6-11 .545 2-4 .500 4-5 .800 0 1 1 2.6 3 0 0 2 0 3 18 15.6
at WVU-Parkersburg 01/15/13 * 26 7-12 .583 1-2 .500 0-0 .000 0 2 2 2.6 1 0 2 0 0 1 15 15.6
MARY WASHINGTON 01/23/13 * 35 7-12 .583 1-3 .333 4-5 .800 0 2 2 2.5 0 0 1 1 0 3 19 15.8
APPRENTICE SCHOOL 01/26/13 * 37 5-15 .333 0-1 .000 5-6 .833 3 2 5 2.7 3 0 1 1 0 1 15 15.8
at Frostburg State 01/29/13 * 30 8-15 .533 1-4 .250 3-3 1.000 1 1 2 2.7 3 0 1 2 0 2 20 16.1
at Apprentice School 02/02/13 * 26 8-10 .800 1-2 .500 1-2 .500 0 1 1 2.6 3 0 1 4 0 1 18 16.2
at West Virginia Tech 02/06/13 * 30 6-11 .545 3-5 .600 2-2 1.000 1 5 6 2.8 4 0 4 3 0 0 17 16.2
at Mary Washington 02/09/13 * 34 5-14 .357 1-4 .250 0-0 .000 1 1 2 2.7 4 0 2 5 0 1 11 15.9
WVU-PARKERSBURG 02/13/13 * 22 2-7 .286 0-0 .000 0-0 .000 0 2 2 2.7 0 0 1 3 1 1 4 15.3
VIRGINIA-LYNCHBURG 02/16/13 * 35 10-13 .769 0-2 .000 4-5 .800 0 3 3 2.7 2 0 1 0 0 2 24 15.8
WEST VIRGINIA TECH 02/19/13 * 37 7-16 .438 0-2 .000 2-2 1.000 1 2 3 2.7 1 0 4 0 2 0 16 15.8
at Barber-Scotia Colle 02/23/13 * 17 2-10 .200 0-2 .000 0-0 .000 1 1 2 2.7 1 0 1 2 0 2 4 15.2
vs Lindenwood-Bellevil 02/27/13 * 33 9-18 .500 3-6 .500 7-10 .700 1 2 3 2.7 4 0 1 0 0 2 28 15.8
vs Rochester College 02/28/13 * 31 3-10 .300 1-4 .250 0-0 .000 0 2 2 2.7 5 1 0 5 0 1 7 15.4
Totals......................... 24 689 144-295 .488 27-81 .333 55-74 .743 21 43 64 2.7 51 1 47 43 4 29 370 15.4
Games played: 24
Minutes/game: 28.7
Points/game: 15.4
FG Pct: 48.8
3FG Pct: 33.3
FT Pct: 74.3
Rebounds/game: 2.7
Assists/game: 2.0
Turnovers/game: 1.8
Assist/turnover ratio: 1.1
Steals/game: 1.2
Blocks/game: 0.2