THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Mar 12, 2013)
All games
#02 Brooks, Payton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Guilford 11/16/12 9 0-3 .000 0-3 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 0 0.0
vs Johnson & Wales (NC 11/17/12 19 3-6 .500 2-5 .400 7-8 .875 0 2 2 1.5 2 0 0 0 0 2 15 7.5
BARBER-SCOTIA COLLEGE 11/20/12 16 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.0 0 0 2 1 0 2 3 6.0
at Asbury (Ky.) 11/30/12 17 4-5 .800 3-4 .750 0-0 .000 0 1 1 1.0 0 0 2 0 0 1 11 7.3
at Berea College 12/01/12 13 2-3 .667 0-1 .000 2-2 1.000 0 1 1 1.0 0 0 0 2 0 0 6 7.0
at Liberty 12/04/12 23 4-8 .500 2-6 .333 1-2 .500 0 0 0 0.8 3 0 1 0 0 2 11 7.7
vs Maine-Fort Kent 12/07/12 23 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.9 0 0 0 0 0 3 3 7.0
at Virginia-Lynchburg 12/08/12 20 2-6 .333 2-5 .400 0-0 .000 0 0 0 0.8 0 0 1 1 0 2 6 6.9
at Longwood 12/13/12 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 2 0 1 1 0 0 3 6.4
VIRGINIA-LYNCHBURG 01/11/13 16 2-4 .500 1-3 .333 0-0 .000 1 1 2 0.8 0 0 1 0 0 0 5 6.3
BERKELEY-NJ 01/12/13 16 3-6 .500 3-6 .500 2-2 1.000 0 1 1 0.8 1 0 2 0 0 0 11 6.7
at WVU-Parkersburg 01/15/13 18 2-5 .400 1-4 .250 1-2 .500 0 1 1 0.8 0 0 0 1 0 0 6 6.7
MARY WASHINGTON 01/23/13 17 1-6 .167 1-5 .200 0-0 .000 0 0 0 0.8 0 0 1 1 0 1 3 6.4
APPRENTICE SCHOOL 01/26/13 16 1-7 .143 1-6 .167 3-3 1.000 1 2 3 0.9 0 0 0 0 0 1 6 6.4
at Frostburg State 01/29/13 12 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.9 0 0 1 1 0 1 3 6.1
at Apprentice School 02/02/13 12 1-2 .500 1-2 .500 2-2 1.000 0 4 4 1.1 1 0 1 0 0 1 5 6.1
at West Virginia Tech 02/06/13 17 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.1 0 0 1 0 0 1 3 5.9
at Mary Washington 02/09/13 14 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.2 0 0 1 1 0 0 3 5.7
WVU-PARKERSBURG 02/13/13 14 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.2 0 0 5 0 0 0 6 5.7
VIRGINIA-LYNCHBURG 02/16/13 16 0-4 .000 0-3 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 5.5
WEST VIRGINIA TECH 02/19/13 * 17 2-7 .286 2-7 .286 0-0 .000 2 0 2 1.3 0 0 0 0 0 1 6 5.5
at Barber-Scotia Colle 02/23/13 7 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.3 1 0 0 1 0 1 6 5.5
vs Lindenwood-Bellevil 02/27/13 12 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.3 1 0 1 1 0 0 4 5.4
vs Rochester College 02/28/13 13 2-6 .333 1-5 .200 0-0 .000 2 0 2 1.3 2 0 0 0 0 0 5 5.4
Totals......................... 1 370 40-109 .367 31-92 .337 19-23 .826 10 21 31 1.3 13 0 21 11 0 20 130 5.4
Games played: 24
Minutes/game: 15.4
Points/game: 5.4
FG Pct: 36.7
3FG Pct: 33.7
FT Pct: 82.6
Rebounds/game: 1.3
Assists/game: 0.9
Turnovers/game: 0.5
Assist/turnover ratio: 1.9
Steals/game: 0.8