|
Southern Va.
47 |
Rochester (Mich.)
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (17-7) | 26 | 21 | 47 |
| Rochester (Mich.) (22-3) | 35 | 24 | 59 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Seth Richins - F | 10 | 0-2 | 0-0 | 0-1 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| 21 | Jonathan Jacobson - F | 15 | 1-2 | 0-1 | 0-0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Casey Nye - G | 15 | 1-4 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 2 |
| 10 | Anders Jacobson - G | 17 | 1-5 | 0-4 | 2-2 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
| 11 | Isaac Jacobson - G | 19 | 2-7 | 1-3 | 1-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton Brooks | 7 | 2-5 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 04 | Wesley Evans | 9 | 0-4 | 0-3 | 2-2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| 24 | Ruai, Kenyatta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Woodson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jed Harr | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 55 | Andrew Bailey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
2-18 11.1% |
5-9 55.6% |
8 | 15 | 23 | 0 | 4 | 1 | 11 | 18 | 21 | ||
Rochester (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Stavros Schizas | 12 | 0-3 | 0-2 | 1-4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
| 21 | Dramell Hogan | 18 | 3-5 | 0-0 | 1-4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 7 |
| 23 | Sean Mattia | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| 24 | Brad Norman | 18 | 1-3 | 1-2 | 1-4 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 4 |
| 32 | Drew Maynard | 17 | 1-4 | 0-1 | 0-0 | 2 | 3 | 9 | 0 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Zef Deda | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 01 | Matt Gold | 13 | 1-3 | 0-0 | 6-10 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| 10 | Marvin Stokes | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11 | Kourea Hayes | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeroen De Baat | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-19 31.6% |
1-6 16.7% |
11-24 45.8% |
7 | 15 | 22 | 3 | 5 | 0 | 11 | 10 | 24 | ||