![]() |
|
Virginia-Lynchburg
58 |
Southern Va.
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia-Lynchburg (9-20) | 26 | 32 | 58 |
| Southern Va. (14-6) | 36 | 39 | 75 |
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | SHAKHMETOV, Egor | 13 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 5 |
| 00 | MCPHAUL, Lakuan | 20 | 3-5 | 0-1 | 3-5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
| 05 | ZIMIN, Dmitry | 14 | 1-2 | 1-1 | 0-1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| 01 | GRAVELY, Dennis | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 32 | Williamson, T. | 7 | 0-2 | 0-2 | 2-3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | CALVAN, Chrispother | 11 | 3-5 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
| 02 | SHEFFIELD, Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ZORNJAN, Jan | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| 03 | KULBA, Nikita | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 13 | TALAVAE, Tony | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-24 50.0% |
2-9 22.2% |
6-11 54.5% |
3 | 9 | 12 | 6 | 4 | 1 | 5 | 11 | 32 | ||
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Seth Richins - F | 9 | 2-4 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 21 | Jonathan Jacobson - F | 12 | 1-2 | 0-0 | 1-2 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| 11 | Isaac Jacobson - G | 13 | 0-3 | 0-1 | 0-0 | 2 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 |
| 03 | Casey Nye - G | 17 | 5-7 | 0-2 | 2-3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| 10 | Anders Jacobson - G | 15 | 1-3 | 0-1 | 7-8 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Wesley Evans | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | John Woodson | 11 | 2-2 | 1-1 | 0-2 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| 13 | Jake Fink | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 50 | Jed Harr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Payton Brooks | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Geoffrey Charapata | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
1-8 12.5% |
12-17 70.6% |
5 | 13 | 18 | 7 | 2 | 0 | 7 | 10 | 39 | ||