![]() |
|
Virginia-Lynchburg
58 |
Southern Va.
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia-Lynchburg (9-20) | 26 | 32 | 58 |
| Southern Va. (14-6) | 36 | 39 | 75 |
Virginia-Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | SHAKHMETOV, Egor | 7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 00 | MCPHAUL, Lakuan | 7 | 0-2 | 0-0 | 0-0 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| 05 | ZIMIN, Dmitry | 9 | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| 01 | GRAVELY, Dennis | 20 | 0-7 | 0-2 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Williamson, T. | 7 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | CALVAN, Chrispother | 13 | 4-8 | 0-0 | 0-0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
| 02 | SHEFFIELD, Martin | 8 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
| 15 | ZORNJAN, Jan | 13 | 3-4 | 0-1 | 0-0 | 0 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 6 |
| 03 | KULBA, Nikita | 16 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| 13 | TALAVAE, Tony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-30 33.3% |
2-9 22.2% |
4-6 66.7% |
10 | 12 | 22 | 7 | 2 | 2 | 11 | 8 | 26 | ||
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Seth Richins - F | 8 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 21 | Jonathan Jacobson - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Isaac Jacobson - G | 16 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| 03 | Casey Nye - G | 18 | 5-6 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 12 |
| 10 | Anders Jacobson - G | 16 | 2-6 | 0-2 | 6-8 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Wesley Evans | 12 | 1-2 | 0-1 | 2-2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | John Woodson | 9 | 3-4 | 0-0 | 0-0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 |
| 13 | Jake Fink | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Jed Harr | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Payton Brooks | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Geoffrey Charapata | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
0-6 0.0% |
10-12 83.3% |
5 | 12 | 17 | 4 | 7 | 1 | 3 | 6 | 36 | ||